loading 6,000+ schools…
Lubbock, TX · Killeen, TX
| Texas Tech University Health Sciences Center | Texas A&M University-Central Texas | |
|---|---|---|
| Cost | ||
| Price after aid (average) | No data reported | $1,300/yr |
| Price after aid (family income under $30k) | No data reported | $2,949/yr |
| Typical loan debt at graduation | $12,268 | $17,750 |
| Price after aid ($30k–$48k income) | No data reported | $750/yr |
| Typical loan payment after graduation | $130/mo | $188/mo |
| Room & board (off campus) | No data reported | $11,394/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | No data reported | $1,950/yr |
| Sticker price (before aid) | No data reported | $14,187/yr |
| Tuition (in-state) | No data reported | $7,363/yr |
| Tuition (out-of-state) | No data reported | $17,154/yr |
| Students with Pell Grants | 27% | 50% |
| Students taking federal loans | 43% | 46% |
| Getting in | ||
| Students who get accepted | No data reported | 100% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 33 |
| Students accepted | No data reported | 33 |
| Students who enrolled | No data reported | 26 |
| Accepted students who enroll | No data reported | 79% |
| High-school GPA | No data reported | Not considered |
| High-school transcript | No data reported | Not considered |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | No data reported | Not considered |
| Graduation & earnings | ||
| Typical earnings 10 years in | $92,348/yr | No data reported |
| Earnings range 10 years in | $66,133–$123,034 | No data reported |
| Finish within 8 years (anywhere) | 90% | 63% |
| Typical earnings 6 years in | $84,007/yr | $50,382/yr |
| Earn more than a HS grad | 92% | No data reported |
| First-gen students who finish | 62% | No data reported |
| Low-income students who finish | 56% | 66% |
| Typical earnings 8 years in | $88,633/yr | $55,283/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 100% | Business, Management & Marketing 29% · Computer & Information Sciences 13% · Liberal Arts & General Studies 11% |
| Most popular program | Health Professions — 100% of degrees | Business, Management & Marketing — 29% of degrees |
| 2nd most popular program | No data reported | Computer & Information Sciences — 13% of degrees |
| 3rd most popular program | No data reported | Liberal Arts & General Studies — 11% of degrees |
| 4th most popular program | No data reported | Psychology — 9% of degrees |
| 5th most popular program | No data reported | Homeland Security & Protective Services — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $151,725/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $88,036/yr |
| Degrees in STEM | 0% | 17% |
| Campus & students | ||
| Undergrad enrollment | 1,482 | 1,750 |
| Students per professor | 7 : 1 | 16 : 1 |
| Graduate students | 3,616 | 648 |
| Average professor pay | $9,671/mo | $8,983/mo |
| Full-time professors | 96% | 48% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $45,988 | $27,680 |
| Setting | City (large) | Rural (fringe) |
| Location | Lubbock, TX | Killeen, TX |
| Region | Southwest | Southwest |
| Founded | 1979 | 2009 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Research Institutions | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 0.1% |
| Men | 13% | 41% |
| Women | 87% | 59% |
| White students | 46% | 35% |
| Black students | 10% | 23% |
| Hispanic or Latino students | 35% | 30% |
| Asian students | 4.5% | 3.1% |
| Two or more races | 2.9% | 2.6% |
| Other / not reported | 0.8% | 5.5% |
| Special type | None | None |
| First-generation students | 43% | 43% |
| Part-time students | 11% | 62% |
| Students age 25+ | 39% | 63% |
| Spent on teaching per student | $42,337/yr | $8,905/yr |
| Endowment | $284.8M | $3.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | Yes |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.