loading 6,000+ schools…
Lubbock, TX · Richardson, TX
| Texas Tech University Health Sciences Center | West Coast University-Texas | |
|---|---|---|
| Cost | ||
| Price after aid (average) | No data reported | $53,020/yr |
| Price after aid (family income under $30k) | No data reported | $49,093/yr |
| Typical loan debt at graduation | $12,268 | $32,946 |
| Price after aid ($30k–$48k income) | No data reported | $50,493/yr |
| Price after aid ($48k–$75k income) | No data reported | $54,788/yr |
| Price after aid (income over $110k) | No data reported | $55,938/yr |
| Typical loan payment after graduation | $130/mo | $349/mo |
| Room & board (off campus) | No data reported | $10,410/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | No data reported | $4,259/yr |
| Sticker price (before aid) | No data reported | $55,938/yr |
| Tuition (in-state) | No data reported | $36,854/yr |
| Tuition (out-of-state) | No data reported | $36,854/yr |
| Students with Pell Grants | 27% | 45% |
| Students taking federal loans | 43% | 88% |
| Getting in | ||
| SAT/ACT policy | No data reported | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | No data reported | 31% |
| Freshmen who come back | No data reported | 100% |
| Typical earnings 10 years in | $92,348/yr | $102,672/yr |
| Earnings range 10 years in | $66,133–$123,034 | $61,405–$132,904 |
| Finish within 8 years (anywhere) | 90% | 83% |
| White students graduating | No data reported | 100% |
| Black students graduating | No data reported | 0% |
| Hispanic students graduating | No data reported | 0% |
| Asian students graduating | No data reported | 25% |
| Typical earnings 6 years in | $84,007/yr | $96,114/yr |
| Earn more than a HS grad | 92% | 83% |
| Graduate on time | No data reported | 25% |
| Pell students who graduate | No data reported | 20% |
| First-gen students who finish | 62% | 75% |
| Low-income students who finish | 56% | 73% |
| Typical earnings 8 years in | $88,633/yr | $98,146/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 100% | Health Professions 99% · Business, Management & Marketing <1% |
| Most popular program | Health Professions — 100% of degrees | Health Professions — 99% of degrees |
| 2nd most popular program | No data reported | Business, Management & Marketing — <1% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $151,725/yr | Health Professions Education, Ethics, and Humanities — $130,904/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,482 | 2,673 |
| Students per professor | 7 : 1 | 17 : 1 |
| Graduate students | 3,616 | No data reported |
| Average professor pay | $9,671/mo | $9,635/mo |
| Full-time professors | 96% | 38% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $45,988 | $29,657 |
| Setting | City (large) | City (large) |
| Location | Lubbock, TX | Richardson, TX |
| Region | Southwest | Southwest |
| Founded | 1979 | No data reported |
| Public or private | Public | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Research Institutions | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 0.2% |
| Men | 13% | 22% |
| Women | 87% | 78% |
| White students | 46% | 35% |
| Black students | 10% | 2.6% |
| Hispanic or Latino students | 35% | 36% |
| Asian students | 4.5% | 19% |
| Two or more races | 2.9% | 5.2% |
| Other / not reported | 0.8% | 1.6% |
| Special type | None | None |
| First-generation students | 43% | 40% |
| Part-time students | 11% | 18% |
| Students age 25+ | 39% | 62% |
| Spent on teaching per student | $42,337/yr | $13,491/yr |
| Endowment | $284.8M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.