loading 6,000+ schools…
Lancaster, PA · Lancaster, PA
| Thaddeus Stevens College of Technology | Saint Joseph's University - Lancaster | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,104/yr | $42,478/yr |
| Price after aid (family income under $30k) | $10,981/yr | $37,532/yr |
| Typical loan debt at graduation | $9,990 | $25,500 |
| Price after aid ($30k–$48k income) | $11,230/yr | $38,376/yr |
| Price after aid ($48k–$75k income) | $13,176/yr | $41,420/yr |
| Price after aid ($75k–$110k income) | $16,504/yr | $44,745/yr |
| Price after aid (income over $110k) | $18,359/yr | $47,879/yr |
| Typical loan payment after graduation | $106/mo | $270/mo |
| Room & board (on campus) | $10,670/yr | No data reported |
| Room & board (off campus) | $11,670/yr | $16,240/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,000/yr | $1,160/yr |
| Other living costs (on campus) | $1,656/yr | No data reported |
| Sticker price (before aid) | $18,694/yr | $47,879/yr |
| Tuition (in-state) | $9,050/yr | $32,933/yr |
| Tuition (out-of-state) | $9,050/yr | $32,933/yr |
| Students with Pell Grants | 43% | 55% |
| Students taking federal loans | 56% | 53% |
| Getting in | ||
| Students who get accepted | 71% | 41% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 1,942 | 451 |
| Students accepted | 1,028 | 199 |
| Students who enrolled | 708 | 93 |
| Accepted students who enroll | 69% | 47% |
| Enrolled who sent SAT scores | 2% | 0% |
| Enrolled who sent ACT scores | No data reported | 0% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Not considered | Not considered |
| College-prep program | Not considered | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Not considered | Optional (considered if sent) |
| Other admission tests | Optional (considered if sent) | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 71% | 69% |
| Freshmen who come back | 75% | 81% |
| Typical earnings 10 years in | $54,681/yr | $86,881/yr |
| Earnings range 10 years in | $33,778–$71,532 | $59,140–$127,367 |
| Finish within 8 years (anywhere) | 65% | 66% |
| White students graduating | No data reported | 76% |
| Black students graduating | No data reported | 100% |
| Hispanic students graduating | No data reported | 25% |
| Asian students graduating | No data reported | 50% |
| Typical earnings 6 years in | $48,985/yr | $66,438/yr |
| Earn more than a HS grad | 76% | 86% |
| Graduate on time | 65% | 38% |
| Pell students who graduate | No data reported | 70% |
| First-gen students who finish | 55% | 69% |
| Low-income students who finish | 45% | 60% |
| Students who transfer out | 0.2% | 11% |
| Typical earnings 8 years in | $48,570/yr | $76,633/yr |
| Majors & programs | ||
| Top 3 programs | Mechanic & Repair Technologies 27% · Construction Trades 20% · Precision Production 19% | Health Professions 100% |
| Most popular program | Mechanic & Repair Technologies — 27% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Construction Trades — 20% of degrees | No data reported |
| 3rd most popular program | Precision Production — 19% of degrees | No data reported |
| 4th most popular program | Engineering — 11% of degrees | No data reported |
| 5th most popular program | Engineering Technologies — 10% of degrees | No data reported |
| Highest-paying major (1 year out) | Electrical/Electronics Maintenance and Repair Technologies/Technicians — $55,386/yr | Health and Medical Administrative Services — $71,901/yr |
| Degrees in STEM | 27% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,446 | 1,280 |
| Students per professor | 15 : 1 | 11 : 1 |
| Graduate students | No data reported | 91 |
| Average professor pay | $10,035/mo | $8,255/mo |
| Full-time professors | 81% | 73% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $39,605 | $108,285 |
| Setting | City (small) | Rural (fringe) |
| Location | Lancaster, PA | Lancaster, PA |
| Region | Mid East | Mid East |
| Founded | 1905 | 1903 |
| Public or private | Public | Private (nonprofit) |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Traditional | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Branch campus |
| International students | 0.1% | 0% |
| Men | 88% | 13% |
| Women | 12% | 87% |
| White students | 64% | 61% |
| Black students | 13% | 12% |
| Hispanic or Latino students | 16% | 18% |
| Asian students | 1.3% | 5.2% |
| Two or more races | 4.8% | 3.1% |
| Other / not reported | 0.8% | 1% |
| Special type | None | Religiously affiliated |
| First-generation students | 45% | 18% |
| Part-time students | 1.5% | 63% |
| Students age 25+ | 6.4% | 57% |
| Spent on teaching per student | $8,495/yr | $8,676/yr |
| Endowment | $1.5M | $13.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 728 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $6,000/yr | No data reported |
| Meal plan charge | $4,670/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division III | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 7 | No data reported |
| Student athletes | 146 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $338,347 | No data reported |
| Athletics revenue | $341,832 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.