loading 6,000+ schools…
Key West, FL · Delray Beach, FL
| The College of the Florida Keys | Cambridge College of Healthcare & Technology | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,636/yr | $21,276/yr |
| Price after aid (family income under $30k) | $10,373/yr | $20,768/yr |
| Typical loan debt at graduation | $9,500 | $26,250 |
| Price after aid ($30k–$48k income) | $11,077/yr | $21,645/yr |
| Price after aid ($48k–$75k income) | $15,101/yr | $19,264/yr |
| Price after aid ($75k–$110k income) | $17,635/yr | $25,506/yr |
| Price after aid (income over $110k) | $17,804/yr | $28,227/yr |
| Typical loan payment after graduation | $101/mo | $278/mo |
| Room & board (on campus) | $14,632/yr | No data reported |
| Room & board (off campus) | $23,938/yr | $13,534/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,697/yr | $0/yr |
| Other living costs (on campus) | $2,674/yr | No data reported |
| Sticker price (before aid) | $19,667/yr | $28,227/yr |
| Tuition (in-state) | $3,276/yr | $18,168/yr |
| Tuition (out-of-state) | $13,162/yr | $18,168/yr |
| Students with Pell Grants | 28% | 63% |
| Students taking federal loans | 33% | 73% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 34% | 76% |
| Typical earnings 10 years in | $42,508/yr | $47,792/yr |
| Earnings range 10 years in | $22,938–$66,494 | $27,703–$76,149 |
| Finish within 8 years (anywhere) | 44% | 53% |
| White students graduating | 42% | 91% |
| Black students graduating | 17% | 68% |
| Hispanic students graduating | 35% | 83% |
| Asian students graduating | 0% | No data reported |
| Typical earnings 6 years in | $40,277/yr | $38,468/yr |
| Earn more than a HS grad | 54% | No data reported |
| Pell students who graduate | 36% | 59% |
| First-gen students who finish | 33% | 75% |
| Low-income students who finish | 32% | 69% |
| Students who transfer out | 23% | No data reported |
| Typical earnings 8 years in | $39,545/yr | $54,485/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 26% · Homeland Security & Protective Services 24% · Liberal Arts & General Studies 17% | Health Professions 92% · Homeland Security & Protective Services 7% · Computer & Information Sciences <1% |
| Most popular program | Health Professions — 26% of degrees | Health Professions — 92% of degrees |
| 2nd most popular program | Homeland Security & Protective Services — 24% of degrees | Homeland Security & Protective Services — 7% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 17% of degrees | Computer & Information Sciences — <1% of degrees |
| 4th most popular program | Business, Management & Marketing — 13% of degrees | No data reported |
| 5th most popular program | Mechanic & Repair Technologies — 9% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $63,813/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $42,138/yr |
| Degrees in STEM | 0.3% | 0.2% |
| Campus & students | ||
| Undergrad enrollment | 1,012 | 1,315 |
| Students per professor | 12 : 1 | 25 : 1 |
| Average professor pay | $7,266/mo | $8,714/mo |
| Full-time professors | 21% | No data reported |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Accrediting Bureau of Health Education Schools |
| Median family income | $26,806 | $20,052 |
| Setting | Town (remote) | City (small) |
| Location | Key West, FL | Delray Beach, FL |
| Region | Southeast | Southeast |
| Founded | 1965 | No data reported |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Special Focus Two-Year: Health Professions |
| Main or branch campus | Main campus | Main campus |
| International students | 2% | 0% |
| Men | 45% | 13% |
| Women | 55% | 87% |
| White students | 42% | 15% |
| Black students | 11% | 53% |
| Hispanic or Latino students | 35% | 24% |
| Asian students | 1.1% | 1.4% |
| Two or more races | 2.4% | 5.1% |
| Other / not reported | 6.1% | 1.1% |
| Special type | None | None |
| First-generation students | 42% | 45% |
| Part-time students | 55% | 33% |
| Students age 25+ | 43% | 65% |
| Spent on teaching per student | $10,363/yr | $4,103/yr |
| Endowment | $7.0M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan charge | $9,072/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | Yes |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division III | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 2 | No data reported |
| Student athletes | 7 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $48,134 | No data reported |
| Athletics revenue | $48,134 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.