loading 6,000+ schools…
Key West, FL · Avon Park, FL
| The College of the Florida Keys | South Florida State College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,636/yr | $3,877/yr |
| Price after aid (family income under $30k) | $10,373/yr | $3,480/yr |
| Typical loan debt at graduation | $9,500 | $7,368 |
| Price after aid ($30k–$48k income) | $11,077/yr | $3,597/yr |
| Price after aid ($48k–$75k income) | $15,101/yr | $4,758/yr |
| Price after aid ($75k–$110k income) | $17,635/yr | $6,564/yr |
| Price after aid (income over $110k) | $17,804/yr | $3,698/yr |
| Typical loan payment after graduation | $101/mo | $78/mo |
| Room & board (on campus) | $14,632/yr | No data reported |
| Room & board (off campus) | $23,938/yr | $5,920/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,697/yr | $1,200/yr |
| Other living costs (on campus) | $2,674/yr | No data reported |
| Sticker price (before aid) | $19,667/yr | $10,169/yr |
| Tuition (in-state) | $3,276/yr | $3,165/yr |
| Tuition (out-of-state) | $13,162/yr | $11,859/yr |
| Students with Pell Grants | 28% | 43% |
| Students taking federal loans | 33% | 4.8% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 34% | 48% |
| Typical earnings 10 years in | $42,508/yr | $39,990/yr |
| Earnings range 10 years in | $22,938–$66,494 | $24,070–$57,852 |
| Finish within 8 years (anywhere) | 44% | 47% |
| White students graduating | 42% | 49% |
| Black students graduating | 17% | 29% |
| Hispanic students graduating | 35% | 50% |
| Asian students graduating | 0% | 75% |
| Typical earnings 6 years in | $40,277/yr | $32,974/yr |
| Earn more than a HS grad | 54% | 48% |
| Pell students who graduate | 36% | 45% |
| First-gen students who finish | 33% | 18% |
| Low-income students who finish | 32% | 17% |
| Students who transfer out | 23% | 17% |
| Typical earnings 8 years in | $39,545/yr | $35,056/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 26% · Homeland Security & Protective Services 24% · Liberal Arts & General Studies 17% | Liberal Arts & General Studies 35% · Health Professions 33% · Homeland Security & Protective Services 10% |
| Most popular program | Health Professions — 26% of degrees | Liberal Arts & General Studies — 35% of degrees |
| 2nd most popular program | Homeland Security & Protective Services — 24% of degrees | Health Professions — 33% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 17% of degrees | Homeland Security & Protective Services — 10% of degrees |
| 4th most popular program | Business, Management & Marketing — 13% of degrees | Business, Management & Marketing — 7% of degrees |
| 5th most popular program | Mechanic & Repair Technologies — 9% of degrees | Construction Trades — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $63,813/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $65,691/yr |
| Degrees in STEM | 0.3% | 3.5% |
| Campus & students | ||
| Undergrad enrollment | 1,012 | 2,045 |
| Students per professor | 12 : 1 | 16 : 1 |
| Average professor pay | $7,266/mo | $6,274/mo |
| Full-time professors | 21% | 31% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $26,806 | $20,658 |
| Setting | Town (remote) | Suburb (small) |
| Location | Key West, FL | Avon Park, FL |
| Region | Southeast | Southeast |
| Founded | 1965 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Main campus |
| International students | 2% | 1.7% |
| Men | 45% | 30% |
| Women | 55% | 70% |
| White students | 42% | 34% |
| Black students | 11% | 13% |
| Hispanic or Latino students | 35% | 45% |
| Asian students | 1.1% | 1.7% |
| Two or more races | 2.4% | 1.9% |
| Other / not reported | 6.1% | 3.1% |
| Special type | None | None |
| First-generation students | 42% | 55% |
| Part-time students | 55% | 58% |
| Students age 25+ | 43% | 24% |
| Spent on teaching per student | $10,363/yr | $9,471/yr |
| Endowment | $7.0M | $17.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan charge | $9,072/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 2 | 4 |
| Student athletes | 7 | 61 |
| Athletic scholarships | $0 | $56,857 |
| Athletics budget | $48,134 | $716,937 |
| Athletics revenue | $48,134 | $716,937 |
| Recruiting spend | $0 | $977 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.