loading 6,000+ schools…
New York, NY · Brooklyn, NY
| The New School | Pratt Institute-Main | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $58,741/yr | $52,659/yr |
| Price after aid (family income under $30k) | $50,140/yr | $38,545/yr |
| Typical loan debt at graduation | $22,266 | $26,000 |
| Price after aid ($30k–$48k income) | $52,812/yr | $44,439/yr |
| Price after aid ($48k–$75k income) | $56,494/yr | $48,694/yr |
| Price after aid ($75k–$110k income) | $59,894/yr | $59,020/yr |
| Price after aid (income over $110k) | $64,738/yr | $60,477/yr |
| Typical loan payment after graduation | $236/mo | $276/mo |
| Room & board (on campus) | $25,337/yr | $17,336/yr |
| Room & board (off campus) | $26,365/yr | $23,764/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,446/yr | $2,100/yr |
| Other living costs (on campus) | $2,952/yr | $2,259/yr |
| Sticker price (before aid) | $88,284/yr | $80,049/yr |
| Tuition (in-state) | $58,694/yr | $61,845/yr |
| Tuition (out-of-state) | $58,694/yr | $61,845/yr |
| Students with Pell Grants | 15% | 19% |
| Students taking federal loans | 25% | 35% |
| Getting in | ||
| Students who get accepted | 63% | 73% |
| SAT range (middle 50%) | No data reported | 1150–1390 |
| SAT average | No data reported | 1290 |
| ACT range (middle 50%) | No data reported | 26–31 |
| ACT sections (middle 50%) | No data reported | English 25–34 · Math 23–28 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 9,148 | 8,281 |
| Students accepted | 5,719 | 4,403 |
| Students who enrolled | 1,470 | 781 |
| Accepted students who enroll | 26% | 18% |
| Enrolled who sent SAT scores | No data reported | 16% |
| Enrolled who sent ACT scores | No data reported | 4% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Required | Required |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 69% | 74% |
| Freshmen who come back | 85% | 88% |
| Typical earnings 10 years in | $52,901/yr | $54,295/yr |
| Earnings range 10 years in | $21,048–$88,619 | $26,250–$90,075 |
| Finish within 8 years (anywhere) | 69% | 76% |
| White students graduating | 61% | 67% |
| Black students graduating | 39% | 52% |
| Hispanic students graduating | 66% | 73% |
| Asian students graduating | 82% | 77% |
| Typical earnings 6 years in | $38,210/yr | $45,060/yr |
| Earn more than a HS grad | 66% | 67% |
| Graduate on time | 47% | 38% |
| Pell students who graduate | 57% | 63% |
| First-gen students who finish | 63% | 63% |
| Low-income students who finish | 63% | 63% |
| Students who transfer out | 14% | 6.9% |
| Typical earnings 8 years in | $49,944/yr | $47,795/yr |
| Majors & programs | ||
| Top 3 programs | Visual & Performing Arts 68% · Computer & Information Sciences 10% · Communication & Journalism 6% | Visual & Performing Arts 49% · Communication & Journalism 23% · Architecture 14% |
| Most popular program | Visual & Performing Arts — 68% of degrees | Visual & Performing Arts — 49% of degrees |
| 2nd most popular program | Computer & Information Sciences — 10% of degrees | Communication & Journalism — 23% of degrees |
| 3rd most popular program | Communication & Journalism — 6% of degrees | Architecture — 14% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 3% of degrees | Communications Technologies — 10% of degrees |
| 5th most popular program | English Language & Literature — 3% of degrees | Education — 2% of degrees |
| Highest-paying major (1 year out) | Systems Science and Theory — $97,856/yr | Arts, Entertainment, and Media Management — $61,346/yr |
| Degrees in STEM | 9.7% | 0% |
| Campus & students | ||
| Undergrad enrollment | 6,563 | 3,910 |
| Students per professor | 9 : 1 | 9 : 1 |
| Graduate students | 2,477 | 1,389 |
| Average professor pay | $13,417/mo | $12,587/mo |
| Full-time professors | 21% | 15% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $42,578 | $67,964 |
| Setting | City (large) | City (large) |
| Location | New York, NY | Brooklyn, NY |
| Region | Mid East | Mid East |
| Founded | 1919 | 1887 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Special Focus Four-Year: Arts, Music & Design Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 34% | 27% |
| Men | 23% | 28% |
| Women | 77% | 72% |
| White students | 30% | 32% |
| Black students | 4.6% | 5.2% |
| Hispanic or Latino students | 11% | 13% |
| Asian students | 13% | 17% |
| Two or more races | 4.8% | 4.3% |
| Other / not reported | 2.1% | 1.3% |
| Special type | None | None |
| First-generation students | 19% | 19% |
| Part-time students | 6.5% | 1.7% |
| Students age 25+ | 7% | 3.6% |
| Spent on teaching per student | $19,368/yr | $19,936/yr |
| Endowment | $487.0M | $290.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,738 | 1,875 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $23,024/yr | $11,130/yr |
| Meal plan charge | $6,850/yr | $5,580/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division III without football |
| Football team | No data reported | No |
| Varsity teams | No data reported | 11 |
| Student athletes | No data reported | 148 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $2.0M |
| Athletics revenue | No data reported | $2.0M |
| Recruiting spend | No data reported | $31,278 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.