loading 6,000+ schools…
Chandler, AZ · Scottsdale, AZ
| The University of Arizona Global Campus | Arizona State University Digital Immersion | |
|---|---|---|
| Cost | ||
| Typical loan debt at graduation | $31,250 | $19,500 |
| Typical loan payment after graduation | $331/mo | $207/mo |
| Room & board (off campus) | $14,252/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,150/yr | No data reported |
| Sticker price (before aid) | $37,594/yr | No data reported |
| Tuition (in-state) | $11,960/yr | No data reported |
| Tuition (out-of-state) | $11,960/yr | No data reported |
| Students with Pell Grants | 32% | 40% |
| Students taking federal loans | 33% | 36% |
| Getting in | ||
| Students who get accepted | No data reported | 67% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 8,263 |
| Students accepted | No data reported | 5,297 |
| Students who enrolled | No data reported | 3,039 |
| Accepted students who enroll | No data reported | 57% |
| High-school GPA | No data reported | Optional (considered if sent) |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 11% | No data reported |
| Freshmen who come back | 35% | 100% |
| Typical earnings 10 years in | $35,404/yr | $62,668/yr |
| Earnings range 10 years in | $17,745–$55,420 | $40,826–$92,934 |
| Finish within 8 years (anywhere) | 19% | 43% |
| White students graduating | 12% | 0% |
| Black students graduating | 8% | No data reported |
| Hispanic students graduating | 11% | No data reported |
| Asian students graduating | 11% | No data reported |
| Typical earnings 6 years in | $33,397/yr | $52,843/yr |
| Earn more than a HS grad | 69% | 79% |
| Graduate on time | 2.7% | No data reported |
| Pell students who graduate | 11% | No data reported |
| First-gen students who finish | 20% | 58% |
| Low-income students who finish | 15% | 56% |
| Students who transfer out | 20% | No data reported |
| Typical earnings 8 years in | $32,575/yr | $58,779/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 50% · Education 12% · Health Professions 10% | Business, Management & Marketing 17% · Psychology 11% · Health Professions 11% |
| Most popular program | Business, Management & Marketing — 50% of degrees | Business, Management & Marketing — 17% of degrees |
| 2nd most popular program | Education — 12% of degrees | Psychology — 11% of degrees |
| 3rd most popular program | Health Professions — 10% of degrees | Health Professions — 11% of degrees |
| 4th most popular program | Psychology — 7% of degrees | Biological & Biomedical Sciences — 10% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Social Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Management Information Systems and Services — $90,671/yr | Business Administration, Management and Operations — $112,616/yr |
| Degrees in STEM | 6.1% | 18% |
| Campus & students | ||
| Undergrad enrollment | 20,152 | 53,782 |
| Students per professor | 13 : 1 | 26 : 1 |
| Graduate students | 6,891 | 18,768 |
| Average professor pay | $7,113/mo | $11,088/mo |
| Full-time professors | 5% | 63% |
| Fully online | No | Yes — fully online |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Higher Learning Commission |
| Median family income | $17,066 | $35,852 |
| Setting | City (large) | City (midsize) |
| Location | Chandler, AZ | Scottsdale, AZ |
| Region | Southwest | Southwest |
| Founded | 1918 | No data reported |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Branch campus |
| International students | 0.2% | 0.2% |
| Men | 39% | 38% |
| Women | 61% | 62% |
| White students | 37% | 49% |
| Black students | 29% | 8.1% |
| Hispanic or Latino students | 21% | 24% |
| Asian students | 2.5% | 4.9% |
| Two or more races | 4.7% | 4.9% |
| Other / not reported | 4.8% | 8% |
| Special type | None | None |
| First-generation students | 54% | 38% |
| Part-time students | 0% | 60% |
| Students age 25+ | 86% | 59% |
| Spent on teaching per student | $1,727/yr | $4,325/yr |
| Endowment | No data reported | $270.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Other academic year | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.