loading 6,000+ schools…
Trenton, NJ · Ewing, NJ
| Thomas Edison State University | The College of New Jersey | |
|---|---|---|
| Cost | ||
| Price after aid (average) | No data reported | $27,646/yr |
| Price after aid (family income under $30k) | No data reported | $7,908/yr |
| Typical loan debt at graduation | $12,500 | $23,250 |
| Price after aid ($30k–$48k income) | No data reported | $14,028/yr |
| Price after aid ($48k–$75k income) | No data reported | $22,642/yr |
| Price after aid ($75k–$110k income) | No data reported | $30,942/yr |
| Price after aid (income over $110k) | No data reported | $35,222/yr |
| Typical loan payment after graduation | $133/mo | $246/mo |
| Room & board (on campus) | No data reported | $14,976/yr |
| Room & board (off campus) | $5,170/yr | $14,976/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,700/yr | $1,200/yr |
| Other living costs (on campus) | No data reported | $4,350/yr |
| Sticker price (before aid) | No data reported | $38,860/yr |
| Tuition (in-state) | $6,838/yr | $19,632/yr |
| Tuition (out-of-state) | $8,856/yr | $25,752/yr |
| Students with Pell Grants | 24% | 21% |
| Students taking federal loans | 24% | 48% |
| Getting in | ||
| Students who get accepted | No data reported | 62% |
| SAT range (middle 50%) | No data reported | 1140–1340 |
| SAT average | No data reported | 1246 |
| ACT range (middle 50%) | No data reported | 26–31 |
| ACT sections (middle 50%) | No data reported | Math 24–29 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 11,668 |
| Students accepted | No data reported | 7,251 |
| Students who enrolled | No data reported | 1,547 |
| Accepted students who enroll | No data reported | 21% |
| Enrolled who sent SAT scores | No data reported | 42% |
| Enrolled who sent ACT scores | No data reported | 4% |
| High-school GPA | No data reported | Optional (considered if sent) |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Required |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Optional (considered if sent) |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | No data reported | 86% |
| Freshmen who come back | No data reported | 91% |
| Typical earnings 10 years in | $69,331/yr | $73,323/yr |
| Earnings range 10 years in | $43,217–$102,881 | $54,306–$106,110 |
| Finish within 8 years (anywhere) | 42% | 86% |
| White students graduating | No data reported | 89% |
| Black students graduating | No data reported | 73% |
| Hispanic students graduating | No data reported | 81% |
| Asian students graduating | No data reported | 87% |
| Typical earnings 6 years in | $65,570/yr | $62,649/yr |
| Earn more than a HS grad | 73% | 87% |
| Graduate on time | No data reported | 76% |
| Pell students who graduate | No data reported | 85% |
| First-gen students who finish | 35% | 82% |
| Low-income students who finish | 31% | 70% |
| Students who transfer out | No data reported | 9.8% |
| Typical earnings 8 years in | $68,218/yr | $68,792/yr |
| Majors & programs | ||
| Top 3 programs | Multi/Interdisciplinary Studies 31% · Liberal Arts & General Studies 23% · Business, Management & Marketing 14% | Business, Management & Marketing 23% · Education 10% · Health Professions 8% |
| Most popular program | Multi/Interdisciplinary Studies — 31% of degrees | Business, Management & Marketing — 23% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 23% of degrees | Education — 10% of degrees |
| 3rd most popular program | Business, Management & Marketing — 14% of degrees | Health Professions — 8% of degrees |
| 4th most popular program | Health Professions — 9% of degrees | Psychology — 8% of degrees |
| 5th most popular program | Social Sciences — 4% of degrees | Biological & Biomedical Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $111,745/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $107,809/yr |
| Degrees in STEM | 7% | 21% |
| Campus & students | ||
| Undergrad enrollment | 6,707 | 7,105 |
| Students per professor | 20 : 1 | 14 : 1 |
| Graduate students | 769 | 706 |
| Average professor pay | No data reported | $12,766/mo |
| Full-time professors | No data reported | 49% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $34,693 | $106,390 |
| Setting | City (small) | Suburb (large) |
| Location | Trenton, NJ | Ewing, NJ |
| Region | Mid East | Mid East |
| Founded | 1972 | 1855 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 0.8% |
| Men | 61% | 44% |
| Women | 39% | 56% |
| White students | 43% | 59% |
| Black students | 16% | 5.9% |
| Hispanic or Latino students | 17% | 18% |
| Asian students | 4.2% | 10% |
| Two or more races | 4% | 3% |
| Other / not reported | 15% | 3.6% |
| Special type | None | None |
| First-generation students | 44% | 21% |
| Part-time students | 98% | 2.3% |
| Students age 25+ | 88% | 1.9% |
| Spent on teaching per student | No data reported | $10,258/yr |
| Endowment | $12.8M | $69.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 3,867 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $10,148/yr |
| Meal plan charge | No data reported | $5,421/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division III with football |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 16 |
| Student athletes | No data reported | 532 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $4.9M |
| Athletics revenue | No data reported | $4.9M |
| Recruiting spend | No data reported | $43,150 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.