loading 6,000+ schools…
Trenton, NJ · Wayne, NJ
| Thomas Edison State University | William Paterson University of New Jersey | |
|---|---|---|
| Cost | ||
| Price after aid (average) | No data reported | $18,745/yr |
| Price after aid (family income under $30k) | No data reported | $16,171/yr |
| Typical loan debt at graduation | $12,500 | $22,334 |
| Price after aid ($30k–$48k income) | No data reported | $18,287/yr |
| Price after aid ($48k–$75k income) | No data reported | $18,505/yr |
| Price after aid ($75k–$110k income) | No data reported | $22,862/yr |
| Price after aid (income over $110k) | No data reported | $24,917/yr |
| Typical loan payment after graduation | $133/mo | $237/mo |
| Room & board (on campus) | No data reported | $16,240/yr |
| Room & board (off campus) | $5,170/yr | $13,678/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,700/yr | $1,600/yr |
| Other living costs (on campus) | No data reported | $3,166/yr |
| Sticker price (before aid) | No data reported | $28,476/yr |
| Tuition (in-state) | $6,838/yr | $15,704/yr |
| Tuition (out-of-state) | $8,856/yr | $25,344/yr |
| Students with Pell Grants | 24% | 47% |
| Students taking federal loans | 24% | 43% |
| Getting in | ||
| Students who get accepted | No data reported | 90% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 7,754 |
| Students accepted | No data reported | 7,174 |
| Students who enrolled | No data reported | 883 |
| Accepted students who enroll | No data reported | 12% |
| Enrolled who sent SAT scores | No data reported | 1% |
| Enrolled who sent ACT scores | No data reported | 0% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Required |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Optional (considered if sent) |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | No data reported | 44% |
| Freshmen who come back | No data reported | 74% |
| Typical earnings 10 years in | $69,331/yr | $57,780/yr |
| Earnings range 10 years in | $43,217–$102,881 | $36,177–$80,501 |
| Finish within 8 years (anywhere) | 42% | 61% |
| White students graduating | No data reported | 62% |
| Black students graduating | No data reported | 28% |
| Hispanic students graduating | No data reported | 39% |
| Asian students graduating | No data reported | 71% |
| Typical earnings 6 years in | $65,570/yr | $44,928/yr |
| Earn more than a HS grad | 73% | 76% |
| Graduate on time | No data reported | 26% |
| Pell students who graduate | No data reported | 36% |
| First-gen students who finish | 35% | 58% |
| Low-income students who finish | 31% | 53% |
| Students who transfer out | No data reported | 28% |
| Typical earnings 8 years in | $68,218/yr | $52,612/yr |
| Majors & programs | ||
| Top 3 programs | Multi/Interdisciplinary Studies 31% · Liberal Arts & General Studies 23% · Business, Management & Marketing 14% | Health Professions 24% · Business, Management & Marketing 24% · Psychology 9% |
| Most popular program | Multi/Interdisciplinary Studies — 31% of degrees | Health Professions — 24% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 23% of degrees | Business, Management & Marketing — 24% of degrees |
| 3rd most popular program | Business, Management & Marketing — 14% of degrees | Psychology — 9% of degrees |
| 4th most popular program | Health Professions — 9% of degrees | Homeland Security & Protective Services — 6% of degrees |
| 5th most popular program | Social Sciences — 4% of degrees | Multi/Interdisciplinary Studies — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $111,745/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $122,569/yr |
| Degrees in STEM | 7% | 8.6% |
| Campus & students | ||
| Undergrad enrollment | 6,707 | 6,614 |
| Students per professor | 20 : 1 | 18 : 1 |
| Graduate students | 769 | 3,295 |
| Average professor pay | No data reported | $13,396/mo |
| Full-time professors | No data reported | 98% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $34,693 | $35,458 |
| Setting | City (small) | Suburb (large) |
| Location | Trenton, NJ | Wayne, NJ |
| Region | Mid East | Mid East |
| Founded | 1972 | 1855 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 2.6% |
| Men | 61% | 39% |
| Women | 39% | 61% |
| White students | 43% | 30% |
| Black students | 16% | 22% |
| Hispanic or Latino students | 17% | 34% |
| Asian students | 4.2% | 6.8% |
| Two or more races | 4% | 2.2% |
| Other / not reported | 15% | 3% |
| Special type | None | None |
| First-generation students | 44% | 44% |
| Part-time students | 98% | 21% |
| Students age 25+ | 88% | 32% |
| Spent on teaching per student | No data reported | $13,191/yr |
| Endowment | $12.8M | $46.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 1,486 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $9,252/yr |
| Meal plan charge | No data reported | $5,750/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | No |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division III with football |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 13 |
| Student athletes | No data reported | 227 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $3.6M |
| Athletics revenue | No data reported | $3.7M |
| Recruiting spend | No data reported | $20,278 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.