loading 6,000+ schools…
Poplar Bluff, MO · Pohnpei, FM
| Three Rivers College | College of Micronesia-FSM | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,496/yr | $6,789/yr |
| Price after aid (family income under $30k) | $8,236/yr | $6,747/yr |
| Typical loan debt at graduation | $10,000 | No data reported |
| Price after aid ($30k–$48k income) | $6,570/yr | $7,903/yr |
| Price after aid ($48k–$75k income) | $9,980/yr | No data reported |
| Price after aid ($75k–$110k income) | $12,034/yr | No data reported |
| Typical loan payment after graduation | $106/mo | No data reported |
| Room & board (on campus) | $7,002/yr | $4,263/yr |
| Room & board (off campus) | $9,558/yr | $2,500/yr |
| Borrowers who default | 0% | No data reported |
| Books & supplies | $1,020/yr | $1,600/yr |
| Other living costs (on campus) | $8,316/yr | $1,500/yr |
| Sticker price (before aid) | $18,637/yr | $10,445/yr |
| Tuition (in-state) | $4,950/yr | $5,050/yr |
| Tuition (out-of-state) | $6,180/yr | $5,050/yr |
| Students with Pell Grants | 49% | 79% |
| Students taking federal loans | 13% | 0% |
| Getting in | ||
| Students who get accepted | No data reported | 87% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 1,268 |
| Students accepted | No data reported | 1,026 |
| Students who enrolled | No data reported | 541 |
| Accepted students who enroll | No data reported | 53% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Not considered |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Optional (considered if sent) |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 33% | 34% |
| Freshmen who come back | 66% | 40% |
| Typical earnings 10 years in | $32,442/yr | $24,651/yr |
| Earnings range 10 years in | $17,809–$50,404 | $14,199–$40,756 |
| Finish within 8 years (anywhere) | 31% | 33% |
| Typical earnings 6 years in | $29,566/yr | $21,711/yr |
| Earn more than a HS grad | 47% | 29% |
| Graduate on time | 25% | No data reported |
| Pell students who graduate | No data reported | 36% |
| First-gen students who finish | 19% | No data reported |
| Low-income students who finish | 17% | 26% |
| Students who transfer out | 12% | 4.2% |
| Typical earnings 8 years in | $30,781/yr | $20,599/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 49% · Health Professions 22% · Business, Management & Marketing 9% | Education 21% · Liberal Arts & General Studies 19% · Business, Management & Marketing 14% |
| Most popular program | Liberal Arts & General Studies — 49% of degrees | Education — 21% of degrees |
| 2nd most popular program | Health Professions — 22% of degrees | Liberal Arts & General Studies — 19% of degrees |
| 3rd most popular program | Business, Management & Marketing — 9% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Education — 8% of degrees | Agriculture & Veterinary Science — 9% of degrees |
| 5th most popular program | Family & Consumer Sciences — 5% of degrees | Health Professions — 9% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $65,883/yr | No data reported |
| Degrees in STEM | 1.3% | 11% |
| Campus & students | ||
| Undergrad enrollment | 1,844 | 1,729 |
| Students per professor | 20 : 1 | 13 : 1 |
| Average professor pay | $5,003/mo | $3,195/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $18,333 | $0 |
| Setting | Town (remote) | No data reported |
| Location | Poplar Bluff, MO | Pohnpei, FM |
| Region | Plains | Outlying Areas |
| Founded | 1966 | 1978 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 0% |
| Men | 30% | 37% |
| Women | 70% | 63% |
| White students | 76% | 0% |
| Black students | 11% | 0% |
| Hispanic or Latino students | 4.2% | 0% |
| Asian students | 0.3% | 0.2% |
| Two or more races | 0% | 0% |
| Other / not reported | 7.4% | 100% |
| Special type | None | None |
| First-generation students | 56% | 47% |
| Part-time students | 28% | 24% |
| Students age 25+ | 26% | 14% |
| Spent on teaching per student | $4,872/yr | $4,678/yr |
| Endowment | $14.8M | $13.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 184 | 212 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $3,440/yr | $735/yr |
| Meal plan charge | $3,362/yr | $3,528/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | Land-grant institution |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division I | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 8 | No data reported |
| Student athletes | 89 | No data reported |
| Athletic scholarships | $1.0M | No data reported |
| Athletics budget | $2.3M | No data reported |
| Athletics revenue | $2.3M | No data reported |
| Recruiting spend | $11,723 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.