loading 6,000+ schools…
Angola, IN · Fort Wayne, IN
| Trine University | Indiana Institute of Technology-College of Professional Studies | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $25,355/yr | $20,473/yr |
| Price after aid (family income under $30k) | $19,661/yr | $20,035/yr |
| Typical loan debt at graduation | $25,000 | $26,391 |
| Price after aid ($30k–$48k income) | $20,470/yr | $20,802/yr |
| Price after aid ($48k–$75k income) | $19,463/yr | $20,097/yr |
| Price after aid ($75k–$110k income) | $24,031/yr | $22,271/yr |
| Price after aid (income over $110k) | $29,066/yr | $24,557/yr |
| Typical loan payment after graduation | $265/mo | $280/mo |
| Room & board (on campus) | $13,120/yr | No data reported |
| Room & board (off campus) | $8,200/yr | $11,281/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,100/yr | No data reported |
| Other living costs (on campus) | $3,700/yr | No data reported |
| Sticker price (before aid) | $51,109/yr | $26,033/yr |
| Tuition (in-state) | $36,560/yr | $9,896/yr |
| Tuition (out-of-state) | $36,560/yr | $9,896/yr |
| Students with Pell Grants | 16% | 55% |
| Students taking federal loans | 39% | 59% |
| Getting in | ||
| Students who get accepted | 85% | 70% |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 4,102 | No data reported |
| Students accepted | 3,474 | No data reported |
| Students who enrolled | 683 | No data reported |
| Accepted students who enroll | 20% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Not considered | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Not considered | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 64% | 28% |
| Freshmen who come back | 80% | 55% |
| Typical earnings 10 years in | $57,165/yr | $47,327/yr |
| Earnings range 10 years in | $38,069–$82,880 | $28,223–$70,604 |
| Finish within 8 years (anywhere) | 63% | 18% |
| White students graduating | 69% | 35% |
| Black students graduating | 30% | 17% |
| Hispanic students graduating | 64% | 39% |
| Asian students graduating | 70% | 0% |
| Typical earnings 6 years in | $53,010/yr | $29,717/yr |
| Earn more than a HS grad | 77% | 76% |
| Graduate on time | 52% | 18% |
| Pell students who graduate | 53% | 6.3% |
| First-gen students who finish | 55% | 13% |
| Low-income students who finish | 47% | 9.3% |
| Students who transfer out | 24% | 4% |
| Typical earnings 8 years in | $56,651/yr | $39,554/yr |
| Majors & programs | ||
| Top 3 programs | Engineering 29% · Business, Management & Marketing 17% · Parks, Recreation & Fitness 12% | Business, Management & Marketing 55% · Health Professions 10% · Homeland Security & Protective Services 9% |
| Most popular program | Engineering — 29% of degrees | Business, Management & Marketing — 55% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Health Professions — 10% of degrees |
| 3rd most popular program | Parks, Recreation & Fitness — 12% of degrees | Homeland Security & Protective Services — 9% of degrees |
| 4th most popular program | Engineering Technologies — 7% of degrees | Engineering — 6% of degrees |
| 5th most popular program | Education — 7% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Electrical, Electronics, and Communications Engineering — $73,923/yr | Industrial Engineering — $77,456/yr |
| Degrees in STEM | 47% | 14% |
| Campus & students | ||
| Undergrad enrollment | 2,324 | 2,686 |
| Students per professor | 16 : 1 | 12 : 1 |
| Graduate students | 273 | No data reported |
| Average professor pay | $8,043/mo | $9,536/mo |
| Full-time professors | 22% | 100% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $56,102 | $14,380 |
| Setting | Town (distant) | City (large) |
| Location | Angola, IN | Fort Wayne, IN |
| Region | Great Lakes | Great Lakes |
| Founded | 1884 | No data reported |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Branch campus |
| International students | 1.7% | 0.1% |
| Men | 61% | 40% |
| Women | 39% | 60% |
| White students | 82% | 51% |
| Black students | 4.9% | 30% |
| Hispanic or Latino students | 4.1% | 7.9% |
| Asian students | 1.4% | 1.1% |
| Two or more races | 2.2% | 2.7% |
| Other / not reported | 3.3% | 7.6% |
| Special type | None | None |
| First-generation students | 32% | 53% |
| Part-time students | 1.7% | 60% |
| Students age 25+ | 0.9% | 82% |
| Spent on teaching per student | $7,288/yr | $7,287/yr |
| Endowment | $51.4M | $103.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,663 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $7,200/yr | No data reported |
| Meal plan charge | $5,050/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III with football | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 26 | No data reported |
| Student athletes | 1,095 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $6.0M | No data reported |
| Athletics revenue | $6.2M | No data reported |
| Recruiting spend | $113,074 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.