loading 6,000+ schools…
Troy, AL · Orange Beach, AL
| Troy University | Columbia Southern University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,527/yr | $14,580/yr |
| Price after aid (family income under $30k) | $12,656/yr | $12,913/yr |
| Typical loan debt at graduation | $25,000 | $21,339 |
| Price after aid ($30k–$48k income) | $12,042/yr | $13,455/yr |
| Price after aid ($48k–$75k income) | $14,321/yr | $15,569/yr |
| Price after aid ($75k–$110k income) | $18,406/yr | $16,226/yr |
| Price after aid (income over $110k) | $22,139/yr | $17,408/yr |
| Typical loan payment after graduation | $265/mo | $226/mo |
| Room & board (on campus) | $9,500/yr | No data reported |
| Room & board (off campus) | $10,860/yr | $9,548/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $0/yr |
| Other living costs (on campus) | $4,516/yr | No data reported |
| Sticker price (before aid) | $23,165/yr | $18,226/yr |
| Tuition (in-state) | $10,176/yr | $6,760/yr |
| Tuition (out-of-state) | $20,352/yr | $6,760/yr |
| Students with Pell Grants | 43% | 24% |
| Students taking federal loans | 67% | 26% |
| Getting in | ||
| Students who get accepted | 96% | No data reported |
| SAT range (middle 50%) | 940–1210 | No data reported |
| SAT average | 1088 | No data reported |
| ACT range (middle 50%) | 18–25 | No data reported |
| ACT sections (middle 50%) | English 18–26 · Math 16–24 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 7,947 | No data reported |
| Students accepted | 7,360 | No data reported |
| Students who enrolled | 1,717 | No data reported |
| Accepted students who enroll | 23% | No data reported |
| Enrolled who sent SAT scores | 6% | No data reported |
| Enrolled who sent ACT scores | 57% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Not considered | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Optional (considered if sent) | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Optional (considered if sent) | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 50% | 33% |
| Freshmen who come back | 71% | 71% |
| Typical earnings 10 years in | $42,062/yr | $63,534/yr |
| Earnings range 10 years in | $24,464–$61,119 | $38,559–$93,506 |
| Finish within 8 years (anywhere) | 44% | 48% |
| White students graduating | 58% | 35% |
| Black students graduating | 37% | 19% |
| Hispanic students graduating | 52% | 100% |
| Asian students graduating | 75% | 50% |
| Typical earnings 6 years in | $39,392/yr | $55,140/yr |
| Earn more than a HS grad | 66% | No data reported |
| Graduate on time | 28% | 24% |
| Pell students who graduate | 40% | 35% |
| First-gen students who finish | 26% | 37% |
| Low-income students who finish | 21% | 24% |
| Students who transfer out | 26% | No data reported |
| Typical earnings 8 years in | $41,914/yr | $60,123/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 19% · Multi/Interdisciplinary Studies 12% · Health Professions 12% | Homeland Security & Protective Services 38% · Engineering Technologies 24% · Business, Management & Marketing 20% |
| Most popular program | Business, Management & Marketing — 19% of degrees | Homeland Security & Protective Services — 38% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 12% of degrees | Engineering Technologies — 24% of degrees |
| 3rd most popular program | Health Professions — 12% of degrees | Business, Management & Marketing — 20% of degrees |
| 4th most popular program | Psychology — 10% of degrees | Health Professions — 10% of degrees |
| 5th most popular program | Education — 7% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $98,805/yr | Quality Control and Safety Technologies/Technicians — $87,712/yr |
| Degrees in STEM | 7.8% | 29% |
| Campus & students | ||
| Undergrad enrollment | 9,805 | 12,176 |
| Students per professor | 16 : 1 | 37 : 1 |
| Graduate students | 3,436 | 5,550 |
| Average professor pay | $7,612/mo | $4,485/mo |
| Full-time professors | 48% | 40% |
| Fully online | No | Yes — fully online |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $29,641 | $35,183 |
| Setting | Town (remote) | Town (fringe) |
| Location | Troy, AL | Orange Beach, AL |
| Region | Southeast | Southeast |
| Founded | 1887 | 1993 |
| Public or private | Public | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 3.6% | 0% |
| Men | 36% | 64% |
| Women | 64% | 36% |
| White students | 52% | 61% |
| Black students | 33% | 19% |
| Hispanic or Latino students | 5.1% | 1.3% |
| Asian students | 0.9% | 1.5% |
| Two or more races | 4.4% | 2.9% |
| Other / not reported | 1.4% | 15% |
| Special type | None | None |
| First-generation students | 39% | 54% |
| Part-time students | 28% | 34% |
| Students age 25+ | 34% | 92% |
| Spent on teaching per student | $8,209/yr | $1,191/yr |
| Endowment | $150.3M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,976 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $4,120/yr | No data reported |
| Meal plan charge | $3,876/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 14 meals/week | No data reported |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FBS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 13 | No data reported |
| Student athletes | 413 | No data reported |
| Athletic scholarships | $6.6M | No data reported |
| Athletics budget | $39.7M | No data reported |
| Athletics revenue | $39.7M | No data reported |
| Recruiting spend | $533,038 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.