loading 6,000+ schools…
Brooklyn, NY · Utica, NY
| United Talmudical Seminary | Utica University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,640/yr | $19,108/yr |
| Price after aid (family income under $30k) | $6,446/yr | $13,290/yr |
| Typical loan debt at graduation | No data reported | $22,500 |
| Price after aid ($30k–$48k income) | $6,478/yr | $14,518/yr |
| Price after aid ($48k–$75k income) | $7,771/yr | $16,439/yr |
| Price after aid ($75k–$110k income) | $9,644/yr | $20,217/yr |
| Price after aid (income over $110k) | No data reported | $26,685/yr |
| Typical loan payment after graduation | No data reported | $239/mo |
| Room & board (on campus) | $1,500/yr | $15,720/yr |
| Room & board (off campus) | $13,436/yr | $13,500/yr |
| Borrowers who default | No data reported | 0% |
| Books & supplies | $200/yr | $810/yr |
| Other living costs (on campus) | $4,444/yr | $1,934/yr |
| Sticker price (before aid) | $22,754/yr | $37,205/yr |
| Tuition (in-state) | $15,000/yr | $26,930/yr |
| Tuition (out-of-state) | $15,000/yr | $26,930/yr |
| Students with Pell Grants | 87% | 33% |
| Students taking federal loans | 0% | 66% |
| Getting in | ||
| Students who get accepted | No data reported | 92% |
| SAT range (middle 50%) | No data reported | 990–1250 |
| SAT average | No data reported | 1110 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 3,826 |
| Students accepted | No data reported | 3,336 |
| Students who enrolled | No data reported | 577 |
| Accepted students who enroll | No data reported | 17% |
| Enrolled who sent SAT scores | No data reported | 15% |
| Enrolled who sent ACT scores | No data reported | 1% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Required |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Optional (considered if sent) |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 58% | 56% |
| Freshmen who come back | 91% | 71% |
| Typical earnings 10 years in | $25,113/yr | $63,277/yr |
| Earnings range 10 years in | $16,502–$49,740 | $40,485–$90,057 |
| Finish within 8 years (anywhere) | 62% | 65% |
| White students graduating | 62% | 63% |
| Black students graduating | No data reported | 39% |
| Hispanic students graduating | No data reported | 31% |
| Asian students graduating | No data reported | 58% |
| Typical earnings 6 years in | $20,766/yr | $57,422/yr |
| Earn more than a HS grad | 22% | 77% |
| Graduate on time | 0.7% | 46% |
| Pell students who graduate | 63% | 47% |
| First-gen students who finish | No data reported | 55% |
| Low-income students who finish | 53% | 46% |
| Students who transfer out | 12% | 5.5% |
| Typical earnings 8 years in | $21,721/yr | $63,771/yr |
| Majors & programs | ||
| Top 3 programs | Philosophy & Religious Studies 100% | Health Professions 42% · Homeland Security & Protective Services 16% · Business, Management & Marketing 14% |
| Most popular program | Philosophy & Religious Studies — 100% of degrees | Health Professions — 42% of degrees |
| 2nd most popular program | No data reported | Homeland Security & Protective Services — 16% of degrees |
| 3rd most popular program | No data reported | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | No data reported | Psychology — 7% of degrees |
| 5th most popular program | No data reported | Education — 5% of degrees |
| Highest-paying major (1 year out) | Religion/Religious Studies — $17,779/yr | Social Sciences, General — $101,777/yr |
| Degrees in STEM | 0% | 6.9% |
| Campus & students | ||
| Undergrad enrollment | 2,241 | 2,278 |
| Students per professor | 15 : 1 | 12 : 1 |
| Graduate students | No data reported | 1,298 |
| Average professor pay | $4,005/mo | $9,148/mo |
| Full-time professors | 57% | 45% |
| Fully online | No | No |
| Accredited by | Association of Advanced Rabbinical and Talmudic Schools | Middle States Commission on Higher Education |
| Median family income | $16,516 | $47,546 |
| Setting | City (large) | City (small) |
| Location | Brooklyn, NY | Utica, NY |
| Region | Mid East | Mid East |
| Founded | 1949 | 1946 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Faith-Related Institutions | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2.5% | 0.5% |
| Men | 100% | 45% |
| Women | 0% | 55% |
| White students | 97% | 66% |
| Black students | 0% | 9.7% |
| Hispanic or Latino students | 0.1% | 11% |
| Asian students | 0% | 3.7% |
| Two or more races | 0% | 3.6% |
| Other / not reported | 0% | 6.1% |
| Special type | Men's college · Religiously affiliated | None |
| First-generation students | No data reported | 32% |
| Part-time students | 0% | 8.7% |
| Students age 25+ | 0.1% | 18% |
| Spent on teaching per student | $8,685/yr | $10,197/yr |
| Endowment | No data reported | $35.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 700 | 1,034 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $3,000/yr | $5,970/yr |
| Meal plan charge | $1,000/yr | $7,110/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 17 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Jewish | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Air Force |
| Accepts AP credit | No | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | No | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | No | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | No | No |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division III with football |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 25 |
| Student athletes | No data reported | 699 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $5.5M |
| Athletics revenue | No data reported | $6.5M |
| Recruiting spend | No data reported | $71,283 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.