loading 6,000+ schools…
Brooklyn, NY · Monsey, NY
| United Talmudical Seminary | Yeshivath Viznitz | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,640/yr | $8,929/yr |
| Price after aid (family income under $30k) | $6,446/yr | $7,589/yr |
| Price after aid ($30k–$48k income) | $6,478/yr | $8,898/yr |
| Price after aid ($48k–$75k income) | $7,771/yr | $11,493/yr |
| Price after aid ($75k–$110k income) | $9,644/yr | $12,200/yr |
| Price after aid (income over $110k) | No data reported | $15,652/yr |
| Room & board (on campus) | $1,500/yr | $4,200/yr |
| Room & board (off campus) | $13,436/yr | $16,000/yr |
| Books & supplies | $200/yr | $300/yr |
| Other living costs (on campus) | $4,444/yr | $6,000/yr |
| Sticker price (before aid) | $22,754/yr | $20,397/yr |
| Tuition (in-state) | $15,000/yr | $12,000/yr |
| Tuition (out-of-state) | $15,000/yr | $12,000/yr |
| Students with Pell Grants | 87% | 93% |
| Students taking federal loans | 0% | 0% |
| Getting in | ||
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 287 |
| Students accepted | No data reported | 269 |
| Students who enrolled | No data reported | 269 |
| Accepted students who enroll | No data reported | 100% |
| High-school GPA | No data reported | Optional (considered if sent) |
| High-school transcript | No data reported | Optional (considered if sent) |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Required |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Not considered |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Optional (considered if sent) |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 58% | 69% |
| Freshmen who come back | 91% | 96% |
| Typical earnings 10 years in | $25,113/yr | No data reported |
| Earnings range 10 years in | $16,502–$49,740 | No data reported |
| Finish within 8 years (anywhere) | 62% | 69% |
| White students graduating | 62% | 69% |
| Typical earnings 6 years in | $20,766/yr | $16,658/yr |
| Earn more than a HS grad | 22% | 13% |
| Graduate on time | 0.7% | No data reported |
| Pell students who graduate | 63% | 74% |
| Low-income students who finish | 53% | No data reported |
| Students who transfer out | 12% | 17% |
| Typical earnings 8 years in | $21,721/yr | $20,142/yr |
| Majors & programs | ||
| Top 3 programs | Philosophy & Religious Studies 100% | Philosophy & Religious Studies 100% |
| Most popular program | Philosophy & Religious Studies — 100% of degrees | Philosophy & Religious Studies — 100% of degrees |
| Highest-paying major (1 year out) | Religion/Religious Studies — $17,779/yr | Religion/Religious Studies — $13,078/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 2,241 | 1,159 |
| Students per professor | 15 : 1 | 10 : 1 |
| Graduate students | No data reported | 230 |
| Average professor pay | $4,005/mo | $2,680/mo |
| Full-time professors | 57% | 62% |
| Fully online | No | No |
| Accredited by | Association of Advanced Rabbinical and Talmudic Schools | Association of Advanced Rabbinical and Talmudic Schools |
| Median family income | $16,516 | $15,600 |
| Setting | City (large) | Suburb (large) |
| Location | Brooklyn, NY | Monsey, NY |
| Region | Mid East | Mid East |
| Founded | 1949 | No data reported |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Faith-Related Institutions | Special Focus Four-Year: Faith-Related Institutions |
| Main or branch campus | Main campus | Main campus |
| International students | 2.5% | 2.8% |
| Men | 100% | 100% |
| Women | 0% | 0% |
| White students | 97% | 97% |
| Black students | 0% | 0% |
| Hispanic or Latino students | 0.1% | 0% |
| Asian students | 0% | 0% |
| Two or more races | 0% | 0% |
| Other / not reported | 0% | 0% |
| Special type | Men's college · Religiously affiliated | Men's college |
| Part-time students | 0% | 0% |
| Students age 25+ | 0.1% | No data reported |
| Spent on teaching per student | $8,685/yr | $4,552/yr |
| Endowment | No data reported | $149 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 700 | 650 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $3,000/yr | $2,000/yr |
| Meal plan charge | $1,000/yr | $2,200/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 17 meals/week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Jewish | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | No | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | Yes | No |
| Online classes | No | No |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | No | Yes |
| Job help while you study | No | No |
| Job placement for graduates | No | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.