loading 6,000+ schools…
Rancho Cucamonga, CA · Los Angeles, CA
| Universal Technical Institute of California Inc | Smith Chason College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $26,360/yr | $34,367/yr |
| Price after aid (family income under $30k) | $24,734/yr | $32,969/yr |
| Typical loan debt at graduation | $13,124 | $21,397 |
| Price after aid ($30k–$48k income) | $24,630/yr | $34,220/yr |
| Price after aid ($48k–$75k income) | $25,599/yr | $36,291/yr |
| Price after aid ($75k–$110k income) | $29,146/yr | $36,953/yr |
| Price after aid (income over $110k) | $31,257/yr | $39,299/yr |
| Typical loan payment after graduation | $139/mo | $227/mo |
| Room & board (off campus) | No data reported | $22,086/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | No data reported | $1,062/yr |
| Sticker price (before aid) | $31,689/yr | $39,461/yr |
| Tuition (in-state) | No data reported | $19,040/yr |
| Tuition (out-of-state) | No data reported | $19,040/yr |
| Students with Pell Grants | 63% | 59% |
| Students taking federal loans | 67% | 85% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 72% | 72% |
| Freshmen who come back | 85% | No data reported |
| Typical earnings 10 years in | $52,873/yr | $58,004/yr |
| Earnings range 10 years in | $33,274–$74,276 | $29,073–$89,171 |
| Finish within 8 years (anywhere) | 58% | 68% |
| White students graduating | No data reported | 77% |
| Black students graduating | No data reported | 75% |
| Hispanic students graduating | No data reported | 64% |
| Asian students graduating | No data reported | 80% |
| Typical earnings 6 years in | $47,320/yr | $48,956/yr |
| Earn more than a HS grad | 77% | 71% |
| Graduate on time | 34% | 92% |
| Pell students who graduate | No data reported | 70% |
| First-gen students who finish | 62% | 73% |
| Low-income students who finish | 57% | 72% |
| Students who transfer out | 0.5% | No data reported |
| Typical earnings 8 years in | $52,777/yr | $54,368/yr |
| Majors & programs | ||
| Top 3 programs | Mechanic & Repair Technologies 76% · Precision Production 20% · Engineering Technologies 4% | Health Professions 100% |
| Most popular program | Mechanic & Repair Technologies — 76% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Precision Production — 20% of degrees | No data reported |
| 3rd most popular program | Engineering Technologies — 4% of degrees | No data reported |
| Highest-paying major (1 year out) | Vehicle Maintenance and Repair Technologies/Technicians — $41,147/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $59,472/yr |
| Degrees in STEM | 3.7% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,553 | 2,447 |
| Students per professor | 43 : 1 | 21 : 1 |
| Average professor pay | $6,595/mo | $7,881/mo |
| Full-time professors | No data reported | 30% |
| Fully online | No | No |
| Accredited by | Accrediting Commission of Career Schools and Colleges | Accrediting Commission of Career Schools and Colleges |
| Median family income | $28,618 | $24,741 |
| Setting | Suburb (large) | City (large) |
| Location | Rancho Cucamonga, CA | Los Angeles, CA |
| Region | Far West | Far West |
| Public or private | For-profit | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Special Focus Two-Year: Technical Professions | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Branch campus | Main campus |
| International students | 0% | 0% |
| Men | 95% | 16% |
| Women | 5.2% | 84% |
| White students | 11% | 22% |
| Black students | 5% | 7.4% |
| Hispanic or Latino students | 64% | 52% |
| Asian students | 2.5% | 6.9% |
| Two or more races | 13% | 6.5% |
| Other / not reported | 4% | 5.8% |
| Special type | None | None |
| First-generation students | 55% | 50% |
| Part-time students | 0% | 0% |
| Students age 25+ | 18% | 61% |
| Spent on teaching per student | $3,827/yr | $4,726/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Continuous | Quarter |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | No | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | No | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.