loading 6,000+ schools…
Rancho Cucamonga, CA · Long Beach, CA
| Universal Technical Institute of California Inc | Universal Technical Institute-Southern California | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $26,360/yr | $27,506/yr |
| Price after aid (family income under $30k) | $24,734/yr | $26,301/yr |
| Typical loan debt at graduation | $13,124 | $13,124 |
| Price after aid ($30k–$48k income) | $24,630/yr | $26,624/yr |
| Price after aid ($48k–$75k income) | $25,599/yr | $28,160/yr |
| Price after aid ($75k–$110k income) | $29,146/yr | $32,469/yr |
| Price after aid (income over $110k) | $31,257/yr | $32,461/yr |
| Typical loan payment after graduation | $139/mo | $139/mo |
| Borrowers who default | 0% | 0% |
| Sticker price (before aid) | $31,689/yr | $33,041/yr |
| Students with Pell Grants | 63% | 63% |
| Students taking federal loans | 67% | 60% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 72% | 63% |
| Freshmen who come back | 85% | 83% |
| Typical earnings 10 years in | $52,873/yr | $52,873/yr |
| Earnings range 10 years in | $33,274–$74,276 | $33,274–$74,276 |
| Finish within 8 years (anywhere) | 58% | 71% |
| Typical earnings 6 years in | $47,320/yr | $47,320/yr |
| Earn more than a HS grad | 77% | 77% |
| Graduate on time | 34% | 27% |
| First-gen students who finish | 62% | 62% |
| Low-income students who finish | 57% | 57% |
| Students who transfer out | 0.5% | 0.4% |
| Typical earnings 8 years in | $52,777/yr | $52,777/yr |
| Majors & programs | ||
| Top 3 programs | Mechanic & Repair Technologies 76% · Precision Production 20% · Engineering Technologies 4% | Mechanic & Repair Technologies 77% · Precision Production 23% |
| Most popular program | Mechanic & Repair Technologies — 76% of degrees | Mechanic & Repair Technologies — 77% of degrees |
| 2nd most popular program | Precision Production — 20% of degrees | Precision Production — 23% of degrees |
| 3rd most popular program | Engineering Technologies — 4% of degrees | No data reported |
| Highest-paying major (1 year out) | Vehicle Maintenance and Repair Technologies/Technicians — $41,147/yr | Vehicle Maintenance and Repair Technologies/Technicians — $41,147/yr |
| Degrees in STEM | 3.7% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,553 | 1,701 |
| Students per professor | 43 : 1 | 46 : 1 |
| Average professor pay | $6,595/mo | $6,761/mo |
| Fully online | No | No |
| Accredited by | Accrediting Commission of Career Schools and Colleges | Accrediting Commission of Career Schools and Colleges |
| Median family income | $28,618 | $28,618 |
| Setting | Suburb (large) | City (large) |
| Location | Rancho Cucamonga, CA | Long Beach, CA |
| Region | Far West | Far West |
| Public or private | For-profit | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Special Focus Two-Year: Technical Professions | Special Focus Two-Year: Technical Professions |
| Main or branch campus | Branch campus | Branch campus |
| International students | 0% | 0.1% |
| Men | 95% | 94% |
| Women | 5.2% | 5.9% |
| White students | 11% | 12% |
| Black students | 5% | 4% |
| Hispanic or Latino students | 64% | 66% |
| Asian students | 2.5% | 4.6% |
| Two or more races | 13% | 9.5% |
| Other / not reported | 4% | 4.5% |
| Special type | None | None |
| First-generation students | 55% | 55% |
| Part-time students | 0% | 0% |
| Students age 25+ | 18% | 22% |
| Spent on teaching per student | $3,827/yr | $3,811/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Continuous | Continuous |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | No | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | No | No |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.