loading 6,000+ schools…
Albany, NY · Vestal, NY
| University at Albany | Binghamton University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $17,167/yr | $21,620/yr |
| Price after aid (family income under $30k) | $11,112/yr | $12,171/yr |
| Typical loan debt at graduation | $19,500 | $18,500 |
| Price after aid ($30k–$48k income) | $14,062/yr | $15,281/yr |
| Price after aid ($48k–$75k income) | $17,923/yr | $20,347/yr |
| Price after aid ($75k–$110k income) | $20,037/yr | $23,533/yr |
| Price after aid (income over $110k) | $24,085/yr | $28,475/yr |
| Typical loan payment after graduation | $207/mo | $196/mo |
| Room & board (on campus) | $16,423/yr | $18,809/yr |
| Room & board (off campus) | $18,007/yr | $18,809/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,000/yr |
| Other living costs (on campus) | $2,248/yr | $1,000/yr |
| Sticker price (before aid) | $28,802/yr | $30,345/yr |
| Tuition (in-state) | $10,866/yr | $10,567/yr |
| Tuition (out-of-state) | $31,256/yr | $30,447/yr |
| Students with Pell Grants | 44% | 28% |
| Students taking federal loans | 51% | 39% |
| Getting in | ||
| Students who get accepted | 69% | 39% |
| SAT range (middle 50%) | No data reported | 1340–1500 |
| SAT average | No data reported | 1415 |
| ACT range (middle 50%) | No data reported | 30–32 |
| ACT sections (middle 50%) | No data reported | English 30–35 · Math 27–32 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 30,740 | 49,513 |
| Students accepted | 21,477 | 18,683 |
| Students who enrolled | 2,836 | 3,095 |
| Accepted students who enroll | 13% | 17% |
| Enrolled who sent SAT scores | 1% | 47% |
| Enrolled who sent ACT scores | 0% | 9% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 61% | 82% |
| Freshmen who come back | 83% | 89% |
| Typical earnings 10 years in | $67,979/yr | $80,596/yr |
| Earnings range 10 years in | $44,635–$96,119 | $53,396–$113,934 |
| Finish within 8 years (anywhere) | 67% | 82% |
| White students graduating | 63% | 86% |
| Black students graduating | 62% | 73% |
| Hispanic students graduating | 58% | 80% |
| Asian students graduating | 65% | 78% |
| Typical earnings 6 years in | $51,380/yr | $61,621/yr |
| Earn more than a HS grad | 82% | 84% |
| Graduate on time | 54% | 74% |
| Pell students who graduate | 60% | 75% |
| First-gen students who finish | 62% | 71% |
| Low-income students who finish | 61% | 68% |
| Students who transfer out | 27% | 14% |
| Typical earnings 8 years in | $60,335/yr | $73,402/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 15% · Business, Management & Marketing 14% · Computer & Information Sciences 13% | Biological & Biomedical Sciences 21% · Business, Management & Marketing 13% · Social Sciences 13% |
| Most popular program | Social Sciences — 15% of degrees | Biological & Biomedical Sciences — 21% of degrees |
| 2nd most popular program | Business, Management & Marketing — 14% of degrees | Business, Management & Marketing — 13% of degrees |
| 3rd most popular program | Computer & Information Sciences — 13% of degrees | Social Sciences — 13% of degrees |
| 4th most popular program | Psychology — 9% of degrees | Psychology — 10% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 9% of degrees | Engineering — 10% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $79,549/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $114,445/yr |
| Degrees in STEM | 22% | 38% |
| Campus & students | ||
| Undergrad enrollment | 12,564 | 14,655 |
| Students per professor | 16 : 1 | 18 : 1 |
| Graduate students | 4,894 | 4,147 |
| Average professor pay | $11,012/mo | $11,086/mo |
| Full-time professors | 57% | 79% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $43,412 | $61,401 |
| Setting | City (midsize) | Suburb (midsize) |
| Location | Albany, NY | Vestal, NY |
| Region | Mid East | Mid East |
| Founded | 1844 | 1946 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 3.6% | 4% |
| Men | 46% | 48% |
| Women | 54% | 52% |
| White students | 37% | 51% |
| Black students | 24% | 4.8% |
| Hispanic or Latino students | 20% | 14% |
| Asian students | 10% | 19% |
| Two or more races | 4% | 4.2% |
| Other / not reported | 1.9% | 3% |
| Special type | None | None |
| First-generation students | 30% | 25% |
| Part-time students | 4.4% | 2.3% |
| Students age 25+ | 5.2% | 1.7% |
| Spent on teaching per student | $17,210/yr | $14,520/yr |
| Endowment | $166.8M | $221.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 6,890 | 7,586 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,040/yr | $12,070/yr |
| Meal plan charge | $6,142/yr | $6,688/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division I without football |
| Football team | Yes | No |
| Varsity teams | 19 | 17 |
| Student athletes | 514 | 437 |
| Athletic scholarships | $8.8M | $5.3M |
| Athletics budget | $24.5M | $23.9M |
| Athletics revenue | $24.5M | $27.0M |
| Recruiting spend | $370,107 | $223,403 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.