loading 6,000+ schools…
Albany, NY · New Paltz, NY
| University at Albany | State University of New York at New Paltz | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $17,167/yr | $18,809/yr |
| Price after aid (family income under $30k) | $11,112/yr | $10,541/yr |
| Typical loan debt at graduation | $19,500 | $18,750 |
| Price after aid ($30k–$48k income) | $14,062/yr | $13,969/yr |
| Price after aid ($48k–$75k income) | $17,923/yr | $20,178/yr |
| Price after aid ($75k–$110k income) | $20,037/yr | $21,937/yr |
| Price after aid (income over $110k) | $24,085/yr | $26,256/yr |
| Typical loan payment after graduation | $207/mo | $199/mo |
| Room & board (on campus) | $16,423/yr | $16,684/yr |
| Room & board (off campus) | $18,007/yr | $16,684/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,250/yr |
| Other living costs (on campus) | $2,248/yr | $3,350/yr |
| Sticker price (before aid) | $28,802/yr | $28,428/yr |
| Tuition (in-state) | $10,866/yr | $8,572/yr |
| Tuition (out-of-state) | $31,256/yr | $18,822/yr |
| Students with Pell Grants | 44% | 32% |
| Students taking federal loans | 51% | 42% |
| Getting in | ||
| Students who get accepted | 69% | 62% |
| SAT range (middle 50%) | No data reported | 1170–1340 |
| SAT average | No data reported | 1265 |
| ACT range (middle 50%) | No data reported | 25–29 |
| ACT sections (middle 50%) | No data reported | English 24–30 · Math 23–27 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 30,740 | 16,249 |
| Students accepted | 21,477 | 9,538 |
| Students who enrolled | 2,836 | 1,119 |
| Accepted students who enroll | 13% | 12% |
| Enrolled who sent SAT scores | 1% | 15% |
| Enrolled who sent ACT scores | 0% | 5% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Not considered |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 61% | 72% |
| Freshmen who come back | 83% | 85% |
| Typical earnings 10 years in | $67,979/yr | $58,073/yr |
| Earnings range 10 years in | $44,635–$96,119 | $37,617–$82,174 |
| Finish within 8 years (anywhere) | 67% | 76% |
| White students graduating | 63% | 76% |
| Black students graduating | 62% | 64% |
| Hispanic students graduating | 58% | 63% |
| Asian students graduating | 65% | 72% |
| Typical earnings 6 years in | $51,380/yr | $45,555/yr |
| Earn more than a HS grad | 82% | 75% |
| Graduate on time | 54% | 58% |
| Pell students who graduate | 60% | 64% |
| First-gen students who finish | 62% | 60% |
| Low-income students who finish | 61% | 57% |
| Students who transfer out | 27% | 20% |
| Typical earnings 8 years in | $60,335/yr | $53,453/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 15% · Business, Management & Marketing 14% · Computer & Information Sciences 13% | Education 15% · Business, Management & Marketing 12% · Psychology 11% |
| Most popular program | Social Sciences — 15% of degrees | Education — 15% of degrees |
| 2nd most popular program | Business, Management & Marketing — 14% of degrees | Business, Management & Marketing — 12% of degrees |
| 3rd most popular program | Computer & Information Sciences — 13% of degrees | Psychology — 11% of degrees |
| 4th most popular program | Psychology — 9% of degrees | Communication & Journalism — 11% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 9% of degrees | Social Sciences — 10% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $79,549/yr | Teaching English or French as a Second or Foreign Language — $79,209/yr |
| Degrees in STEM | 22% | 14% |
| Campus & students | ||
| Undergrad enrollment | 12,564 | 6,086 |
| Students per professor | 16 : 1 | 16 : 1 |
| Graduate students | 4,894 | 1,036 |
| Average professor pay | $11,012/mo | $8,406/mo |
| Full-time professors | 57% | 49% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $43,412 | $48,878 |
| Setting | City (midsize) | Town (fringe) |
| Location | Albany, NY | New Paltz, NY |
| Region | Mid East | Mid East |
| Founded | 1844 | 1828 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 3.6% | 1% |
| Men | 46% | 37% |
| Women | 54% | 63% |
| White students | 37% | 58% |
| Black students | 24% | 6.8% |
| Hispanic or Latino students | 20% | 24% |
| Asian students | 10% | 4.6% |
| Two or more races | 4% | 2.9% |
| Other / not reported | 1.9% | 2.9% |
| Special type | None | None |
| First-generation students | 30% | 32% |
| Part-time students | 4.4% | 7.7% |
| Students age 25+ | 5.2% | 7% |
| Spent on teaching per student | $17,210/yr | $13,655/yr |
| Endowment | $166.8M | $42.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 6,890 | 3,198 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,040/yr | $10,466/yr |
| Meal plan charge | $6,142/yr | $5,430/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division III without football |
| Football team | Yes | No |
| Varsity teams | 19 | 16 |
| Student athletes | 514 | 316 |
| Athletic scholarships | $8.8M | $0 |
| Athletics budget | $24.5M | $3.0M |
| Athletics revenue | $24.5M | $3.2M |
| Recruiting spend | $370,107 | $10,422 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.