loading 6,000+ schools…
Buffalo, NY · Stony Brook, NY
| University at Buffalo | Stony Brook University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $20,995/yr | $18,784/yr |
| Price after aid (family income under $30k) | $14,668/yr | $12,943/yr |
| Typical loan debt at graduation | $19,000 | $18,228 |
| Price after aid ($30k–$48k income) | $16,585/yr | $15,432/yr |
| Price after aid ($48k–$75k income) | $21,262/yr | $20,728/yr |
| Price after aid ($75k–$110k income) | $24,117/yr | $23,424/yr |
| Price after aid (income over $110k) | $28,079/yr | $27,716/yr |
| Typical loan payment after graduation | $201/mo | $193/mo |
| Room & board (on campus) | $17,426/yr | $18,196/yr |
| Room & board (off campus) | $17,426/yr | $17,010/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $900/yr |
| Other living costs (on campus) | $4,830/yr | $3,248/yr |
| Sticker price (before aid) | $30,785/yr | $30,539/yr |
| Tuition (in-state) | $10,936/yr | $10,931/yr |
| Tuition (out-of-state) | $31,536/yr | $32,741/yr |
| Students with Pell Grants | 33% | 39% |
| Students taking federal loans | 40% | 35% |
| Getting in | ||
| Students who get accepted | 74% | 49% |
| SAT range (middle 50%) | 1210–1380 | 1330–1500 |
| SAT average | 1295 | 1419 |
| ACT range (middle 50%) | 27–32 | 29–33 |
| ACT sections (middle 50%) | English 24–33 · Math 25–30 | English 29–35 · Math 27–34 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 38,210 | 50,341 |
| Students accepted | 26,481 | 24,670 |
| Students who enrolled | 4,271 | 3,569 |
| Accepted students who enroll | 16% | 14% |
| Enrolled who sent SAT scores | 33% | 36% |
| Enrolled who sent ACT scores | 3% | 3% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 75% | 76% |
| Freshmen who come back | 85% | 90% |
| Typical earnings 10 years in | $70,814/yr | $74,502/yr |
| Earnings range 10 years in | $45,990–$100,175 | $48,580–$107,097 |
| Finish within 8 years (anywhere) | 72% | 78% |
| White students graduating | 75% | 73% |
| Black students graduating | 68% | 71% |
| Hispanic students graduating | 68% | 69% |
| Asian students graduating | 80% | 82% |
| Typical earnings 6 years in | $53,742/yr | $59,492/yr |
| Earn more than a HS grad | 82% | 82% |
| Graduate on time | 60% | 65% |
| Pell students who graduate | 70% | 77% |
| First-gen students who finish | 64% | 73% |
| Low-income students who finish | 61% | 70% |
| Students who transfer out | 14% | 14% |
| Typical earnings 8 years in | $63,080/yr | $69,248/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 17% · Engineering 13% · Social Sciences 13% | Health Professions 16% · Biological & Biomedical Sciences 15% · Psychology 12% |
| Most popular program | Business, Management & Marketing — 17% of degrees | Health Professions — 16% of degrees |
| 2nd most popular program | Engineering — 13% of degrees | Biological & Biomedical Sciences — 15% of degrees |
| 3rd most popular program | Social Sciences — 13% of degrees | Psychology — 12% of degrees |
| 4th most popular program | Psychology — 10% of degrees | Business, Management & Marketing — 11% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 9% of degrees | Computer & Information Sciences — 9% of degrees |
| Highest-paying major (1 year out) | Pharmacy, Pharmaceutical Sciences, and Administration — $97,835/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $126,792/yr |
| Degrees in STEM | 33% | 41% |
| Campus & students | ||
| Undergrad enrollment | 20,112 | 18,101 |
| Students per professor | 11 : 1 | 19 : 1 |
| Graduate students | 11,544 | 8,426 |
| Average professor pay | $12,415/mo | $14,008/mo |
| Full-time professors | 70% | 62% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $46,678 | $36,504 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Buffalo, NY | Stony Brook, NY |
| Region | Mid East | Mid East |
| Founded | 1846 | 1957 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 11% | 9.5% |
| Men | 54% | 49% |
| Women | 46% | 51% |
| White students | 44% | 25% |
| Black students | 9.3% | 6.1% |
| Hispanic or Latino students | 9.4% | 16% |
| Asian students | 18% | 36% |
| Two or more races | 3.9% | 3.2% |
| Other / not reported | 3.7% | 4.6% |
| Special type | None | None |
| First-generation students | 28% | 36% |
| Part-time students | 6.8% | 5.3% |
| Students age 25+ | 5.2% | 5.5% |
| Spent on teaching per student | $19,048/yr | $22,608/yr |
| Endowment | $1.1B | $786.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 7,725 | 10,501 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $9,314/yr | $10,612/yr |
| Meal plan charge | $7,440/yr | $7,050/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 12 | 14 |
| Student athletes | 396 | 449 |
| Athletic scholarships | $10.5M | $8.8M |
| Athletics budget | $50.0M | $42.5M |
| Athletics revenue | $50.0M | $42.5M |
| Recruiting spend | $704,266 | $468,154 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.