loading 6,000+ schools…
Birmingham, AL · Orange Beach, AL
| University of Alabama at Birmingham | Columbia Southern University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,749/yr | $14,580/yr |
| Price after aid (family income under $30k) | $16,172/yr | $12,913/yr |
| Typical loan debt at graduation | $22,300 | $21,339 |
| Price after aid ($30k–$48k income) | $15,500/yr | $13,455/yr |
| Price after aid ($48k–$75k income) | $19,161/yr | $15,569/yr |
| Price after aid ($75k–$110k income) | $21,805/yr | $16,226/yr |
| Price after aid (income over $110k) | $22,597/yr | $17,408/yr |
| Typical loan payment after graduation | $236/mo | $226/mo |
| Room & board (on campus) | $14,170/yr | No data reported |
| Room & board (off campus) | $14,840/yr | $9,548/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $0/yr |
| Other living costs (on campus) | $5,781/yr | No data reported |
| Sticker price (before aid) | $28,145/yr | $18,226/yr |
| Tuition (in-state) | $9,098/yr | $6,760/yr |
| Tuition (out-of-state) | $22,562/yr | $6,760/yr |
| Students with Pell Grants | 34% | 24% |
| Students taking federal loans | 40% | 26% |
| Getting in | ||
| Students who get accepted | 88% | No data reported |
| SAT range (middle 50%) | 1210–1450 | No data reported |
| SAT average | 1258 | No data reported |
| ACT range (middle 50%) | 23–30 | No data reported |
| ACT sections (middle 50%) | English 23–32 · Math 20–27 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 10,919 | No data reported |
| Students accepted | 9,655 | No data reported |
| Students who enrolled | 2,095 | No data reported |
| Accepted students who enroll | 22% | No data reported |
| Enrolled who sent SAT scores | 5% | No data reported |
| Enrolled who sent ACT scores | 49% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Not considered | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Not considered | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 64% | 33% |
| Freshmen who come back | 80% | 71% |
| Typical earnings 10 years in | $54,501/yr | $63,534/yr |
| Earnings range 10 years in | $33,873–$80,711 | $38,559–$93,506 |
| Finish within 8 years (anywhere) | 58% | 48% |
| White students graduating | 65% | 35% |
| Black students graduating | 56% | 19% |
| Hispanic students graduating | 57% | 100% |
| Asian students graduating | 82% | 50% |
| Typical earnings 6 years in | $46,572/yr | $55,140/yr |
| Earn more than a HS grad | 73% | No data reported |
| Graduate on time | 44% | 24% |
| Pell students who graduate | 55% | 35% |
| First-gen students who finish | 51% | 37% |
| Low-income students who finish | 48% | 24% |
| Students who transfer out | 19% | No data reported |
| Typical earnings 8 years in | $51,431/yr | $60,123/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 21% · Health Professions 19% · Biological & Biomedical Sciences 14% | Homeland Security & Protective Services 38% · Engineering Technologies 24% · Business, Management & Marketing 20% |
| Most popular program | Business, Management & Marketing — 21% of degrees | Homeland Security & Protective Services — 38% of degrees |
| 2nd most popular program | Health Professions — 19% of degrees | Engineering Technologies — 24% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 14% of degrees | Business, Management & Marketing — 20% of degrees |
| 4th most popular program | Psychology — 9% of degrees | Health Professions — 10% of degrees |
| 5th most popular program | Engineering — 7% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $105,760/yr | Quality Control and Safety Technologies/Technicians — $87,712/yr |
| Degrees in STEM | 26% | 29% |
| Campus & students | ||
| Undergrad enrollment | 11,635 | 12,176 |
| Students per professor | 18 : 1 | 37 : 1 |
| Graduate students | 8,946 | 5,550 |
| Average professor pay | $12,612/mo | $4,485/mo |
| Full-time professors | 77% | 40% |
| Fully online | No | Yes — fully online |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $34,489 | $35,183 |
| Setting | City (midsize) | Town (fringe) |
| Location | Birmingham, AL | Orange Beach, AL |
| Region | Southeast | Southeast |
| Founded | 1969 | 1993 |
| Public or private | Public | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2.4% | 0% |
| Men | 37% | 64% |
| Women | 63% | 36% |
| White students | 47% | 61% |
| Black students | 27% | 19% |
| Hispanic or Latino students | 8.6% | 1.3% |
| Asian students | 9.4% | 1.5% |
| Two or more races | 5.2% | 2.9% |
| Other / not reported | 0.9% | 15% |
| Special type | None | None |
| First-generation students | 34% | 54% |
| Part-time students | 18% | 34% |
| Students age 25+ | 17% | 92% |
| Spent on teaching per student | $17,855/yr | $1,191/yr |
| Endowment | $859.0M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 3,480 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $8,550/yr | No data reported |
| Meal plan charge | $6,030/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FBS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 17 | No data reported |
| Student athletes | 416 | No data reported |
| Athletic scholarships | $8.3M | No data reported |
| Athletics budget | $40.8M | No data reported |
| Athletics revenue | $43.9M | No data reported |
| Recruiting spend | $783,382 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.