loading 6,000+ schools…
Tucson, AZ · Flagstaff, AZ
| University of Arizona | Northern Arizona University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,674/yr | $14,158/yr |
| Price after aid (family income under $30k) | $13,353/yr | $9,709/yr |
| Typical loan debt at graduation | $19,620 | $19,000 |
| Price after aid ($30k–$48k income) | $14,984/yr | $10,398/yr |
| Price after aid ($48k–$75k income) | $16,051/yr | $13,330/yr |
| Price after aid ($75k–$110k income) | $19,777/yr | $18,050/yr |
| Price after aid (income over $110k) | $22,307/yr | $20,686/yr |
| Typical loan payment after graduation | $208/mo | $201/mo |
| Room & board (on campus) | $16,746/yr | $14,432/yr |
| Room & board (off campus) | $12,450/yr | $18,342/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $600/yr | $900/yr |
| Other living costs (on campus) | $4,450/yr | $4,936/yr |
| Sticker price (before aid) | $29,423/yr | $29,933/yr |
| Tuition (in-state) | $13,926/yr | $13,009/yr |
| Tuition (out-of-state) | $42,278/yr | $29,881/yr |
| Students with Pell Grants | 26% | 31% |
| Students taking federal loans | 26% | 32% |
| Getting in | ||
| Students who get accepted | 86% | 90% |
| SAT range (middle 50%) | 1150–1420 | No data reported |
| SAT average | 1246 | No data reported |
| ACT range (middle 50%) | 21–29 | No data reported |
| ACT sections (middle 50%) | English 20–30 · Math 19–28 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 56,466 | 37,805 |
| Students accepted | 48,369 | 34,383 |
| Students who enrolled | 9,158 | 5,473 |
| Accepted students who enroll | 19% | 16% |
| Enrolled who sent SAT scores | 13% | No data reported |
| Enrolled who sent ACT scores | 22% | No data reported |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Optional (considered if sent) | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Optional (considered if sent) | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 68% | 61% |
| Freshmen who come back | 83% | 75% |
| Typical earnings 10 years in | $59,979/yr | $54,384/yr |
| Earnings range 10 years in | $38,990–$92,199 | $35,991–$78,281 |
| Finish within 8 years (anywhere) | 63% | 59% |
| White students graduating | 70% | 64% |
| Black students graduating | 43% | 49% |
| Hispanic students graduating | 64% | 58% |
| Asian students graduating | 76% | 71% |
| Typical earnings 6 years in | $47,665/yr | $47,308/yr |
| Earn more than a HS grad | 78% | 72% |
| Graduate on time | 50% | 48% |
| Pell students who graduate | 60% | 53% |
| First-gen students who finish | 54% | 55% |
| Low-income students who finish | 54% | 53% |
| Students who transfer out | 17% | No data reported |
| Typical earnings 8 years in | $55,966/yr | $51,271/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 16% · Biological & Biomedical Sciences 10% · Health Professions 9% | Business, Management & Marketing 17% · Health Professions 16% · Psychology 8% |
| Most popular program | Business, Management & Marketing — 16% of degrees | Business, Management & Marketing — 17% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 10% of degrees | Health Professions — 16% of degrees |
| 3rd most popular program | Health Professions — 9% of degrees | Psychology — 8% of degrees |
| 4th most popular program | Psychology — 8% of degrees | Education — 7% of degrees |
| 5th most popular program | Engineering — 6% of degrees | Biological & Biomedical Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $115,462/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $105,814/yr |
| Degrees in STEM | 24% | 15% |
| Campus & students | ||
| Undergrad enrollment | 42,537 | 22,903 |
| Students per professor | 20 : 1 | 19 : 1 |
| Graduate students | 11,517 | 5,477 |
| Average professor pay | $12,347/mo | $9,847/mo |
| Full-time professors | 77% | 72% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Higher Learning Commission |
| Median family income | $43,043 | $41,212 |
| Setting | City (large) | City (small) |
| Location | Tucson, AZ | Flagstaff, AZ |
| Region | Southwest | Southwest |
| Founded | 1885 | 1899 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 3.9% | 2.1% |
| Men | 44% | 37% |
| Women | 56% | 63% |
| White students | 46% | 52% |
| Black students | 4.4% | 3% |
| Hispanic or Latino students | 28% | 27% |
| Asian students | 4.7% | 4.5% |
| Two or more races | 5.3% | 5.7% |
| Other / not reported | 7.6% | 5.3% |
| Special type | None | None |
| First-generation students | 31% | 39% |
| Part-time students | 17% | 13% |
| Students age 25+ | 14% | 13% |
| Spent on teaching per student | $15,271/yr | $7,753/yr |
| Endowment | $1.4B | $283.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 7,619 | 10,274 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,900/yr | $6,180/yr |
| Meal plan charge | $5,500/yr | $5,548/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 18 | 11 |
| Student athletes | 501 | 353 |
| Athletic scholarships | $12.8M | $6.7M |
| Athletics budget | $132.7M | $27.1M |
| Athletics revenue | $132.7M | $27.1M |
| Recruiting spend | $3.4M | $310,965 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.