loading 6,000+ schools…
Little Rock, AR · LIttle Rock, AR
| University of Arkansas at Little Rock | University of Arkansas Grantham | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $17,248/yr | $8,370/yr |
| Price after aid (family income under $30k) | $15,195/yr | $8,384/yr |
| Typical loan debt at graduation | $22,000 | $21,956 |
| Price after aid ($30k–$48k income) | $16,250/yr | $7,973/yr |
| Price after aid ($48k–$75k income) | $19,018/yr | $9,938/yr |
| Price after aid ($75k–$110k income) | $21,087/yr | No data reported |
| Price after aid (income over $110k) | $22,255/yr | No data reported |
| Typical loan payment after graduation | $233/mo | $233/mo |
| Room & board (on campus) | $10,760/yr | No data reported |
| Room & board (off campus) | $12,796/yr | $8,704/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,250/yr | $0/yr |
| Other living costs (on campus) | $7,410/yr | No data reported |
| Sticker price (before aid) | $22,519/yr | $15,318/yr |
| Tuition (in-state) | $9,748/yr | $8,520/yr |
| Tuition (out-of-state) | $22,158/yr | $8,520/yr |
| Students with Pell Grants | 41% | 72% |
| Students taking federal loans | 36% | 73% |
| Getting in | ||
| Students who get accepted | 59% | No data reported |
| SAT range (middle 50%) | 960–1210 | No data reported |
| SAT average | 1049 | No data reported |
| ACT range (middle 50%) | 17–24 | No data reported |
| ACT sections (middle 50%) | English 17–24 · Math 16–23 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 3,661 | No data reported |
| Students accepted | 2,114 | No data reported |
| Students who enrolled | 478 | No data reported |
| Accepted students who enroll | 23% | No data reported |
| Enrolled who sent SAT scores | 6% | No data reported |
| Enrolled who sent ACT scores | 85% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Not considered | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Optional (considered if sent) | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Required | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 42% | 43% |
| Freshmen who come back | 76% | 30% |
| Typical earnings 10 years in | $45,265/yr | $63,496/yr |
| Earnings range 10 years in | $28,588–$67,515 | $34,734–$91,829 |
| Finish within 8 years (anywhere) | 47% | 20% |
| White students graduating | 44% | 50% |
| Black students graduating | 29% | 33% |
| Hispanic students graduating | 32% | 51% |
| Asian students graduating | 82% | 100% |
| Typical earnings 6 years in | $40,040/yr | $26,870/yr |
| Earn more than a HS grad | 62% | No data reported |
| Graduate on time | 25% | 17% |
| Pell students who graduate | 35% | 41% |
| First-gen students who finish | 30% | 8.3% |
| Low-income students who finish | 28% | 6% |
| Students who transfer out | 23% | 55% |
| Typical earnings 8 years in | $42,786/yr | $33,429/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 23% · Business, Management & Marketing 11% · Homeland Security & Protective Services 9% | Business, Management & Marketing 35% · Engineering Technologies 22% · Computer & Information Sciences 16% |
| Most popular program | Health Professions — 23% of degrees | Business, Management & Marketing — 35% of degrees |
| 2nd most popular program | Business, Management & Marketing — 11% of degrees | Engineering Technologies — 22% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 9% of degrees | Computer & Information Sciences — 16% of degrees |
| 4th most popular program | Computer & Information Sciences — 8% of degrees | Health Professions — 15% of degrees |
| 5th most popular program | Liberal Arts & General Studies — 8% of degrees | Homeland Security & Protective Services — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,898/yr | Electrical/Electronic Engineering Technologies/Technicians — $87,606/yr |
| Degrees in STEM | 20% | 38% |
| Campus & students | ||
| Undergrad enrollment | 4,949 | 2,833 |
| Students per professor | 13 : 1 | 20 : 1 |
| Graduate students | 2,277 | 2,808 |
| Average professor pay | $8,312/mo | $6,141/mo |
| Full-time professors | 100% | 31% |
| Fully online | No | Yes — fully online |
| Accredited by | Higher Learning Commission | Distance Education Accrediting Commission |
| Median family income | $27,239 | $12,855 |
| Setting | City (midsize) | City (midsize) |
| Location | Little Rock, AR | LIttle Rock, AR |
| Region | Southeast | Southeast |
| Founded | 1927 | 1951 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 3.1% | 0.9% |
| Men | 37% | 34% |
| Women | 63% | 66% |
| White students | 46% | 39% |
| Black students | 27% | 35% |
| Hispanic or Latino students | 10% | 8.1% |
| Asian students | 1.9% | 0.7% |
| Two or more races | 11% | 3.4% |
| Other / not reported | 0.9% | 12% |
| Special type | None | None |
| First-generation students | 39% | 59% |
| Part-time students | 38% | 59% |
| Students age 25+ | 34% | 95% |
| Spent on teaching per student | $9,265/yr | $1,908/yr |
| Endowment | $183.2M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,395 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $5,307/yr | No data reported |
| Meal plan charge | $4,490/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 11 | No data reported |
| Student athletes | 278 | No data reported |
| Athletic scholarships | $3.1M | No data reported |
| Athletics budget | $12.7M | No data reported |
| Athletics revenue | $12.7M | No data reported |
| Recruiting spend | $211,793 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.