loading 6,000+ schools…
Baltimore, MD · Baltimore, MD
| University of Baltimore | Strayer University-Maryland | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,868/yr | No data reported |
| Price after aid (family income under $30k) | $11,680/yr | No data reported |
| Typical loan debt at graduation | $23,250 | $40,621 |
| Price after aid ($30k–$48k income) | $14,337/yr | No data reported |
| Price after aid ($48k–$75k income) | $17,472/yr | No data reported |
| Price after aid (income over $110k) | $19,406/yr | No data reported |
| Typical loan payment after graduation | $246/mo | $431/mo |
| Room & board (off campus) | $19,350/yr | $9,438/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,600/yr | $675/yr |
| Sticker price (before aid) | $26,406/yr | No data reported |
| Tuition (in-state) | $9,992/yr | $13,920/yr |
| Tuition (out-of-state) | $23,984/yr | $13,920/yr |
| Students with Pell Grants | 45% | 63% |
| Students taking federal loans | 38% | 73% |
| Getting in | ||
| Students who get accepted | 79% | No data reported |
| SAT range (middle 50%) | 740–1330 | No data reported |
| SAT average | 940 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 173 | No data reported |
| Students accepted | 148 | No data reported |
| Students who enrolled | 41 | No data reported |
| Accepted students who enroll | 28% | No data reported |
| Enrolled who sent SAT scores | 12% | No data reported |
| Enrolled who sent ACT scores | 0% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Optional (considered if sent) | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 38% | 38% |
| Freshmen who come back | 60% | 100% |
| Typical earnings 10 years in | $61,335/yr | $40,092/yr |
| Earnings range 10 years in | $40,267–$90,667 | $20,698–$62,129 |
| Finish within 8 years (anywhere) | 55% | 23% |
| White students graduating | 61% | 33% |
| Black students graduating | 33% | 50% |
| Hispanic students graduating | 50% | No data reported |
| Asian students graduating | 40% | No data reported |
| Typical earnings 6 years in | $48,197/yr | $36,582/yr |
| Earn more than a HS grad | 85% | 74% |
| Graduate on time | 25% | 38% |
| Pell students who graduate | 32% | 50% |
| First-gen students who finish | 41% | 15% |
| Low-income students who finish | 40% | 10% |
| Students who transfer out | 20% | No data reported |
| Typical earnings 8 years in | $55,807/yr | $37,064/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 26% · Homeland Security & Protective Services 22% · Communications Technologies 12% | Business, Management & Marketing 68% · Computer & Information Sciences 28% · Homeland Security & Protective Services 5% |
| Most popular program | Business, Management & Marketing — 26% of degrees | Business, Management & Marketing — 68% of degrees |
| 2nd most popular program | Homeland Security & Protective Services — 22% of degrees | Computer & Information Sciences — 28% of degrees |
| 3rd most popular program | Communications Technologies — 12% of degrees | Homeland Security & Protective Services — 5% of degrees |
| 4th most popular program | Psychology — 7% of degrees | No data reported |
| 5th most popular program | Social Sciences — 7% of degrees | No data reported |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $87,365/yr | Computer/Information Technology Administration and Management — $87,435/yr |
| Degrees in STEM | 4.9% | 28% |
| Campus & students | ||
| Undergrad enrollment | 1,133 | 1,043 |
| Students per professor | 10 : 1 | 47 : 1 |
| Graduate students | 1,755 | 246 |
| Average professor pay | $13,975/mo | $8,381/mo |
| Full-time professors | 56% | 15% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $28,800 | $18,178 |
| Setting | City (large) | Suburb (large) |
| Location | Baltimore, MD | Baltimore, MD |
| Region | Mid East | Mid East |
| Founded | 1925 | No data reported |
| Public or private | Public | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Special Focus Four-Year: Business & Management Schools |
| Main or branch campus | Main campus | Branch campus |
| International students | 1.3% | 0% |
| Men | 40% | 27% |
| Women | 60% | 73% |
| White students | 26% | 14% |
| Black students | 51% | 73% |
| Hispanic or Latino students | 5.2% | 5.6% |
| Asian students | 3.7% | 1% |
| Two or more races | 5.5% | 4.3% |
| Other / not reported | 7.6% | 2.3% |
| Special type | None | None |
| First-generation students | 40% | 54% |
| Part-time students | 42% | 91% |
| Students age 25+ | 62% | 91% |
| Spent on teaching per student | $16,754/yr | $1,997/yr |
| Endowment | $75.8M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.