loading 6,000+ schools…
Berkeley, CA · La Jolla, CA
| University of California-Berkeley | University of California-San Diego | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,481/yr | $12,470/yr |
| Price after aid (family income under $30k) | $5,311/yr | $7,525/yr |
| Typical loan debt at graduation | $13,000 | $15,500 |
| Price after aid ($30k–$48k income) | $6,501/yr | $8,155/yr |
| Price after aid ($48k–$75k income) | $9,693/yr | $9,942/yr |
| Price after aid ($75k–$110k income) | $15,074/yr | $15,199/yr |
| Price after aid (income over $110k) | $34,529/yr | $28,785/yr |
| Typical loan payment after graduation | $138/mo | $164/mo |
| Room & board (on campus) | $23,750/yr | $18,970/yr |
| Room & board (off campus) | $18,721/yr | $18,404/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,131/yr | $1,286/yr |
| Other living costs (on campus) | $7,031/yr | $5,888/yr |
| Sticker price (before aid) | $45,619/yr | $38,701/yr |
| Tuition (in-state) | $16,347/yr | $16,758/yr |
| Tuition (out-of-state) | $50,547/yr | $50,958/yr |
| Students with Pell Grants | 29% | 34% |
| Students taking federal loans | 17% | 21% |
| Getting in | ||
| Students who get accepted | 11% | 27% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 125,910 | 130,771 |
| Students accepted | 14,677 | 32,062 |
| Students who enrolled | 6,641 | 7,005 |
| Accepted students who enroll | 45% | 22% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 93% | 86% |
| Freshmen who come back | 97% | 94% |
| Typical earnings 10 years in | $92,446/yr | $84,943/yr |
| Earnings range 10 years in | $58,247–$153,111 | $57,071–$127,245 |
| Finish within 8 years (anywhere) | 95% | 89% |
| White students graduating | 92% | 86% |
| Black students graduating | 78% | 82% |
| Hispanic students graduating | 85% | 77% |
| Asian students graduating | 96% | 91% |
| Typical earnings 6 years in | $74,919/yr | $65,669/yr |
| Earn more than a HS grad | 84% | 84% |
| Graduate on time | 80% | 74% |
| Pell students who graduate | 87% | 82% |
| First-gen students who finish | 70% | 85% |
| Low-income students who finish | 68% | 85% |
| Students who transfer out | No data reported | 3.7% |
| Typical earnings 8 years in | $84,865/yr | $77,893/yr |
| Majors & programs | ||
| Top 3 programs | Computer & Information Sciences 19% · Social Sciences 17% · Engineering 11% | Biological & Biomedical Sciences 19% · Multi/Interdisciplinary Studies 18% · Engineering 12% |
| Most popular program | Computer & Information Sciences — 19% of degrees | Biological & Biomedical Sciences — 19% of degrees |
| 2nd most popular program | Social Sciences — 17% of degrees | Multi/Interdisciplinary Studies — 18% of degrees |
| 3rd most popular program | Engineering — 11% of degrees | Engineering — 12% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 9% of degrees | Social Sciences — 9% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 5% of degrees | Psychology — 9% of degrees |
| Highest-paying major (1 year out) | Electrical, Electronics, and Communications Engineering — $197,300/yr | Computer Science — $148,262/yr |
| Degrees in STEM | 47% | 44% |
| Campus & students | ||
| Undergrad enrollment | 33,068 | 34,948 |
| Students per professor | 18 : 1 | 19 : 1 |
| Graduate students | 12,812 | 9,301 |
| Average professor pay | $21,246/mo | $19,117/mo |
| Full-time professors | 70% | 88% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $31,227 | $35,914 |
| Setting | City (midsize) | City (large) |
| Location | Berkeley, CA | La Jolla, CA |
| Region | Far West | Far West |
| Founded | 1868 | 1960 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 9.8% | 11% |
| Men | 44% | 45% |
| Women | 56% | 55% |
| White students | 20% | 17% |
| Black students | 2.1% | 1.6% |
| Hispanic or Latino students | 22% | 27% |
| Asian students | 35% | 35% |
| Two or more races | 6.8% | 6.5% |
| Other / not reported | 4% | 2.4% |
| Special type | None | None |
| First-generation students | 35% | 40% |
| Part-time students | 4.5% | 2.4% |
| Students age 25+ | 5.1% | 4.2% |
| Spent on teaching per student | $23,741/yr | $26,067/yr |
| Endowment | $3.2B | $1.6B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 9,899 | 19,711 |
| Required to live on campus | No | No |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Quarter |
| Federal designation | Land-grant institution | Land-grant institution |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I without football |
| Football team | Yes | No |
| Varsity teams | 26 | 21 |
| Student athletes | 918 | 563 |
| Athletic scholarships | $23.1M | $6.4M |
| Athletics budget | $173.1M | $36.5M |
| Athletics revenue | $173.1M | $36.5M |
| Recruiting spend | $3.9M | $447,528 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.