loading 6,000+ schools…
Los Angeles, CA · San Diego, CA
| University of California-Los Angeles | San Diego State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,548/yr | $15,364/yr |
| Price after aid (family income under $30k) | $5,579/yr | $9,910/yr |
| Typical loan debt at graduation | $14,000 | $15,000 |
| Price after aid ($30k–$48k income) | $6,682/yr | $10,017/yr |
| Price after aid ($48k–$75k income) | $9,811/yr | $12,697/yr |
| Price after aid ($75k–$110k income) | $14,142/yr | $15,891/yr |
| Price after aid (income over $110k) | $29,682/yr | $23,821/yr |
| Typical loan payment after graduation | $148/mo | $159/mo |
| Room & board (on campus) | $18,369/yr | $23,030/yr |
| Room & board (off campus) | $18,610/yr | $17,672/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,641/yr | $946/yr |
| Other living costs (on campus) | $6,777/yr | $3,386/yr |
| Sticker price (before aid) | $38,614/yr | $27,780/yr |
| Tuition (in-state) | $15,203/yr | $8,728/yr |
| Tuition (out-of-state) | $49,403/yr | $21,328/yr |
| Students with Pell Grants | 28% | 32% |
| Students taking federal loans | 19% | 23% |
| Getting in | ||
| Students who get accepted | 9% | 36% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 145,903 | 82,800 |
| Students accepted | 12,736 | 28,517 |
| Students who enrolled | 6,585 | 6,162 |
| Accepted students who enroll | 52% | 22% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 93% | 76% |
| Freshmen who come back | 97% | 91% |
| Typical earnings 10 years in | $82,511/yr | $64,909/yr |
| Earnings range 10 years in | $55,896–$126,452 | $39,563–$94,570 |
| Finish within 8 years (anywhere) | 94% | 83% |
| White students graduating | 94% | 79% |
| Black students graduating | 84% | 69% |
| Hispanic students graduating | 87% | 72% |
| Asian students graduating | 96% | 83% |
| Typical earnings 6 years in | $59,063/yr | $52,620/yr |
| Earn more than a HS grad | 83% | 80% |
| Graduate on time | 85% | 56% |
| Pell students who graduate | 89% | 72% |
| First-gen students who finish | 81% | 75% |
| Low-income students who finish | 79% | 75% |
| Students who transfer out | 3.4% | 1.8% |
| Typical earnings 8 years in | $72,864/yr | $61,120/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 25% · Biological & Biomedical Sciences 17% · Psychology 11% | Business, Management & Marketing 26% · Psychology 8% · Social Sciences 7% |
| Most popular program | Social Sciences — 25% of degrees | Business, Management & Marketing — 26% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 17% of degrees | Psychology — 8% of degrees |
| 3rd most popular program | Psychology — 11% of degrees | Social Sciences — 7% of degrees |
| 4th most popular program | Engineering — 7% of degrees | Engineering — 7% of degrees |
| 5th most popular program | Mathematics & Statistics — 7% of degrees | Communication & Journalism — 7% of degrees |
| Highest-paying major (1 year out) | Management Sciences and Quantitative Methods — $169,099/yr | Educational Administration and Supervision — $140,159/yr |
| Degrees in STEM | 37% | 16% |
| Campus & students | ||
| Undergrad enrollment | 33,475 | 35,377 |
| Students per professor | 20 : 1 | 27 : 1 |
| Graduate students | 13,860 | 5,355 |
| Average professor pay | $22,848/mo | $13,042/mo |
| Full-time professors | 75% | 50% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $32,614 | $32,530 |
| Setting | City (large) | City (large) |
| Location | Los Angeles, CA | San Diego, CA |
| Region | Far West | Far West |
| Founded | 1919 | 1897 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 7.7% | 2% |
| Men | 40% | 43% |
| Women | 60% | 57% |
| White students | 24% | 34% |
| Black students | 3.4% | 3.5% |
| Hispanic or Latino students | 24% | 37% |
| Asian students | 30% | 13% |
| Two or more races | 7.8% | 7.5% |
| Other / not reported | 3.5% | 3.4% |
| Special type | None | None |
| First-generation students | 38% | 41% |
| Part-time students | 1.5% | 9.2% |
| Students age 25+ | 3.2% | 12% |
| Spent on teaching per student | $73,875/yr | $8,619/yr |
| Endowment | $3.5B | $478.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 23,912 | 8,664 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $14,344/yr |
| Meal plan charge | No data reported | $7,080/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Quarter | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FBS |
| Football team | Yes | Yes |
| Varsity teams | 21 | 16 |
| Student athletes | 683 | 466 |
| Athletic scholarships | $19.1M | $11.1M |
| Athletics budget | $173.4M | $89.8M |
| Athletics revenue | $173.4M | $89.8M |
| Recruiting spend | $3.5M | $1.5M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.