loading 6,000+ schools…
Riverside, CA · Santa Cruz, CA
| University of California-Riverside | University of California-Santa Cruz | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,304/yr | $17,890/yr |
| Price after aid (family income under $30k) | $8,852/yr | $8,717/yr |
| Typical loan debt at graduation | $17,500 | $16,666 |
| Price after aid ($30k–$48k income) | $9,840/yr | $10,613/yr |
| Price after aid ($48k–$75k income) | $13,111/yr | $14,418/yr |
| Price after aid ($75k–$110k income) | $16,571/yr | $18,986/yr |
| Price after aid (income over $110k) | $30,393/yr | $33,323/yr |
| Typical loan payment after graduation | $186/mo | $177/mo |
| Room & board (on campus) | $20,691/yr | $19,948/yr |
| Room & board (off campus) | $15,429/yr | $19,560/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,576/yr | $1,192/yr |
| Other living costs (on campus) | $5,730/yr | $6,902/yr |
| Sticker price (before aid) | $38,942/yr | $41,179/yr |
| Tuition (in-state) | $15,606/yr | $16,005/yr |
| Tuition (out-of-state) | $49,806/yr | $50,205/yr |
| Students with Pell Grants | 47% | 32% |
| Students taking federal loans | 31% | 28% |
| Getting in | ||
| Students who get accepted | 76% | 66% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 62,807 | 68,845 |
| Students accepted | 39,758 | 43,054 |
| Students who enrolled | 5,521 | 4,381 |
| Accepted students who enroll | 14% | 10% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 76% | 75% |
| Freshmen who come back | 88% | 88% |
| Typical earnings 10 years in | $67,699/yr | $68,396/yr |
| Earnings range 10 years in | $42,680–$95,385 | $41,808–$102,779 |
| Finish within 8 years (anywhere) | 79% | 80% |
| White students graduating | 74% | 78% |
| Black students graduating | 64% | 67% |
| Hispanic students graduating | 72% | 67% |
| Asian students graduating | 82% | 79% |
| Typical earnings 6 years in | $48,593/yr | $49,716/yr |
| Earn more than a HS grad | 79% | 75% |
| Graduate on time | 65% | 61% |
| Pell students who graduate | 75% | 71% |
| First-gen students who finish | 63% | 68% |
| Low-income students who finish | 63% | 67% |
| Students who transfer out | 9.4% | 9.7% |
| Typical earnings 8 years in | $59,554/yr | $59,302/yr |
| Majors & programs | ||
| Top 3 programs | Biological & Biomedical Sciences 19% · Social Sciences 17% · Business, Management & Marketing 16% | Computer & Information Sciences 17% · Multi/Interdisciplinary Studies 16% · Biological & Biomedical Sciences 14% |
| Most popular program | Biological & Biomedical Sciences — 19% of degrees | Computer & Information Sciences — 17% of degrees |
| 2nd most popular program | Social Sciences — 17% of degrees | Multi/Interdisciplinary Studies — 16% of degrees |
| 3rd most popular program | Business, Management & Marketing — 16% of degrees | Biological & Biomedical Sciences — 14% of degrees |
| 4th most popular program | Psychology — 10% of degrees | Social Sciences — 9% of degrees |
| 5th most popular program | Engineering — 8% of degrees | Visual & Performing Arts — 6% of degrees |
| Highest-paying major (1 year out) | Engineering, General — $102,364/yr | Computer Engineering — $79,969/yr |
| Degrees in STEM | 37% | 42% |
| Campus & students | ||
| Undergrad enrollment | 22,593 | 17,940 |
| Students per professor | 22 : 1 | 22 : 1 |
| Graduate students | 3,784 | 1,998 |
| Average professor pay | $17,096/mo | $17,994/mo |
| Full-time professors | 89% | 85% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $35,809 | $42,014 |
| Setting | City (large) | City (small) |
| Location | Riverside, CA | Santa Cruz, CA |
| Region | Far West | Far West |
| Founded | 1954 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 3.7% | 3% |
| Men | 47% | 47% |
| Women | 53% | 53% |
| White students | 10% | 31% |
| Black students | 3.5% | 2.1% |
| Hispanic or Latino students | 40% | 29% |
| Asian students | 36% | 24% |
| Two or more races | 4.9% | 8.9% |
| Other / not reported | 1.8% | 2.6% |
| Special type | None | None |
| First-generation students | 48% | 37% |
| Part-time students | 2.2% | 2.9% |
| Students age 25+ | 5.1% | 3.6% |
| Spent on teaching per student | $16,225/yr | $13,595/yr |
| Endowment | $277.1M | $165.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 8,700 | 9,524 |
| Required to live on campus | No | No |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Quarter | Quarter |
| Federal designation | Land-grant institution | Land-grant institution |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division III without football |
| Football team | No | No |
| Varsity teams | 13 | 13 |
| Student athletes | 308 | 312 |
| Athletic scholarships | $4.4M | $0 |
| Athletics budget | $19.7M | $4.7M |
| Athletics revenue | $19.7M | $4.7M |
| Recruiting spend | $136,213 | $35,405 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.