loading 6,000+ schools…
La Jolla, CA · San Diego, CA
| University of California-San Diego | San Diego State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,470/yr | $15,364/yr |
| Price after aid (family income under $30k) | $7,525/yr | $9,910/yr |
| Typical loan debt at graduation | $15,500 | $15,000 |
| Price after aid ($30k–$48k income) | $8,155/yr | $10,017/yr |
| Price after aid ($48k–$75k income) | $9,942/yr | $12,697/yr |
| Price after aid ($75k–$110k income) | $15,199/yr | $15,891/yr |
| Price after aid (income over $110k) | $28,785/yr | $23,821/yr |
| Typical loan payment after graduation | $164/mo | $159/mo |
| Room & board (on campus) | $18,970/yr | $23,030/yr |
| Room & board (off campus) | $18,404/yr | $17,672/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,286/yr | $946/yr |
| Other living costs (on campus) | $5,888/yr | $3,386/yr |
| Sticker price (before aid) | $38,701/yr | $27,780/yr |
| Tuition (in-state) | $16,758/yr | $8,728/yr |
| Tuition (out-of-state) | $50,958/yr | $21,328/yr |
| Students with Pell Grants | 34% | 32% |
| Students taking federal loans | 21% | 23% |
| Getting in | ||
| Students who get accepted | 27% | 36% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 130,771 | 82,800 |
| Students accepted | 32,062 | 28,517 |
| Students who enrolled | 7,005 | 6,162 |
| Accepted students who enroll | 22% | 22% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 86% | 76% |
| Freshmen who come back | 94% | 91% |
| Typical earnings 10 years in | $84,943/yr | $64,909/yr |
| Earnings range 10 years in | $57,071–$127,245 | $39,563–$94,570 |
| Finish within 8 years (anywhere) | 89% | 83% |
| White students graduating | 86% | 79% |
| Black students graduating | 82% | 69% |
| Hispanic students graduating | 77% | 72% |
| Asian students graduating | 91% | 83% |
| Typical earnings 6 years in | $65,669/yr | $52,620/yr |
| Earn more than a HS grad | 84% | 80% |
| Graduate on time | 74% | 56% |
| Pell students who graduate | 82% | 72% |
| First-gen students who finish | 85% | 75% |
| Low-income students who finish | 85% | 75% |
| Students who transfer out | 3.7% | 1.8% |
| Typical earnings 8 years in | $77,893/yr | $61,120/yr |
| Majors & programs | ||
| Top 3 programs | Biological & Biomedical Sciences 19% · Multi/Interdisciplinary Studies 18% · Engineering 12% | Business, Management & Marketing 26% · Psychology 8% · Social Sciences 7% |
| Most popular program | Biological & Biomedical Sciences — 19% of degrees | Business, Management & Marketing — 26% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 18% of degrees | Psychology — 8% of degrees |
| 3rd most popular program | Engineering — 12% of degrees | Social Sciences — 7% of degrees |
| 4th most popular program | Social Sciences — 9% of degrees | Engineering — 7% of degrees |
| 5th most popular program | Psychology — 9% of degrees | Communication & Journalism — 7% of degrees |
| Highest-paying major (1 year out) | Computer Science — $148,262/yr | Educational Administration and Supervision — $140,159/yr |
| Degrees in STEM | 44% | 16% |
| Campus & students | ||
| Undergrad enrollment | 34,948 | 35,377 |
| Students per professor | 19 : 1 | 27 : 1 |
| Graduate students | 9,301 | 5,355 |
| Average professor pay | $19,117/mo | $13,042/mo |
| Full-time professors | 88% | 50% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $35,914 | $32,530 |
| Setting | City (large) | City (large) |
| Location | La Jolla, CA | San Diego, CA |
| Region | Far West | Far West |
| Founded | 1960 | 1897 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 11% | 2% |
| Men | 45% | 43% |
| Women | 55% | 57% |
| White students | 17% | 34% |
| Black students | 1.6% | 3.5% |
| Hispanic or Latino students | 27% | 37% |
| Asian students | 35% | 13% |
| Two or more races | 6.5% | 7.5% |
| Other / not reported | 2.4% | 3.4% |
| Special type | None | None |
| First-generation students | 40% | 41% |
| Part-time students | 2.4% | 9.2% |
| Students age 25+ | 4.2% | 12% |
| Spent on teaching per student | $26,067/yr | $8,619/yr |
| Endowment | $1.6B | $478.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 19,711 | 8,664 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $14,344/yr |
| Meal plan charge | No data reported | $7,080/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Quarter | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division I-FBS |
| Football team | No | Yes |
| Varsity teams | 21 | 16 |
| Student athletes | 563 | 466 |
| Athletic scholarships | $6.4M | $11.1M |
| Athletics budget | $36.5M | $89.8M |
| Athletics revenue | $36.5M | $89.8M |
| Recruiting spend | $447,528 | $1.5M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.