loading 6,000+ schools…
Santa Barbara, CA · San Diego, CA
| University of California-Santa Barbara | San Diego State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,109/yr | $15,364/yr |
| Price after aid (family income under $30k) | $9,231/yr | $9,910/yr |
| Typical loan debt at graduation | $13,993 | $15,000 |
| Price after aid ($30k–$48k income) | $9,992/yr | $10,017/yr |
| Price after aid ($48k–$75k income) | $12,588/yr | $12,697/yr |
| Price after aid ($75k–$110k income) | $17,136/yr | $15,891/yr |
| Price after aid (income over $110k) | $31,863/yr | $23,821/yr |
| Typical loan payment after graduation | $148/mo | $159/mo |
| Room & board (on campus) | $20,279/yr | $23,030/yr |
| Room & board (off campus) | $17,047/yr | $17,672/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,381/yr | $946/yr |
| Other living costs (on campus) | $6,833/yr | $3,386/yr |
| Sticker price (before aid) | $41,573/yr | $27,780/yr |
| Tuition (in-state) | $16,414/yr | $8,728/yr |
| Tuition (out-of-state) | $50,614/yr | $21,328/yr |
| Students with Pell Grants | 28% | 32% |
| Students taking federal loans | 18% | 23% |
| Getting in | ||
| Students who get accepted | 33% | 36% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 110,871 | 82,800 |
| Students accepted | 30,804 | 28,517 |
| Students who enrolled | 5,043 | 6,162 |
| Accepted students who enroll | 16% | 22% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 83% | 76% |
| Freshmen who come back | 93% | 91% |
| Typical earnings 10 years in | $74,915/yr | $64,909/yr |
| Earnings range 10 years in | $49,095–$111,078 | $39,563–$94,570 |
| Finish within 8 years (anywhere) | 88% | 83% |
| White students graduating | 84% | 79% |
| Black students graduating | 80% | 69% |
| Hispanic students graduating | 76% | 72% |
| Asian students graduating | 90% | 83% |
| Typical earnings 6 years in | $56,852/yr | $52,620/yr |
| Earn more than a HS grad | 81% | 80% |
| Graduate on time | 70% | 56% |
| Pell students who graduate | 80% | 72% |
| First-gen students who finish | 64% | 75% |
| Low-income students who finish | 62% | 75% |
| Students who transfer out | No data reported | 1.8% |
| Typical earnings 8 years in | $68,092/yr | $61,120/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 27% · Psychology 12% · Mathematics & Statistics 10% | Business, Management & Marketing 26% · Psychology 8% · Social Sciences 7% |
| Most popular program | Social Sciences — 27% of degrees | Business, Management & Marketing — 26% of degrees |
| 2nd most popular program | Psychology — 12% of degrees | Psychology — 8% of degrees |
| 3rd most popular program | Mathematics & Statistics — 10% of degrees | Social Sciences — 7% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 10% of degrees | Engineering — 7% of degrees |
| 5th most popular program | Communication & Journalism — 9% of degrees | Communication & Journalism — 7% of degrees |
| Highest-paying major (1 year out) | Computer Science — $107,776/yr | Educational Administration and Supervision — $140,159/yr |
| Degrees in STEM | 32% | 16% |
| Campus & students | ||
| Undergrad enrollment | 23,113 | 35,377 |
| Students per professor | 17 : 1 | 27 : 1 |
| Graduate students | 2,952 | 5,355 |
| Average professor pay | $20,677/mo | $13,042/mo |
| Full-time professors | 90% | 50% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $36,166 | $32,530 |
| Setting | Suburb (midsize) | City (large) |
| Location | Santa Barbara, CA | San Diego, CA |
| Region | Far West | Far West |
| Founded | 1891 | 1897 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 8.8% | 2% |
| Men | 42% | 43% |
| Women | 58% | 57% |
| White students | 32% | 34% |
| Black students | 2% | 3.5% |
| Hispanic or Latino students | 27% | 37% |
| Asian students | 18% | 13% |
| Two or more races | 9.5% | 7.5% |
| Other / not reported | 2.9% | 3.4% |
| Special type | None | None |
| First-generation students | 42% | 41% |
| Part-time students | 1.9% | 9.2% |
| Students age 25+ | 2.2% | 12% |
| Spent on teaching per student | $17,118/yr | $8,619/yr |
| Endowment | $444.0M | $478.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 11,432 | 8,664 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $14,344/yr |
| Meal plan charge | No data reported | $7,080/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Quarter | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division I-FBS |
| Football team | No | Yes |
| Varsity teams | 20 | 16 |
| Student athletes | 488 | 466 |
| Athletic scholarships | $6.6M | $11.1M |
| Athletics budget | $32.8M | $89.8M |
| Athletics revenue | $32.8M | $89.8M |
| Recruiting spend | $770,104 | $1.5M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.