loading 6,000+ schools…
Santa Barbara, CA · Pasadena, CA
| University of California-Santa Barbara | University of the People | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,109/yr | No data reported |
| Price after aid (family income under $30k) | $9,231/yr | No data reported |
| Typical loan debt at graduation | $13,993 | No data reported |
| Price after aid ($30k–$48k income) | $9,992/yr | No data reported |
| Price after aid ($48k–$75k income) | $12,588/yr | No data reported |
| Price after aid ($75k–$110k income) | $17,136/yr | No data reported |
| Price after aid (income over $110k) | $31,863/yr | No data reported |
| Typical loan payment after graduation | $148/mo | No data reported |
| Room & board (on campus) | $20,279/yr | No data reported |
| Room & board (off campus) | $17,047/yr | $2,001/yr |
| Borrowers who default | 0% | No data reported |
| Books & supplies | $1,381/yr | $0/yr |
| Other living costs (on campus) | $6,833/yr | No data reported |
| Sticker price (before aid) | $41,573/yr | No data reported |
| Tuition (in-state) | $16,414/yr | $1,400/yr |
| Tuition (out-of-state) | $50,614/yr | $1,400/yr |
| Students with Pell Grants | 28% | 0% |
| Students taking federal loans | 18% | 0% |
| Getting in | ||
| Students who get accepted | 33% | 12% |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 110,871 | No data reported |
| Students accepted | 30,804 | No data reported |
| Students who enrolled | 5,043 | No data reported |
| Accepted students who enroll | 16% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Not considered | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 83% | 34% |
| Freshmen who come back | 93% | No data reported |
| Typical earnings 10 years in | $74,915/yr | No data reported |
| Earnings range 10 years in | $49,095–$111,078 | No data reported |
| Finish within 8 years (anywhere) | 88% | No data reported |
| White students graduating | 84% | 30% |
| Black students graduating | 80% | 30% |
| Hispanic students graduating | 76% | 39% |
| Asian students graduating | 90% | 63% |
| Typical earnings 6 years in | $56,852/yr | No data reported |
| Earn more than a HS grad | 81% | No data reported |
| Graduate on time | 70% | 17% |
| Pell students who graduate | 80% | No data reported |
| First-gen students who finish | 64% | No data reported |
| Low-income students who finish | 62% | No data reported |
| Students who transfer out | No data reported | 1% |
| Typical earnings 8 years in | $68,092/yr | No data reported |
| Majors & programs | ||
| Top 3 programs | Social Sciences 27% · Psychology 12% · Mathematics & Statistics 10% | Business, Management & Marketing 53% · Computer & Information Sciences 33% · Health Professions 14% |
| Most popular program | Social Sciences — 27% of degrees | Business, Management & Marketing — 53% of degrees |
| 2nd most popular program | Psychology — 12% of degrees | Computer & Information Sciences — 33% of degrees |
| 3rd most popular program | Mathematics & Statistics — 10% of degrees | Health Professions — 14% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 10% of degrees | No data reported |
| 5th most popular program | Communication & Journalism — 9% of degrees | No data reported |
| Highest-paying major (1 year out) | Computer Science — $107,776/yr | No data reported |
| Degrees in STEM | 32% | 33% |
| Campus & students | ||
| Undergrad enrollment | 23,113 | 22,688 |
| Students per professor | 17 : 1 | 28 : 1 |
| Graduate students | 2,952 | 5,060 |
| Average professor pay | $20,677/mo | No data reported |
| Full-time professors | 90% | No data reported |
| Fully online | No | Yes — fully online |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | No data reported |
| Median family income | $36,166 | No data reported |
| Setting | Suburb (midsize) | City (midsize) |
| Location | Santa Barbara, CA | Pasadena, CA |
| Region | Far West | Far West |
| Founded | 1891 | 2012 |
| Public or private | Public | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Branch campus |
| International students | 8.8% | 0% |
| Men | 42% | 53% |
| Women | 58% | 47% |
| White students | 32% | 4.7% |
| Black students | 2% | 2.6% |
| Hispanic or Latino students | 27% | 2.7% |
| Asian students | 18% | 1.6% |
| Two or more races | 9.5% | 0.5% |
| Other / not reported | 2.9% | 88% |
| Special type | None | None |
| First-generation students | 42% | No data reported |
| Part-time students | 1.9% | 34% |
| Students age 25+ | 2.2% | 73% |
| Spent on teaching per student | $17,118/yr | $199/yr |
| Endowment | $444.0M | $1.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 11,432 | No data reported |
| Required to live on campus | No | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Quarter | Other academic year |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 20 | No data reported |
| Student athletes | 488 | No data reported |
| Athletic scholarships | $6.6M | No data reported |
| Athletics budget | $32.8M | No data reported |
| Athletics revenue | $32.8M | No data reported |
| Recruiting spend | $770,104 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.