loading 6,000+ schools…
Santa Cruz, CA · Newark, DE
| University of California-Santa Cruz | University of Delaware | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $17,890/yr | $17,799/yr |
| Price after aid (family income under $30k) | $8,717/yr | $10,901/yr |
| Typical loan debt at graduation | $16,666 | $24,572 |
| Price after aid ($30k–$48k income) | $10,613/yr | $10,099/yr |
| Price after aid ($48k–$75k income) | $14,418/yr | $13,225/yr |
| Price after aid ($75k–$110k income) | $18,986/yr | $17,401/yr |
| Price after aid (income over $110k) | $33,323/yr | $25,580/yr |
| Typical loan payment after graduation | $177/mo | $261/mo |
| Room & board (on campus) | $19,948/yr | $15,386/yr |
| Room & board (off campus) | $19,560/yr | $14,674/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,192/yr | $1,250/yr |
| Other living costs (on campus) | $6,902/yr | $2,000/yr |
| Sticker price (before aid) | $41,179/yr | $30,952/yr |
| Tuition (in-state) | $16,005/yr | $16,810/yr |
| Tuition (out-of-state) | $50,205/yr | $41,400/yr |
| Students with Pell Grants | 32% | 16% |
| Students taking federal loans | 28% | 50% |
| Getting in | ||
| Students who get accepted | 66% | 71% |
| SAT range (middle 50%) | No data reported | 1190–1370 |
| SAT average | No data reported | 1292 |
| ACT range (middle 50%) | No data reported | 28–32 |
| ACT sections (middle 50%) | No data reported | English 26–35 · Math 26–32 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 68,845 | 37,690 |
| Students accepted | 43,054 | 24,541 |
| Students who enrolled | 4,381 | 4,548 |
| Accepted students who enroll | 10% | 19% |
| Enrolled who sent SAT scores | No data reported | 24% |
| Enrolled who sent ACT scores | No data reported | 3% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Required |
| Recommendation letters | Not considered | Required |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 75% | 81% |
| Freshmen who come back | 88% | 92% |
| Typical earnings 10 years in | $68,396/yr | $72,950/yr |
| Earnings range 10 years in | $41,808–$102,779 | $50,480–$101,260 |
| Finish within 8 years (anywhere) | 80% | 79% |
| White students graduating | 78% | 83% |
| Black students graduating | 67% | 72% |
| Hispanic students graduating | 67% | 75% |
| Asian students graduating | 79% | 81% |
| Typical earnings 6 years in | $49,716/yr | $58,846/yr |
| Earn more than a HS grad | 75% | 86% |
| Graduate on time | 61% | 74% |
| Pell students who graduate | 71% | 70% |
| First-gen students who finish | 68% | 75% |
| Low-income students who finish | 67% | 68% |
| Students who transfer out | 9.7% | No data reported |
| Typical earnings 8 years in | $59,302/yr | $69,215/yr |
| Majors & programs | ||
| Top 3 programs | Computer & Information Sciences 17% · Multi/Interdisciplinary Studies 16% · Biological & Biomedical Sciences 14% | Business, Management & Marketing 19% · Health Professions 11% · Engineering 8% |
| Most popular program | Computer & Information Sciences — 17% of degrees | Business, Management & Marketing — 19% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 16% of degrees | Health Professions — 11% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 14% of degrees | Engineering — 8% of degrees |
| 4th most popular program | Social Sciences — 9% of degrees | Social Sciences — 7% of degrees |
| 5th most popular program | Visual & Performing Arts — 6% of degrees | Education — 7% of degrees |
| Highest-paying major (1 year out) | Computer Engineering — $79,969/yr | Computer/Information Technology Administration and Management — $123,993/yr |
| Degrees in STEM | 42% | 19% |
| Campus & students | ||
| Undergrad enrollment | 17,940 | 19,071 |
| Students per professor | 22 : 1 | 16 : 1 |
| Graduate students | 1,998 | 4,386 |
| Average professor pay | $17,994/mo | $14,649/mo |
| Full-time professors | 85% | 99% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Middle States Commission on Higher Education |
| Median family income | $42,014 | $107,128 |
| Setting | City (small) | Suburb (large) |
| Location | Santa Cruz, CA | Newark, DE |
| Region | Far West | Mid East |
| Founded | 1965 | 1743 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 3% | 3.2% |
| Men | 47% | 40% |
| Women | 53% | 60% |
| White students | 31% | 67% |
| Black students | 2.1% | 6.5% |
| Hispanic or Latino students | 29% | 11% |
| Asian students | 24% | 5.6% |
| Two or more races | 8.9% | 5.3% |
| Other / not reported | 2.6% | 2% |
| Special type | None | None |
| First-generation students | 37% | 17% |
| Part-time students | 2.9% | 3.7% |
| Students age 25+ | 3.6% | 2.1% |
| Spent on teaching per student | $13,595/yr | $21,941/yr |
| Endowment | $165.0M | $1.9B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 9,524 | 7,191 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $8,568/yr |
| Meal plan charge | No data reported | $6,270/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Quarter | Four-one-four plan |
| Federal designation | Land-grant institution | Land-grant institution |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division I-FCS |
| Football team | No | Yes |
| Varsity teams | 13 | 21 |
| Student athletes | 312 | 627 |
| Athletic scholarships | $0 | $16.7M |
| Athletics budget | $4.7M | $65.5M |
| Athletics revenue | $4.7M | $65.5M |
| Recruiting spend | $35,405 | $678,147 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.