loading 6,000+ schools…
Warrensburg, MO · Joplin, MO
| University of Central Missouri | Missouri Southern State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,462/yr | $12,007/yr |
| Price after aid (family income under $30k) | $10,965/yr | $9,759/yr |
| Typical loan debt at graduation | $21,000 | $19,174 |
| Price after aid ($30k–$48k income) | $12,254/yr | $10,132/yr |
| Price after aid ($48k–$75k income) | $13,408/yr | $11,233/yr |
| Price after aid ($75k–$110k income) | $16,931/yr | $14,578/yr |
| Price after aid (income over $110k) | $18,485/yr | $15,083/yr |
| Typical loan payment after graduation | $223/mo | $203/mo |
| Room & board (on campus) | $10,740/yr | $9,119/yr |
| Room & board (off campus) | $10,740/yr | $9,547/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,250/yr | $1,221/yr |
| Other living costs (on campus) | $2,691/yr | $3,672/yr |
| Sticker price (before aid) | $22,947/yr | $19,568/yr |
| Tuition (in-state) | $10,050/yr | $8,960/yr |
| Tuition (out-of-state) | $18,600/yr | $17,080/yr |
| Students with Pell Grants | 27% | 34% |
| Students taking federal loans | 32% | 33% |
| Getting in | ||
| Students who get accepted | 64% | 97% |
| SAT range (middle 50%) | No data reported | 1150–1420 |
| SAT average | 1050 | 1065 |
| ACT range (middle 50%) | 17–24 | 17–24 |
| ACT sections (middle 50%) | English 16–24 · Math 16–24 | English 15–24 · Math 16–24 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 4,966 | 2,302 |
| Students accepted | 3,407 | 2,243 |
| Students who enrolled | 1,061 | 579 |
| Accepted students who enroll | 31% | 26% |
| Enrolled who sent SAT scores | No data reported | 3% |
| Enrolled who sent ACT scores | 75% | 69% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 54% | 42% |
| Freshmen who come back | 74% | 63% |
| Typical earnings 10 years in | $49,560/yr | $42,620/yr |
| Earnings range 10 years in | $34,032–$71,073 | $27,146–$61,890 |
| Finish within 8 years (anywhere) | 58% | 45% |
| White students graduating | 58% | 44% |
| Black students graduating | 31% | 18% |
| Hispanic students graduating | 48% | 33% |
| Asian students graduating | 36% | 66% |
| Typical earnings 6 years in | $41,593/yr | $37,866/yr |
| Earn more than a HS grad | 71% | 62% |
| Graduate on time | 39% | 25% |
| Pell students who graduate | 46% | 33% |
| First-gen students who finish | 48% | 35% |
| Low-income students who finish | 40% | 32% |
| Students who transfer out | 23% | 26% |
| Typical earnings 8 years in | $45,855/yr | $42,477/yr |
| Majors & programs | ||
| Top 3 programs | Education 14% · Engineering Technologies 13% · Business, Management & Marketing 12% | Health Professions 19% · Business, Management & Marketing 14% · Homeland Security & Protective Services 14% |
| Most popular program | Education — 14% of degrees | Health Professions — 19% of degrees |
| 2nd most popular program | Engineering Technologies — 13% of degrees | Business, Management & Marketing — 14% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Homeland Security & Protective Services — 14% of degrees |
| 4th most popular program | Health Professions — 9% of degrees | Education — 11% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 8% of degrees | Psychology — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $97,970/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $62,273/yr |
| Degrees in STEM | 25% | 13% |
| Campus & students | ||
| Undergrad enrollment | 5,648 | 3,019 |
| Students per professor | 18 : 1 | 15 : 1 |
| Graduate students | 5,273 | 266 |
| Average professor pay | $9,188/mo | $6,706/mo |
| Full-time professors | 100% | 53% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $48,556 | $33,600 |
| Setting | Town (distant) | City (small) |
| Location | Warrensburg, MO | Joplin, MO |
| Region | Plains | Plains |
| Founded | 1871 | 1937 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Small Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2% | 5% |
| Men | 47% | 40% |
| Women | 53% | 60% |
| White students | 74% | 65% |
| Black students | 9.3% | 7% |
| Hispanic or Latino students | 7.2% | 10% |
| Asian students | 1.3% | 3.4% |
| Two or more races | 5.1% | 1.3% |
| Other / not reported | 1.2% | 8.1% |
| Special type | None | None |
| First-generation students | 33% | 45% |
| Part-time students | 14% | 18% |
| Students age 25+ | 13% | 19% |
| Spent on teaching per student | $9,606/yr | $9,817/yr |
| Endowment | $82.2M | $53.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,859 | 798 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,338/yr | $4,400/yr |
| Meal plan charge | $4,454/yr | $2,772/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division II with football |
| Football team | Yes | Yes |
| Varsity teams | 13 | 11 |
| Student athletes | 498 | 413 |
| Athletic scholarships | $3.5M | $2.8M |
| Athletics budget | $14.5M | $9.5M |
| Athletics revenue | $14.5M | $9.6M |
| Recruiting spend | $102,366 | $121,717 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.