loading 6,000+ schools…
Warrensburg, MO · Kansas City, MO
| University of Central Missouri | University of Missouri-Kansas City | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,462/yr | $13,310/yr |
| Price after aid (family income under $30k) | $10,965/yr | $10,576/yr |
| Typical loan debt at graduation | $21,000 | $18,750 |
| Price after aid ($30k–$48k income) | $12,254/yr | $10,472/yr |
| Price after aid ($48k–$75k income) | $13,408/yr | $12,613/yr |
| Price after aid ($75k–$110k income) | $16,931/yr | $16,019/yr |
| Price after aid (income over $110k) | $18,485/yr | $18,877/yr |
| Typical loan payment after graduation | $223/mo | $199/mo |
| Room & board (on campus) | $10,740/yr | $15,452/yr |
| Room & board (off campus) | $10,740/yr | $14,108/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,250/yr | $786/yr |
| Other living costs (on campus) | $2,691/yr | $5,192/yr |
| Sticker price (before aid) | $22,947/yr | $25,320/yr |
| Tuition (in-state) | $10,050/yr | $12,587/yr |
| Tuition (out-of-state) | $18,600/yr | $30,227/yr |
| Students with Pell Grants | 27% | 26% |
| Students taking federal loans | 32% | 24% |
| Getting in | ||
| Students who get accepted | 64% | 72% |
| SAT range (middle 50%) | No data reported | 1290–1550 |
| SAT average | 1050 | 1204 |
| ACT range (middle 50%) | 17–24 | 20–28 |
| ACT sections (middle 50%) | English 16–24 · Math 16–24 | English 19–28 · Math 18–26 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 4,966 | 5,802 |
| Students accepted | 3,407 | 4,351 |
| Students who enrolled | 1,061 | 1,289 |
| Accepted students who enroll | 31% | 30% |
| Enrolled who sent SAT scores | No data reported | 2% |
| Enrolled who sent ACT scores | 75% | 49% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 54% | 55% |
| Freshmen who come back | 74% | 75% |
| Typical earnings 10 years in | $49,560/yr | $59,637/yr |
| Earnings range 10 years in | $34,032–$71,073 | $38,427–$87,015 |
| Finish within 8 years (anywhere) | 58% | 58% |
| White students graduating | 58% | 56% |
| Black students graduating | 31% | 42% |
| Hispanic students graduating | 48% | 43% |
| Asian students graduating | 36% | 83% |
| Typical earnings 6 years in | $41,593/yr | $50,298/yr |
| Earn more than a HS grad | 71% | 77% |
| Graduate on time | 39% | 35% |
| Pell students who graduate | 46% | 45% |
| First-gen students who finish | 48% | 47% |
| Low-income students who finish | 40% | 43% |
| Students who transfer out | 23% | No data reported |
| Typical earnings 8 years in | $45,855/yr | $53,412/yr |
| Majors & programs | ||
| Top 3 programs | Education 14% · Engineering Technologies 13% · Business, Management & Marketing 12% | Business, Management & Marketing 21% · Biological & Biomedical Sciences 11% · Health Professions 10% |
| Most popular program | Education — 14% of degrees | Business, Management & Marketing — 21% of degrees |
| 2nd most popular program | Engineering Technologies — 13% of degrees | Biological & Biomedical Sciences — 11% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Health Professions — 10% of degrees |
| 4th most popular program | Health Professions — 9% of degrees | Computer & Information Sciences — 8% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 8% of degrees | Social Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $97,970/yr | Allied Health and Medical Assisting Services — $205,030/yr |
| Degrees in STEM | 25% | 31% |
| Campus & students | ||
| Undergrad enrollment | 5,648 | 6,817 |
| Students per professor | 18 : 1 | 13 : 1 |
| Graduate students | 5,273 | 4,566 |
| Average professor pay | $9,188/mo | $11,063/mo |
| Full-time professors | 100% | 65% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $48,556 | $37,544 |
| Setting | Town (distant) | City (large) |
| Location | Warrensburg, MO | Kansas City, MO |
| Region | Plains | Plains |
| Founded | 1871 | 1933 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 2% | 3.8% |
| Men | 47% | 40% |
| Women | 53% | 60% |
| White students | 74% | 45% |
| Black students | 9.3% | 14% |
| Hispanic or Latino students | 7.2% | 18% |
| Asian students | 1.3% | 11% |
| Two or more races | 5.1% | 5.7% |
| Other / not reported | 1.2% | 2.1% |
| Special type | None | None |
| First-generation students | 33% | 34% |
| Part-time students | 14% | 12% |
| Students age 25+ | 13% | 10% |
| Spent on teaching per student | $9,606/yr | $14,451/yr |
| Endowment | $82.2M | $213.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,859 | 1,114 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,338/yr | $7,824/yr |
| Meal plan charge | $4,454/yr | $4,294/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | No data reported | 15 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division I without football |
| Football team | Yes | No |
| Varsity teams | 13 | 10 |
| Student athletes | 498 | 109 |
| Athletic scholarships | $3.5M | $4.5M |
| Athletics budget | $14.5M | $17.2M |
| Athletics revenue | $14.5M | $17.2M |
| Recruiting spend | $102,366 | $229,400 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.