loading 6,000+ schools…
Batavia, OH · Newark, OH
| University of Cincinnati-Clermont College | Ohio State University-Newark Campus | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,803/yr | $14,767/yr |
| Price after aid (family income under $30k) | $11,078/yr | $12,280/yr |
| Typical loan debt at graduation | $21,250 | $19,976 |
| Price after aid ($30k–$48k income) | $10,577/yr | $12,122/yr |
| Price after aid ($48k–$75k income) | $14,070/yr | $12,858/yr |
| Price after aid ($75k–$110k income) | $16,588/yr | $16,732/yr |
| Price after aid (income over $110k) | $18,083/yr | $20,979/yr |
| Typical loan payment after graduation | $225/mo | $212/mo |
| Room & board (on campus) | $13,564/yr | $12,358/yr |
| Room & board (off campus) | $17,526/yr | $10,232/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,300/yr | $1,030/yr |
| Other living costs (on campus) | $6,924/yr | $2,930/yr |
| Sticker price (before aid) | $19,165/yr | $22,063/yr |
| Tuition (in-state) | $6,750/yr | $9,488/yr |
| Tuition (out-of-state) | $13,982/yr | $36,266/yr |
| Students with Pell Grants | 13% | 39% |
| Students taking federal loans | 15% | 33% |
| Getting in | ||
| Students who get accepted | 85% | 61% |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 24% | 29% |
| Freshmen who come back | No data reported | 25% |
| Typical earnings 10 years in | $54,810/yr | $60,409/yr |
| Earnings range 10 years in | $33,668–$79,998 | $39,834–$88,954 |
| Finish within 8 years (anywhere) | 37% | 38% |
| White students graduating | 24% | 33% |
| Black students graduating | 0% | 17% |
| Hispanic students graduating | 15% | 28% |
| Asian students graduating | 36% | 30% |
| Typical earnings 6 years in | $48,310/yr | $51,438/yr |
| Earn more than a HS grad | 73% | 79% |
| Graduate on time | No data reported | 1.3% |
| Pell students who graduate | 18% | 22% |
| First-gen students who finish | 44% | 59% |
| Low-income students who finish | 34% | 53% |
| Students who transfer out | 23% | 47% |
| Typical earnings 8 years in | $52,188/yr | $56,186/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 54% · Business, Management & Marketing 13% · Liberal Arts & General Studies 11% | Liberal Arts & General Studies 83% · Education 6% · Psychology 4% |
| Most popular program | Health Professions — 54% of degrees | Liberal Arts & General Studies — 83% of degrees |
| 2nd most popular program | Business, Management & Marketing — 13% of degrees | Education — 6% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 11% of degrees | Psychology — 4% of degrees |
| 4th most popular program | Legal Professions & Studies — 5% of degrees | Public Administration & Social Service — 3% of degrees |
| 5th most popular program | Education — 3% of degrees | Business, Management & Marketing — 3% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $56,683/yr | Business/Commerce, General — $48,597/yr |
| Degrees in STEM | 4.5% | 0% |
| Campus & students | ||
| Undergrad enrollment | 3,019 | 2,396 |
| Students per professor | 21 : 1 | 29 : 1 |
| Graduate students | No data reported | 1 |
| Average professor pay | $9,643/mo | $11,805/mo |
| Full-time professors | 27% | 38% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $57,822 | $64,714 |
| Setting | Suburb (large) | Suburb (small) |
| Location | Batavia, OH | Newark, OH |
| Region | Great Lakes | Great Lakes |
| Founded | 1972 | 1957 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Branch campus | Branch campus |
| International students | 0.4% | 0.2% |
| Men | 32% | 51% |
| Women | 68% | 49% |
| White students | 71% | 53% |
| Black students | 12% | 24% |
| Hispanic or Latino students | 7.4% | 7.2% |
| Asian students | 2% | 6.7% |
| Two or more races | 4% | 5.7% |
| Other / not reported | 2.7% | 3.8% |
| Special type | None | None |
| First-generation students | 31% | 26% |
| Part-time students | 65% | 13% |
| Students age 25+ | 25% | 5.5% |
| Spent on teaching per student | $5,141/yr | $8,166/yr |
| Endowment | $3.0M | $5.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 316 |
| Required to live on campus | No data reported | No |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | USCAA | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 6 | No data reported |
| Student athletes | 130 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $482,409 | No data reported |
| Athletics revenue | $482,409 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.