loading 6,000+ schools…
Kahului, HI · Pohnpei, FM
| University of Hawaii Maui College | College of Micronesia-FSM | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,061/yr | $6,789/yr |
| Price after aid (family income under $30k) | $7,386/yr | $6,747/yr |
| Typical loan debt at graduation | $13,040 | No data reported |
| Price after aid ($30k–$48k income) | $6,194/yr | $7,903/yr |
| Price after aid ($48k–$75k income) | $9,388/yr | No data reported |
| Price after aid ($75k–$110k income) | $9,119/yr | No data reported |
| Price after aid (income over $110k) | $14,937/yr | No data reported |
| Typical loan payment after graduation | $138/mo | No data reported |
| Room & board (on campus) | No data reported | $4,263/yr |
| Room & board (off campus) | $22,501/yr | $2,500/yr |
| Borrowers who default | 0% | No data reported |
| Books & supplies | $1,360/yr | $1,600/yr |
| Other living costs (on campus) | No data reported | $1,500/yr |
| Sticker price (before aid) | $14,937/yr | $10,445/yr |
| Tuition (in-state) | $3,284/yr | $5,050/yr |
| Tuition (out-of-state) | $8,420/yr | $5,050/yr |
| Students with Pell Grants | 21% | 79% |
| Students taking federal loans | 4.3% | 0% |
| Getting in | ||
| Students who get accepted | No data reported | 87% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 1,268 |
| Students accepted | No data reported | 1,026 |
| Students who enrolled | No data reported | 541 |
| Accepted students who enroll | No data reported | 53% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Not considered |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Optional (considered if sent) |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 28% | 34% |
| Freshmen who come back | No data reported | 40% |
| Typical earnings 10 years in | $34,453/yr | $24,651/yr |
| Earnings range 10 years in | $15,875–$56,675 | $14,199–$40,756 |
| Finish within 8 years (anywhere) | 30% | 33% |
| White students graduating | 28% | No data reported |
| Black students graduating | 0% | No data reported |
| Hispanic students graduating | 29% | No data reported |
| Asian students graduating | 36% | No data reported |
| Typical earnings 6 years in | $28,263/yr | $21,711/yr |
| Earn more than a HS grad | 54% | 29% |
| Graduate on time | 7.7% | No data reported |
| Pell students who graduate | 29% | 36% |
| First-gen students who finish | 21% | No data reported |
| Low-income students who finish | 20% | 26% |
| Students who transfer out | 8.4% | 4.2% |
| Typical earnings 8 years in | $32,572/yr | $20,599/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 33% · Health Professions 28% · Business, Management & Marketing 12% | Education 21% · Liberal Arts & General Studies 19% · Business, Management & Marketing 14% |
| Most popular program | Liberal Arts & General Studies — 33% of degrees | Education — 21% of degrees |
| 2nd most popular program | Health Professions — 28% of degrees | Liberal Arts & General Studies — 19% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Culinary & Personal Services — 6% of degrees | Agriculture & Veterinary Science — 9% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 5% of degrees | Health Professions — 9% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $102,390/yr | No data reported |
| Degrees in STEM | 0.3% | 11% |
| Campus & students | ||
| Undergrad enrollment | 1,700 | 1,729 |
| Students per professor | 15 : 1 | 13 : 1 |
| Average professor pay | $10,124/mo | $3,195/mo |
| Full-time professors | 50% | 100% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $21,722 | $0 |
| Setting | City (small) | No data reported |
| Location | Kahului, HI | Pohnpei, FM |
| Region | Far West | Outlying Areas |
| Founded | 1931 | 1978 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 1.9% | 0% |
| Men | 34% | 37% |
| Women | 66% | 63% |
| White students | 14% | 0% |
| Black students | 0.9% | 0% |
| Hispanic or Latino students | 17% | 0% |
| Asian students | 32% | 0.2% |
| Two or more races | 28% | 0% |
| Other / not reported | 7% | 100% |
| Special type | None | None |
| First-generation students | 50% | 47% |
| Part-time students | 65% | 24% |
| Students age 25+ | 32% | 14% |
| Spent on teaching per student | $24,155/yr | $4,678/yr |
| Endowment | $415,524 | $13.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 212 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $735/yr |
| Meal plan charge | No data reported | $3,528/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | Land-grant institution |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.