loading 6,000+ schools…
Champaign, IL · Normal, IL
| University of Illinois Urbana-Champaign | Illinois State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,355/yr | $19,398/yr |
| Price after aid (family income under $30k) | $2,038/yr | $11,568/yr |
| Typical loan debt at graduation | $19,500 | $20,482 |
| Price after aid ($30k–$48k income) | $5,373/yr | $12,301/yr |
| Price after aid ($48k–$75k income) | $7,982/yr | $16,348/yr |
| Price after aid ($75k–$110k income) | $15,152/yr | $23,865/yr |
| Price after aid (income over $110k) | $28,761/yr | $28,224/yr |
| Typical loan payment after graduation | $207/mo | $217/mo |
| Room & board (on campus) | $14,522/yr | $11,754/yr |
| Room & board (off campus) | No data reported | $12,194/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $830/yr |
| Other living costs (on campus) | $2,500/yr | $5,874/yr |
| Sticker price (before aid) | $33,642/yr | $34,309/yr |
| Tuition (in-state) | $16,004/yr | $16,144/yr |
| Tuition (out-of-state) | $35,124/yr | $28,210/yr |
| Students with Pell Grants | 23% | 32% |
| Students taking federal loans | 27% | 43% |
| Getting in | ||
| Students who get accepted | 42% | 88% |
| SAT range (middle 50%) | 1310–1520 | 990–1210 |
| SAT average | 1440 | 1113 |
| ACT range (middle 50%) | 30–34 | 21–27 |
| ACT sections (middle 50%) | English 30–35 · Math 28–35 | English 21–27 · Math 19–26 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 67,398 | 20,884 |
| Students accepted | 29,446 | 18,589 |
| Students who enrolled | 8,325 | 4,147 |
| Accepted students who enroll | 28% | 22% |
| Enrolled who sent SAT scores | 47% | 35% |
| Enrolled who sent ACT scores | 18% | 10% |
| High-school GPA | Not considered | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 85% | 65% |
| Freshmen who come back | 95% | 81% |
| Typical earnings 10 years in | $81,054/yr | $62,117/yr |
| Earnings range 10 years in | $54,886–$116,541 | $44,007–$86,157 |
| Finish within 8 years (anywhere) | 86% | 72% |
| White students graduating | 88% | 72% |
| Black students graduating | 70% | 41% |
| Hispanic students graduating | 76% | 51% |
| Asian students graduating | 89% | 66% |
| Typical earnings 6 years in | $64,802/yr | $50,599/yr |
| Earn more than a HS grad | 87% | 82% |
| Graduate on time | 73% | 49% |
| Pell students who graduate | 77% | 52% |
| First-gen students who finish | 80% | 67% |
| Low-income students who finish | 79% | 62% |
| Typical earnings 8 years in | $74,029/yr | $57,276/yr |
| Majors & programs | ||
| Top 3 programs | Engineering 21% · Computer & Information Sciences 10% · Business, Management & Marketing 10% | Business, Management & Marketing 21% · Education 18% · Health Professions 9% |
| Most popular program | Engineering — 21% of degrees | Business, Management & Marketing — 21% of degrees |
| 2nd most popular program | Computer & Information Sciences — 10% of degrees | Education — 18% of degrees |
| 3rd most popular program | Business, Management & Marketing — 10% of degrees | Health Professions — 9% of degrees |
| 4th most popular program | Social Sciences — 7% of degrees | Visual & Performing Arts — 5% of degrees |
| 5th most popular program | Psychology — 6% of degrees | Psychology — 5% of degrees |
| Highest-paying major (1 year out) | Computer Science — $146,670/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $108,154/yr |
| Degrees in STEM | 44% | 11% |
| Campus & students | ||
| Undergrad enrollment | 36,258 | 19,057 |
| Students per professor | 20 : 1 | 19 : 1 |
| Graduate students | 22,098 | 2,439 |
| Average professor pay | $14,464/mo | $9,453/mo |
| Full-time professors | 73% | 74% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $62,485 | $67,100 |
| Setting | City (small) | Suburb (midsize) |
| Location | Champaign, IL | Normal, IL |
| Region | Great Lakes | Great Lakes |
| Founded | 1867 | 1857 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 14% | 0.8% |
| Men | 52% | 43% |
| Women | 48% | 57% |
| White students | 38% | 64% |
| Black students | 5.3% | 14% |
| Hispanic or Latino students | 14% | 14% |
| Asian students | 23% | 2.6% |
| Two or more races | 4.1% | 4.1% |
| Other / not reported | 1.6% | 0.9% |
| Special type | None | None |
| First-generation students | 25% | 30% |
| Part-time students | 1.8% | 5.3% |
| Students age 25+ | 1.2% | 4.2% |
| Spent on teaching per student | $14,929/yr | $9,152/yr |
| Endowment | $2.6B | $224.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 15,766 | 6,578 |
| Required to live on campus | Yes — for first-year students | No |
| Room charge (campus housing) | No data reported | $5,970/yr |
| Meal plan charge | No data reported | $5,056/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 17 | 15 |
| Student athletes | 479 | 471 |
| Athletic scholarships | $15.0M | $8.1M |
| Athletics budget | $174.6M | $30.2M |
| Athletics revenue | $174.6M | $30.2M |
| Recruiting spend | $3.6M | $242,378 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.