loading 6,000+ schools…
Lawrence, KS · Pittsburg, KS
| University of Kansas | Pittsburg State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,059/yr | $15,784/yr |
| Price after aid (family income under $30k) | $12,544/yr | $11,968/yr |
| Typical loan debt at graduation | $21,000 | $18,969 |
| Price after aid ($30k–$48k income) | $12,942/yr | $11,453/yr |
| Price after aid ($48k–$75k income) | $15,154/yr | $14,676/yr |
| Price after aid ($75k–$110k income) | $19,169/yr | $18,873/yr |
| Price after aid (income over $110k) | $22,544/yr | $20,237/yr |
| Typical loan payment after graduation | $223/mo | $201/mo |
| Room & board (on campus) | $11,358/yr | $10,234/yr |
| Room & board (off campus) | $10,144/yr | $10,980/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,224/yr | $1,200/yr |
| Other living costs (on campus) | $4,124/yr | $5,506/yr |
| Sticker price (before aid) | $26,751/yr | $22,099/yr |
| Tuition (in-state) | $12,102/yr | $8,400/yr |
| Tuition (out-of-state) | $30,432/yr | $19,744/yr |
| Students with Pell Grants | 20% | 30% |
| Students taking federal loans | 37% | 41% |
| Getting in | ||
| Students who get accepted | 93% | 89% |
| SAT range (middle 50%) | 1070–1300 | No data reported |
| SAT average | 1190 | 1050 |
| ACT range (middle 50%) | 20–28 | 17–24 |
| ACT sections (middle 50%) | English 20–27 · Math 18–27 | English 15–23 · Math 16–23 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 19,226 | 2,856 |
| Students accepted | 16,958 | 2,518 |
| Students who enrolled | 5,259 | 877 |
| Accepted students who enroll | 31% | 35% |
| Enrolled who sent SAT scores | 11% | 0% |
| Enrolled who sent ACT scores | 68% | 17% |
| High-school GPA | Required | Required |
| High-school transcript | Not considered | Not considered |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Not considered | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 69% | 57% |
| Freshmen who come back | 86% | 77% |
| Typical earnings 10 years in | $61,945/yr | $50,579/yr |
| Earnings range 10 years in | $40,390–$88,093 | $34,185–$71,917 |
| Finish within 8 years (anywhere) | 67% | 60% |
| White students graduating | 71% | 61% |
| Black students graduating | 45% | 43% |
| Hispanic students graduating | 63% | 36% |
| Asian students graduating | 79% | 67% |
| Typical earnings 6 years in | $51,217/yr | $43,793/yr |
| Earn more than a HS grad | 80% | 72% |
| Graduate on time | 55% | 36% |
| Pell students who graduate | 58% | 46% |
| First-gen students who finish | 51% | 44% |
| Low-income students who finish | 47% | 41% |
| Students who transfer out | 21% | 26% |
| Typical earnings 8 years in | $57,994/yr | $47,079/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 23% · Health Professions 9% · Engineering 9% | Liberal Arts & General Studies 38% · Business, Management & Marketing 14% · Engineering Technologies 9% |
| Most popular program | Business, Management & Marketing — 23% of degrees | Liberal Arts & General Studies — 38% of degrees |
| 2nd most popular program | Health Professions — 9% of degrees | Business, Management & Marketing — 14% of degrees |
| 3rd most popular program | Engineering — 9% of degrees | Engineering Technologies — 9% of degrees |
| 4th most popular program | Psychology — 8% of degrees | Health Professions — 7% of degrees |
| 5th most popular program | Communication & Journalism — 6% of degrees | Education — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $144,859/yr | Quality Control and Safety Technologies/Technicians — $69,750/yr |
| Degrees in STEM | 19% | 13% |
| Campus & students | ||
| Undergrad enrollment | 21,217 | 4,210 |
| Students per professor | 18 : 1 | 14 : 1 |
| Graduate students | 7,707 | 1,283 |
| Average professor pay | $11,338/mo | $8,130/mo |
| Full-time professors | 78% | 66% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $64,240 | $49,467 |
| Setting | City (small) | Town (distant) |
| Location | Lawrence, KS | Pittsburg, KS |
| Region | Plains | Plains |
| Founded | 1864 | 1903 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2.8% | 1.6% |
| Men | 46% | 49% |
| Women | 54% | 51% |
| White students | 69% | 78% |
| Black students | 4.3% | 3.2% |
| Hispanic or Latino students | 11% | 8% |
| Asian students | 6% | 0.9% |
| Two or more races | 5.7% | 6.5% |
| Other / not reported | 1.1% | 2.2% |
| Special type | None | None |
| First-generation students | 22% | 32% |
| Part-time students | 7.8% | 7.6% |
| Students age 25+ | 6.9% | 9.3% |
| Spent on teaching per student | $22,979/yr | $9,572/yr |
| Endowment | $2.5B | $110.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 6,208 | 1,150 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,378/yr | $5,386/yr |
| Meal plan charge | $4,440/yr | $3,324/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division II with football |
| Football team | Yes | Yes |
| Varsity teams | 14 | 10 |
| Student athletes | 539 | 307 |
| Athletic scholarships | $14.7M | $3.1M |
| Athletics budget | $159.9M | $12.4M |
| Athletics revenue | $173.7M | $12.4M |
| Recruiting spend | $2.4M | $169,649 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.