loading 6,000+ schools…
Lynchburg, VA · Arlington, VA
| University of Lynchburg | Strayer University-Virginia | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,235/yr | $19,578/yr |
| Price after aid (family income under $30k) | $20,692/yr | $19,578/yr |
| Typical loan debt at graduation | $27,000 | $40,621 |
| Price after aid ($30k–$48k income) | $18,303/yr | No data reported |
| Price after aid ($48k–$75k income) | $18,649/yr | No data reported |
| Price after aid ($75k–$110k income) | $20,707/yr | No data reported |
| Price after aid (income over $110k) | $25,063/yr | No data reported |
| Typical loan payment after graduation | $286/mo | $431/mo |
| Room & board (on campus) | $13,700/yr | No data reported |
| Room & board (off campus) | $14,600/yr | $9,438/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $675/yr |
| Other living costs (on campus) | $2,050/yr | No data reported |
| Sticker price (before aid) | $50,067/yr | $25,158/yr |
| Tuition (in-state) | $36,750/yr | $13,920/yr |
| Tuition (out-of-state) | $36,750/yr | $13,920/yr |
| Students with Pell Grants | 28% | 59% |
| Students taking federal loans | 67% | 68% |
| Getting in | ||
| Students who get accepted | 43% | No data reported |
| SAT range (middle 50%) | 980–1230 | No data reported |
| SAT average | 1125 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 4,813 | No data reported |
| Students accepted | 3,956 | No data reported |
| Students who enrolled | 478 | No data reported |
| Accepted students who enroll | 12% | No data reported |
| Enrolled who sent SAT scores | 18% | No data reported |
| Enrolled who sent ACT scores | 0% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Optional (considered if sent) | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Optional (considered if sent) | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 57% | 36% |
| Freshmen who come back | 71% | 75% |
| Typical earnings 10 years in | $56,380/yr | $40,092/yr |
| Earnings range 10 years in | $38,040–$78,352 | $20,698–$62,129 |
| Finish within 8 years (anywhere) | 64% | 28% |
| White students graduating | 61% | 29% |
| Black students graduating | 44% | 33% |
| Hispanic students graduating | 61% | 50% |
| Asian students graduating | 33% | 0% |
| Typical earnings 6 years in | $44,261/yr | $36,582/yr |
| Earn more than a HS grad | 76% | 74% |
| Graduate on time | 52% | 19% |
| Pell students who graduate | 49% | No data reported |
| First-gen students who finish | 51% | 15% |
| Low-income students who finish | 49% | 10% |
| Students who transfer out | 30% | 36% |
| Typical earnings 8 years in | $49,996/yr | $37,064/yr |
| Majors & programs | ||
| Top 3 programs | Biological & Biomedical Sciences 19% · Business, Management & Marketing 18% · Health Professions 16% | Business, Management & Marketing 56% · Computer & Information Sciences 38% · Homeland Security & Protective Services 6% |
| Most popular program | Biological & Biomedical Sciences — 19% of degrees | Business, Management & Marketing — 56% of degrees |
| 2nd most popular program | Business, Management & Marketing — 18% of degrees | Computer & Information Sciences — 38% of degrees |
| 3rd most popular program | Health Professions — 16% of degrees | Homeland Security & Protective Services — 6% of degrees |
| 4th most popular program | Social Sciences — 12% of degrees | No data reported |
| 5th most popular program | Psychology — 7% of degrees | No data reported |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $128,623/yr | Computer/Information Technology Administration and Management — $87,435/yr |
| Degrees in STEM | 23% | 38% |
| Campus & students | ||
| Undergrad enrollment | 1,577 | 1,668 |
| Students per professor | 11 : 1 | 47 : 1 |
| Graduate students | 721 | 329 |
| Average professor pay | $8,271/mo | $8,381/mo |
| Full-time professors | 77% | 15% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Middle States Commission on Higher Education |
| Median family income | $67,260 | $18,178 |
| Setting | City (small) | City (midsize) |
| Location | Lynchburg, VA | Arlington, VA |
| Region | Southeast | Southeast |
| Founded | 1903 | No data reported |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Branch campus |
| International students | 13% | 1.1% |
| Men | 43% | 31% |
| Women | 57% | 69% |
| White students | 57% | 25% |
| Black students | 8.9% | 54% |
| Hispanic or Latino students | 6.8% | 9.3% |
| Asian students | 1.3% | 3.5% |
| Two or more races | 4.6% | 4.6% |
| Other / not reported | 8.6% | 2.2% |
| Special type | Religiously affiliated | None |
| First-generation students | 30% | 54% |
| Part-time students | 2.9% | 84% |
| Students age 25+ | 4.5% | 90% |
| Spent on teaching per student | $11,737/yr | $1,634/yr |
| Endowment | $140.6M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,247 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $7,120/yr | No data reported |
| Meal plan charge | $6,130/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Quarter |
| Religious affiliation | Christian Church (Disciples of Christ) | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 21 | No data reported |
| Student athletes | 575 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $4.7M | No data reported |
| Athletics revenue | $4.7M | No data reported |
| Recruiting spend | $67,852 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.