loading 6,000+ schools…
Orono, ME · Bangor, ME
| University of Maine | Husson University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $17,510/yr | $21,005/yr |
| Price after aid (family income under $30k) | $12,642/yr | $16,606/yr |
| Typical loan debt at graduation | $25,000 | $27,000 |
| Price after aid ($30k–$48k income) | $13,280/yr | $16,898/yr |
| Price after aid ($48k–$75k income) | $14,631/yr | $17,496/yr |
| Price after aid ($75k–$110k income) | $18,508/yr | $21,273/yr |
| Price after aid (income over $110k) | $22,018/yr | $25,262/yr |
| Typical loan payment after graduation | $265/mo | $286/mo |
| Room & board (on campus) | $13,410/yr | $12,682/yr |
| Room & board (off campus) | $13,410/yr | $11,000/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,150/yr |
| Other living costs (on campus) | $2,270/yr | $1,800/yr |
| Sticker price (before aid) | $27,328/yr | $35,852/yr |
| Tuition (in-state) | $13,326/yr | $23,304/yr |
| Tuition (out-of-state) | $36,756/yr | $23,304/yr |
| Students with Pell Grants | 23% | 39% |
| Students taking federal loans | 42% | 72% |
| Getting in | ||
| Students who get accepted | 97% | 81% |
| SAT range (middle 50%) | No data reported | 1065–1275 |
| SAT average | No data reported | 1180 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 13,995 | 2,543 |
| Students accepted | 13,395 | 2,198 |
| Students who enrolled | 1,868 | 586 |
| Accepted students who enroll | 14% | 27% |
| Enrolled who sent SAT scores | No data reported | 14% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 55% | 59% |
| Freshmen who come back | 83% | 75% |
| Typical earnings 10 years in | $48,653/yr | $45,025/yr |
| Earnings range 10 years in | $33,048–$75,674 | $27,453–$69,617 |
| Finish within 8 years (anywhere) | 56% | 59% |
| White students graduating | 56% | 62% |
| Black students graduating | 22% | 41% |
| Hispanic students graduating | 43% | 17% |
| Asian students graduating | 70% | 71% |
| Typical earnings 6 years in | $43,124/yr | $41,554/yr |
| Earn more than a HS grad | 75% | 69% |
| Graduate on time | 41% | 44% |
| Pell students who graduate | 42% | 55% |
| First-gen students who finish | 44% | 51% |
| Low-income students who finish | 42% | 47% |
| Students who transfer out | 26% | No data reported |
| Typical earnings 8 years in | $47,778/yr | $44,467/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 15% · Engineering 12% · Education 8% | Health Professions 20% · Business, Management & Marketing 17% · Homeland Security & Protective Services 11% |
| Most popular program | Business, Management & Marketing — 15% of degrees | Health Professions — 20% of degrees |
| 2nd most popular program | Engineering — 12% of degrees | Business, Management & Marketing — 17% of degrees |
| 3rd most popular program | Education — 8% of degrees | Homeland Security & Protective Services — 11% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 8% of degrees | Parks, Recreation & Fitness — 9% of degrees |
| 5th most popular program | Engineering Technologies — 7% of degrees | Legal Professions & Studies — 8% of degrees |
| Highest-paying major (1 year out) | Chemical Engineering — $78,838/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $119,742/yr |
| Degrees in STEM | 32% | 4.5% |
| Campus & students | ||
| Undergrad enrollment | 8,496 | 2,618 |
| Students per professor | 15 : 1 | 15 : 1 |
| Graduate students | 2,428 | 604 |
| Average professor pay | $11,425/mo | $7,935/mo |
| Full-time professors | 70% | 98% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $65,562 | $53,850 |
| Setting | Suburb (small) | City (small) |
| Location | Orono, ME | Bangor, ME |
| Region | New England | New England |
| Founded | 1865 | 1898 |
| Public or private | Public | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 1.9% | 2.8% |
| Men | 52% | 35% |
| Women | 48% | 65% |
| White students | 82% | 80% |
| Black students | 2% | 5.8% |
| Hispanic or Latino students | 4.9% | 0.7% |
| Asian students | 1.6% | 1.6% |
| Two or more races | 4.1% | 5.8% |
| Other / not reported | 2.9% | 3.8% |
| Special type | None | None |
| First-generation students | 23% | 32% |
| Part-time students | 12% | 27% |
| Students age 25+ | 9.9% | 12% |
| Spent on teaching per student | $12,786/yr | $6,867/yr |
| Endowment | $479.3M | $33.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,634 | 1,197 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,320/yr | $5,996/yr |
| Meal plan charge | $6,376/yr | $6,180/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Navy | Yes — Army, Navy |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division III with football |
| Football team | Yes | Yes |
| Varsity teams | 13 | 22 |
| Student athletes | 468 | 469 |
| Athletic scholarships | $8.4M | $0 |
| Athletics budget | $22.4M | $4.3M |
| Athletics revenue | $22.4M | $4.6M |
| Recruiting spend | $435,373 | $61,036 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.