loading 6,000+ schools…
Baltimore, MD · Towson, MD
| University of Maryland-Baltimore County | Towson University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,467/yr | $17,413/yr |
| Price after aid (family income under $30k) | $5,087/yr | $6,962/yr |
| Typical loan debt at graduation | $19,500 | $18,718 |
| Price after aid ($30k–$48k income) | $10,714/yr | $12,590/yr |
| Price after aid ($48k–$75k income) | $16,543/yr | $16,784/yr |
| Price after aid ($75k–$110k income) | $22,172/yr | $22,720/yr |
| Price after aid (income over $110k) | $25,439/yr | $26,396/yr |
| Typical loan payment after graduation | $207/mo | $198/mo |
| Room & board (on campus) | $15,146/yr | $16,260/yr |
| Room & board (off campus) | $18,046/yr | $16,260/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,600/yr | $960/yr |
| Other living costs (on campus) | $3,764/yr | $3,782/yr |
| Sticker price (before aid) | $28,576/yr | $28,535/yr |
| Tuition (in-state) | $13,256/yr | $11,728/yr |
| Tuition (out-of-state) | $31,275/yr | $29,820/yr |
| Students with Pell Grants | 30% | 36% |
| Students taking federal loans | 28% | 42% |
| Getting in | ||
| Students who get accepted | 72% | 82% |
| SAT range (middle 50%) | 1240–1420 | 950–1235 |
| SAT average | 1323 | 1095 |
| ACT range (middle 50%) | 25–31 | 19–27 |
| ACT sections (middle 50%) | English 24–34 · Math 24–29 | English 19–27 · Math 16–25 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 13,150 | 18,948 |
| Students accepted | 9,762 | 15,689 |
| Students who enrolled | 1,977 | 3,014 |
| Accepted students who enroll | 20% | 19% |
| Enrolled who sent SAT scores | 32% | 15% |
| Enrolled who sent ACT scores | 4% | 2% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Not considered |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 70% | 69% |
| Freshmen who come back | 85% | 83% |
| Typical earnings 10 years in | $69,960/yr | $64,390/yr |
| Earnings range 10 years in | $45,352–$100,927 | $43,971–$88,498 |
| Finish within 8 years (anywhere) | 70% | 73% |
| White students graduating | 70% | 71% |
| Black students graduating | 72% | 71% |
| Hispanic students graduating | 62% | 65% |
| Asian students graduating | 74% | 67% |
| Typical earnings 6 years in | $55,137/yr | $54,302/yr |
| Earn more than a HS grad | 82% | 83% |
| Graduate on time | 48% | 47% |
| Pell students who graduate | 68% | 66% |
| First-gen students who finish | 63% | 68% |
| Low-income students who finish | 61% | 65% |
| Students who transfer out | 14% | 19% |
| Typical earnings 8 years in | $63,658/yr | $59,840/yr |
| Majors & programs | ||
| Top 3 programs | Computer & Information Sciences 27% · Biological & Biomedical Sciences 15% · Psychology 11% | Business, Management & Marketing 15% · Health Professions 13% · Computer & Information Sciences 13% |
| Most popular program | Computer & Information Sciences — 27% of degrees | Business, Management & Marketing — 15% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 15% of degrees | Health Professions — 13% of degrees |
| 3rd most popular program | Psychology — 11% of degrees | Computer & Information Sciences — 13% of degrees |
| 4th most popular program | Social Sciences — 10% of degrees | Psychology — 9% of degrees |
| 5th most popular program | Engineering — 7% of degrees | Communication & Journalism — 9% of degrees |
| Highest-paying major (1 year out) | Multi/Interdisciplinary Studies, Other — $103,288/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $118,584/yr |
| Degrees in STEM | 53% | 19% |
| Campus & students | ||
| Undergrad enrollment | 10,701 | 16,136 |
| Students per professor | 17 : 1 | 14 : 1 |
| Graduate students | 3,139 | 3,137 |
| Average professor pay | $13,145/mo | $9,975/mo |
| Full-time professors | 67% | 57% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $46,405 | $59,362 |
| Setting | Suburb (large) | City (small) |
| Location | Baltimore, MD | Towson, MD |
| Region | Mid East | Mid East |
| Founded | 1966 | 1866 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 4.9% | 1% |
| Men | 54% | 41% |
| Women | 46% | 59% |
| White students | 28% | 38% |
| Black students | 25% | 36% |
| Hispanic or Latino students | 10% | 12% |
| Asian students | 24% | 6.7% |
| Two or more races | 6.5% | 5.9% |
| Other / not reported | 1.5% | 1.5% |
| Special type | None | None |
| First-generation students | 27% | 29% |
| Part-time students | 12% | 11% |
| Students age 25+ | 10% | 9.5% |
| Spent on teaching per student | $14,455/yr | $10,084/yr |
| Endowment | $194.5M | $114.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 4,000 | 5,000 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,513/yr | $8,214/yr |
| Meal plan charge | $5,690/yr | $7,000/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 21 meals/week |
| Academic calendar | Four-one-four plan | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division I-FCS |
| Football team | No | Yes |
| Varsity teams | 13 | 17 |
| Student athletes | 352 | 543 |
| Athletic scholarships | $6.3M | $8.9M |
| Athletics budget | $21.0M | $29.4M |
| Athletics revenue | $21.0M | $29.4M |
| Recruiting spend | $240,318 | $392,389 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.