loading 6,000+ schools…
Baltimore, MD · Annapolis, MD
| University of Maryland-Baltimore County | United States Naval Academy | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,467/yr | No data reported |
| Price after aid (family income under $30k) | $5,087/yr | No data reported |
| Typical loan debt at graduation | $19,500 | No data reported |
| Price after aid ($30k–$48k income) | $10,714/yr | No data reported |
| Price after aid ($48k–$75k income) | $16,543/yr | No data reported |
| Price after aid ($75k–$110k income) | $22,172/yr | No data reported |
| Price after aid (income over $110k) | $25,439/yr | No data reported |
| Typical loan payment after graduation | $207/mo | No data reported |
| Room & board (on campus) | $15,146/yr | No data reported |
| Room & board (off campus) | $18,046/yr | No data reported |
| Borrowers who default | 0% | No data reported |
| Books & supplies | $1,600/yr | No data reported |
| Other living costs (on campus) | $3,764/yr | No data reported |
| Sticker price (before aid) | $28,576/yr | No data reported |
| Tuition (in-state) | $13,256/yr | No data reported |
| Tuition (out-of-state) | $31,275/yr | No data reported |
| Students with Pell Grants | 30% | No data reported |
| Students taking federal loans | 28% | No data reported |
| Getting in | ||
| Students who get accepted | 72% | 9.3% |
| SAT range (middle 50%) | 1240–1420 | 1210–1410 |
| SAT average | 1323 | 1307 |
| ACT range (middle 50%) | 25–31 | 25–31 |
| ACT sections (middle 50%) | English 24–34 · Math 24–29 | English 24–33 · Math 25–31 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 13,150 | 14,727 |
| Students accepted | 9,762 | 1,379 |
| Students who enrolled | 1,977 | 1,175 |
| Accepted students who enroll | 20% | 85% |
| Enrolled who sent SAT scores | 32% | 74% |
| Enrolled who sent ACT scores | 4% | 45% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Optional (considered if sent) |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Required |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 70% | 93% |
| Freshmen who come back | 85% | 97% |
| Typical earnings 10 years in | $69,960/yr | No data reported |
| Earnings range 10 years in | $45,352–$100,927 | No data reported |
| Finish within 8 years (anywhere) | 70% | 96% |
| White students graduating | 70% | 94% |
| Black students graduating | 72% | 84% |
| Hispanic students graduating | 62% | 91% |
| Asian students graduating | 74% | 96% |
| Typical earnings 6 years in | $55,137/yr | No data reported |
| Earn more than a HS grad | 82% | No data reported |
| Graduate on time | 48% | 92% |
| Pell students who graduate | 68% | No data reported |
| First-gen students who finish | 63% | No data reported |
| Low-income students who finish | 61% | No data reported |
| Students who transfer out | 14% | No data reported |
| Typical earnings 8 years in | $63,658/yr | No data reported |
| Majors & programs | ||
| Top 3 programs | Computer & Information Sciences 27% · Biological & Biomedical Sciences 15% · Psychology 11% | Engineering 38% · Social Sciences 18% · Physical Sciences 11% |
| Most popular program | Computer & Information Sciences — 27% of degrees | Engineering — 38% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 15% of degrees | Social Sciences — 18% of degrees |
| 3rd most popular program | Psychology — 11% of degrees | Physical Sciences — 11% of degrees |
| 4th most popular program | Social Sciences — 10% of degrees | Multi/Interdisciplinary Studies — 6% of degrees |
| 5th most popular program | Engineering — 7% of degrees | History — 6% of degrees |
| Highest-paying major (1 year out) | Multi/Interdisciplinary Studies, Other — $103,288/yr | No data reported |
| Degrees in STEM | 53% | 55% |
| Campus & students | ||
| Undergrad enrollment | 10,701 | 4,474 |
| Students per professor | 17 : 1 | 8 : 1 |
| Graduate students | 3,139 | No data reported |
| Average professor pay | $13,145/mo | $14,161/mo |
| Full-time professors | 67% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | No data reported |
| Median family income | $46,405 | No data reported |
| Setting | Suburb (large) | Suburb (large) |
| Location | Baltimore, MD | Annapolis, MD |
| Region | Mid East | U.S. Service Schools |
| Founded | 1966 | 1845 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Baccalaureate Colleges: Arts & Sciences Focus |
| Main or branch campus | Main campus | Main campus |
| International students | 4.9% | 1.3% |
| Men | 54% | 70% |
| Women | 46% | 30% |
| White students | 28% | 56% |
| Black students | 25% | 6.6% |
| Hispanic or Latino students | 10% | 15% |
| Asian students | 24% | 10% |
| Two or more races | 6.5% | 9.1% |
| Other / not reported | 1.5% | 1.9% |
| Special type | None | None |
| First-generation students | 27% | No data reported |
| Part-time students | 12% | 0% |
| Students age 25+ | 10% | 1.1% |
| Spent on teaching per student | $14,455/yr | $39,042/yr |
| Endowment | $194.5M | $4.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 4,000 | 4,667 |
| Required to live on campus | No | Yes — for first-year students |
| Room charge (campus housing) | $8,513/yr | $0/yr |
| Meal plan charge | $5,690/yr | $0/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 21 meals/week |
| Academic calendar | Four-one-four plan | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | No |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | No | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 13 | No data reported |
| Student athletes | 352 | No data reported |
| Athletic scholarships | $6.3M | No data reported |
| Athletics budget | $21.0M | No data reported |
| Athletics revenue | $21.0M | No data reported |
| Recruiting spend | $240,318 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.