loading 6,000+ schools…
Adelphi, MD · Baltimore, MD
| University of Maryland Global Campus | Morgan State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,063/yr | $14,985/yr |
| Price after aid (family income under $30k) | $21,830/yr | $9,585/yr |
| Typical loan debt at graduation | $21,000 | $27,250 |
| Price after aid ($30k–$48k income) | $24,400/yr | $13,420/yr |
| Price after aid ($48k–$75k income) | $24,400/yr | $16,147/yr |
| Price after aid ($75k–$110k income) | No data reported | $19,981/yr |
| Price after aid (income over $110k) | No data reported | $21,323/yr |
| Typical loan payment after graduation | $223/mo | $289/mo |
| Room & board (on campus) | No data reported | $13,320/yr |
| Room & board (off campus) | $16,754/yr | $14,655/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $0/yr | $2,000/yr |
| Other living costs (on campus) | No data reported | $3,565/yr |
| Sticker price (before aid) | $25,400/yr | $25,413/yr |
| Tuition (in-state) | $8,136/yr | $8,229/yr |
| Tuition (out-of-state) | $12,336/yr | $19,124/yr |
| Students with Pell Grants | 29% | 57% |
| Students taking federal loans | 17% | 65% |
| Getting in | ||
| Students who get accepted | No data reported | 82% |
| SAT range (middle 50%) | No data reported | 840–1070 |
| SAT average | No data reported | 971 |
| ACT range (middle 50%) | No data reported | 16–21 |
| ACT sections (middle 50%) | No data reported | English 17–24 · Math 15–18 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 22,741 |
| Students accepted | No data reported | 18,865 |
| Students who enrolled | No data reported | 2,282 |
| Accepted students who enroll | No data reported | 12% |
| Enrolled who sent SAT scores | No data reported | 26% |
| Enrolled who sent ACT scores | No data reported | 3% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Not considered |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Required |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Optional (considered if sent) |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 33% | 41% |
| Freshmen who come back | 55% | 73% |
| Typical earnings 10 years in | $65,287/yr | $50,698/yr |
| Earnings range 10 years in | $38,516–$97,764 | $27,900–$75,737 |
| Finish within 8 years (anywhere) | 32% | 55% |
| White students graduating | 30% | 43% |
| Black students graduating | 29% | 41% |
| Hispanic students graduating | 48% | 33% |
| Asian students graduating | 47% | 33% |
| Typical earnings 6 years in | $58,051/yr | $40,065/yr |
| Earn more than a HS grad | 75% | 69% |
| Graduate on time | 9.9% | 19% |
| Pell students who graduate | 26% | 38% |
| First-gen students who finish | 33% | 43% |
| Low-income students who finish | 30% | 41% |
| Students who transfer out | 35% | 20% |
| Typical earnings 8 years in | $60,167/yr | $46,142/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Computer & Information Sciences 25% · Liberal Arts & General Studies 21% | Business, Management & Marketing 20% · Psychology 10% · Liberal Arts & General Studies 9% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Business, Management & Marketing — 20% of degrees |
| 2nd most popular program | Computer & Information Sciences — 25% of degrees | Psychology — 10% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 21% of degrees | Liberal Arts & General Studies — 9% of degrees |
| 4th most popular program | Psychology — 6% of degrees | Engineering — 8% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Computer & Information Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Management Sciences and Quantitative Methods — $109,129/yr | Educational Administration and Supervision — $96,075/yr |
| Degrees in STEM | 25% | 24% |
| Campus & students | ||
| Undergrad enrollment | 49,664 | 9,019 |
| Students per professor | 21 : 1 | 18 : 1 |
| Graduate students | 10,825 | 1,712 |
| Average professor pay | $9,948/mo | $11,634/mo |
| Full-time professors | 4.2% | 60% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $30,322 | $36,276 |
| Setting | Suburb (large) | City (large) |
| Location | Adelphi, MD | Baltimore, MD |
| Region | Mid East | Mid East |
| Founded | 1947 | 1867 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 1.2% | 6.3% |
| Men | 54% | 39% |
| Women | 46% | 61% |
| White students | 30% | 0.7% |
| Black students | 27% | 76% |
| Hispanic or Latino students | 18% | 5.8% |
| Asian students | 5% | 0.3% |
| Two or more races | 4.7% | 3.2% |
| Other / not reported | 14% | 7.3% |
| Special type | None | HBCU |
| First-generation students | 46% | 33% |
| Part-time students | 75% | 7.1% |
| Students age 25+ | 66% | 9.8% |
| Spent on teaching per student | $2,560/yr | $9,759/yr |
| Endowment | $57.9M | $106.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 3,986 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $7,245/yr |
| Meal plan charge | No data reported | $5,510/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division I-FCS |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 12 |
| Student athletes | No data reported | 344 |
| Athletic scholarships | No data reported | $7.1M |
| Athletics budget | No data reported | $23.6M |
| Athletics revenue | No data reported | $23.6M |
| Recruiting spend | No data reported | $81,294 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.