loading 6,000+ schools…
Adelphi, MD · Baltimore, MD
| University of Maryland Global Campus | University of Maryland-Baltimore County | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,063/yr | $16,467/yr |
| Price after aid (family income under $30k) | $21,830/yr | $5,087/yr |
| Typical loan debt at graduation | $21,000 | $19,500 |
| Price after aid ($30k–$48k income) | $24,400/yr | $10,714/yr |
| Price after aid ($48k–$75k income) | $24,400/yr | $16,543/yr |
| Price after aid ($75k–$110k income) | No data reported | $22,172/yr |
| Price after aid (income over $110k) | No data reported | $25,439/yr |
| Typical loan payment after graduation | $223/mo | $207/mo |
| Room & board (on campus) | No data reported | $15,146/yr |
| Room & board (off campus) | $16,754/yr | $18,046/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $0/yr | $1,600/yr |
| Other living costs (on campus) | No data reported | $3,764/yr |
| Sticker price (before aid) | $25,400/yr | $28,576/yr |
| Tuition (in-state) | $8,136/yr | $13,256/yr |
| Tuition (out-of-state) | $12,336/yr | $31,275/yr |
| Students with Pell Grants | 29% | 30% |
| Students taking federal loans | 17% | 28% |
| Getting in | ||
| Students who get accepted | No data reported | 72% |
| SAT range (middle 50%) | No data reported | 1240–1420 |
| SAT average | No data reported | 1323 |
| ACT range (middle 50%) | No data reported | 25–31 |
| ACT sections (middle 50%) | No data reported | English 24–34 · Math 24–29 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 13,150 |
| Students accepted | No data reported | 9,762 |
| Students who enrolled | No data reported | 1,977 |
| Accepted students who enroll | No data reported | 20% |
| Enrolled who sent SAT scores | No data reported | 32% |
| Enrolled who sent ACT scores | No data reported | 4% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Required |
| Recommendation letters | No data reported | Required |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Required |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 33% | 70% |
| Freshmen who come back | 55% | 85% |
| Typical earnings 10 years in | $65,287/yr | $69,960/yr |
| Earnings range 10 years in | $38,516–$97,764 | $45,352–$100,927 |
| Finish within 8 years (anywhere) | 32% | 70% |
| White students graduating | 30% | 70% |
| Black students graduating | 29% | 72% |
| Hispanic students graduating | 48% | 62% |
| Asian students graduating | 47% | 74% |
| Typical earnings 6 years in | $58,051/yr | $55,137/yr |
| Earn more than a HS grad | 75% | 82% |
| Graduate on time | 9.9% | 48% |
| Pell students who graduate | 26% | 68% |
| First-gen students who finish | 33% | 63% |
| Low-income students who finish | 30% | 61% |
| Students who transfer out | 35% | 14% |
| Typical earnings 8 years in | $60,167/yr | $63,658/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Computer & Information Sciences 25% · Liberal Arts & General Studies 21% | Computer & Information Sciences 27% · Biological & Biomedical Sciences 15% · Psychology 11% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Computer & Information Sciences — 27% of degrees |
| 2nd most popular program | Computer & Information Sciences — 25% of degrees | Biological & Biomedical Sciences — 15% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 21% of degrees | Psychology — 11% of degrees |
| 4th most popular program | Psychology — 6% of degrees | Social Sciences — 10% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Engineering — 7% of degrees |
| Highest-paying major (1 year out) | Management Sciences and Quantitative Methods — $109,129/yr | Multi/Interdisciplinary Studies, Other — $103,288/yr |
| Degrees in STEM | 25% | 53% |
| Campus & students | ||
| Undergrad enrollment | 49,664 | 10,701 |
| Students per professor | 21 : 1 | 17 : 1 |
| Graduate students | 10,825 | 3,139 |
| Average professor pay | $9,948/mo | $13,145/mo |
| Full-time professors | 4.2% | 67% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $30,322 | $46,405 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Adelphi, MD | Baltimore, MD |
| Region | Mid East | Mid East |
| Founded | 1947 | 1966 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 1.2% | 4.9% |
| Men | 54% | 54% |
| Women | 46% | 46% |
| White students | 30% | 28% |
| Black students | 27% | 25% |
| Hispanic or Latino students | 18% | 10% |
| Asian students | 5% | 24% |
| Two or more races | 4.7% | 6.5% |
| Other / not reported | 14% | 1.5% |
| Special type | None | None |
| First-generation students | 46% | 27% |
| Part-time students | 75% | 12% |
| Students age 25+ | 66% | 10% |
| Spent on teaching per student | $2,560/yr | $14,455/yr |
| Endowment | $57.9M | $194.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 4,000 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $8,513/yr |
| Meal plan charge | No data reported | $5,690/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 21 meals/week |
| Academic calendar | Semester | Four-one-four plan |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division I without football |
| Football team | No data reported | No |
| Varsity teams | No data reported | 13 |
| Student athletes | No data reported | 352 |
| Athletic scholarships | No data reported | $6.3M |
| Athletics budget | No data reported | $21.0M |
| Athletics revenue | No data reported | $21.0M |
| Recruiting spend | No data reported | $240,318 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.