loading 6,000+ schools…
Adelphi, MD · College Park, MD
| University of Maryland Global Campus | University of Maryland-College Park | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,063/yr | $15,678/yr |
| Price after aid (family income under $30k) | $21,830/yr | $2,962/yr |
| Typical loan debt at graduation | $21,000 | $19,000 |
| Price after aid ($30k–$48k income) | $24,400/yr | $6,051/yr |
| Price after aid ($48k–$75k income) | $24,400/yr | $10,273/yr |
| Price after aid ($75k–$110k income) | No data reported | $18,250/yr |
| Price after aid (income over $110k) | No data reported | $26,691/yr |
| Typical loan payment after graduation | $223/mo | $201/mo |
| Room & board (on campus) | No data reported | $15,958/yr |
| Room & board (off campus) | $16,754/yr | $16,372/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $0/yr | $1,250/yr |
| Other living costs (on campus) | No data reported | $2,714/yr |
| Sticker price (before aid) | $25,400/yr | $29,299/yr |
| Tuition (in-state) | $8,136/yr | $11,809/yr |
| Tuition (out-of-state) | $12,336/yr | $41,186/yr |
| Students with Pell Grants | 29% | 19% |
| Students taking federal loans | 17% | 22% |
| Getting in | ||
| Students who get accepted | No data reported | 45% |
| SAT range (middle 50%) | No data reported | 1400–1530 |
| SAT average | No data reported | 1473 |
| ACT range (middle 50%) | No data reported | 32–35 |
| ACT sections (middle 50%) | No data reported | English 32–35 · Math 29–35 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 59,377 |
| Students accepted | No data reported | 26,625 |
| Students who enrolled | No data reported | 6,197 |
| Accepted students who enroll | No data reported | 23% |
| Enrolled who sent SAT scores | No data reported | 42% |
| Enrolled who sent ACT scores | No data reported | 8% |
| High-school GPA | No data reported | Optional (considered if sent) |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Required |
| Recommendation letters | No data reported | Required |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Optional (considered if sent) |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 33% | 89% |
| Freshmen who come back | 55% | 96% |
| Typical earnings 10 years in | $65,287/yr | $82,860/yr |
| Earnings range 10 years in | $38,516–$97,764 | $56,860–$115,984 |
| Finish within 8 years (anywhere) | 32% | 86% |
| White students graduating | 30% | 89% |
| Black students graduating | 29% | 85% |
| Hispanic students graduating | 48% | 84% |
| Asian students graduating | 47% | 92% |
| Typical earnings 6 years in | $58,051/yr | $67,785/yr |
| Earn more than a HS grad | 75% | 87% |
| Graduate on time | 9.9% | 77% |
| Pell students who graduate | 26% | 84% |
| First-gen students who finish | 33% | 73% |
| Low-income students who finish | 30% | 71% |
| Students who transfer out | 35% | 7.8% |
| Typical earnings 8 years in | $60,167/yr | $75,472/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Computer & Information Sciences 25% · Liberal Arts & General Studies 21% | Computer & Information Sciences 25% · Business, Management & Marketing 12% · Social Sciences 11% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Computer & Information Sciences — 25% of degrees |
| 2nd most popular program | Computer & Information Sciences — 25% of degrees | Business, Management & Marketing — 12% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 21% of degrees | Social Sciences — 11% of degrees |
| 4th most popular program | Psychology — 6% of degrees | Engineering — 10% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Biological & Biomedical Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Management Sciences and Quantitative Methods — $109,129/yr | Business Administration, Management and Operations — $125,159/yr |
| Degrees in STEM | 25% | 47% |
| Campus & students | ||
| Undergrad enrollment | 49,664 | 30,760 |
| Students per professor | 21 : 1 | 17 : 1 |
| Graduate students | 10,825 | 10,592 |
| Average professor pay | $9,948/mo | $17,205/mo |
| Full-time professors | 4.2% | 83% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $30,322 | $67,353 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Adelphi, MD | College Park, MD |
| Region | Mid East | Mid East |
| Founded | 1947 | 1856 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 1.2% | 3.3% |
| Men | 54% | 51% |
| Women | 46% | 49% |
| White students | 30% | 39% |
| Black students | 27% | 13% |
| Hispanic or Latino students | 18% | 11% |
| Asian students | 5% | 24% |
| Two or more races | 4.7% | 5.1% |
| Other / not reported | 14% | 4.8% |
| Special type | None | None |
| First-generation students | 46% | 22% |
| Part-time students | 75% | 5.5% |
| Students age 25+ | 66% | 4.8% |
| Spent on teaching per student | $2,560/yr | $20,217/yr |
| Endowment | $57.9M | $1.2B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 12,479 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $9,228/yr |
| Meal plan charge | No data reported | $6,508/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | Land-grant institution |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | Yes |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division I-FBS |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 18 |
| Student athletes | No data reported | 546 |
| Athletic scholarships | No data reported | $18.5M |
| Athletics budget | No data reported | $128.7M |
| Athletics revenue | No data reported | $128.7M |
| Recruiting spend | No data reported | $2.7M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.