loading 6,000+ schools…
Aliso Viejo, CA · Camarillo, CA
| University of Massachusetts Global | California State University-Channel Islands | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $32,654/yr | $9,849/yr |
| Price after aid (family income under $30k) | $31,963/yr | $6,857/yr |
| Typical loan debt at graduation | $24,276 | $15,000 |
| Price after aid ($30k–$48k income) | $31,782/yr | $7,083/yr |
| Price after aid ($48k–$75k income) | $33,209/yr | $9,083/yr |
| Price after aid ($75k–$110k income) | $35,325/yr | $12,286/yr |
| Price after aid (income over $110k) | $35,325/yr | $20,473/yr |
| Typical loan payment after graduation | $257/mo | $159/mo |
| Room & board (on campus) | No data reported | $15,490/yr |
| Room & board (off campus) | $19,632/yr | $20,640/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,056/yr | $944/yr |
| Other living costs (on campus) | No data reported | $3,878/yr |
| Sticker price (before aid) | $35,325/yr | $23,561/yr |
| Tuition (in-state) | $12,540/yr | $7,159/yr |
| Tuition (out-of-state) | $12,540/yr | $19,759/yr |
| Students with Pell Grants | 22% | 47% |
| Students taking federal loans | 23% | 24% |
| Getting in | ||
| Students who get accepted | No data reported | 95% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 10,082 |
| Students accepted | No data reported | 9,382 |
| Students who enrolled | No data reported | 568 |
| Accepted students who enroll | No data reported | 6.1% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Required |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 43% | 51% |
| Freshmen who come back | 62% | 72% |
| Typical earnings 10 years in | $65,703/yr | $62,152/yr |
| Earnings range 10 years in | $42,384–$90,867 | $36,869–$86,521 |
| Finish within 8 years (anywhere) | 55% | 72% |
| White students graduating | 50% | 47% |
| Black students graduating | No data reported | 33% |
| Hispanic students graduating | 0% | 55% |
| Asian students graduating | No data reported | 56% |
| Typical earnings 6 years in | $55,438/yr | $46,785/yr |
| Earn more than a HS grad | No data reported | 76% |
| Graduate on time | No data reported | 30% |
| Pell students who graduate | 50% | 50% |
| First-gen students who finish | 41% | 67% |
| Low-income students who finish | 41% | 65% |
| Students who transfer out | No data reported | 5% |
| Typical earnings 8 years in | $59,545/yr | $55,406/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 34% · Liberal Arts & General Studies 25% · Public Administration & Social Service 10% | Psychology 20% · Health Professions 16% · Business, Management & Marketing 13% |
| Most popular program | Business, Management & Marketing — 34% of degrees | Psychology — 20% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 25% of degrees | Health Professions — 16% of degrees |
| 3rd most popular program | Public Administration & Social Service — 10% of degrees | Business, Management & Marketing — 13% of degrees |
| 4th most popular program | Psychology — 9% of degrees | Social Sciences — 9% of degrees |
| 5th most popular program | Health Professions — 5% of degrees | Liberal Arts & General Studies — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $128,766/yr | Business Administration, Management and Operations — $105,293/yr |
| Degrees in STEM | 2.3% | 14% |
| Campus & students | ||
| Undergrad enrollment | 4,491 | 5,013 |
| Students per professor | 24 : 1 | 16 : 1 |
| Graduate students | 3,906 | 474 |
| Average professor pay | $9,855/mo | $12,682/mo |
| Full-time professors | 9.6% | 54% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $30,485 | $27,978 |
| Setting | Suburb (large) | Rural (fringe) |
| Location | Aliso Viejo, CA | Camarillo, CA |
| Region | Far West | Far West |
| Founded | 2021 | 2002 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Master's Colleges & Universities: Small Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0.9% |
| Men | 32% | 34% |
| Women | 68% | 66% |
| White students | 61% | 22% |
| Black students | 13% | 2.3% |
| Hispanic or Latino students | 2.9% | 60% |
| Asian students | 5.1% | 6.3% |
| Two or more races | 6.5% | 4.2% |
| Other / not reported | 11% | 3.8% |
| Special type | None | None |
| First-generation students | 50% | 51% |
| Part-time students | 52% | 23% |
| Students age 25+ | 77% | 28% |
| Spent on teaching per student | $4,226/yr | $13,045/yr |
| Endowment | No data reported | $19.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 1,528 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $9,740/yr |
| Meal plan charge | No data reported | $4,920/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Trimester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.