loading 6,000+ schools…
Aliso Viejo, CA · Seaside, CA
| University of Massachusetts Global | California State University-Monterey Bay | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $32,654/yr | $13,663/yr |
| Price after aid (family income under $30k) | $31,963/yr | $9,970/yr |
| Typical loan debt at graduation | $24,276 | $12,750 |
| Price after aid ($30k–$48k income) | $31,782/yr | $9,981/yr |
| Price after aid ($48k–$75k income) | $33,209/yr | $12,440/yr |
| Price after aid ($75k–$110k income) | $35,325/yr | $16,281/yr |
| Price after aid (income over $110k) | $35,325/yr | $22,818/yr |
| Typical loan payment after graduation | $257/mo | $135/mo |
| Room & board (on campus) | No data reported | $17,234/yr |
| Room & board (off campus) | $19,632/yr | $21,618/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,056/yr | $899/yr |
| Other living costs (on campus) | No data reported | $4,185/yr |
| Sticker price (before aid) | $35,325/yr | $26,987/yr |
| Tuition (in-state) | $12,540/yr | $7,779/yr |
| Tuition (out-of-state) | $12,540/yr | $20,379/yr |
| Students with Pell Grants | 22% | 43% |
| Students taking federal loans | 23% | 28% |
| Getting in | ||
| Students who get accepted | No data reported | 97% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 11,769 |
| Students accepted | No data reported | 11,160 |
| Students who enrolled | No data reported | 943 |
| Accepted students who enroll | No data reported | 8.5% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Required |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 43% | 59% |
| Freshmen who come back | 62% | 80% |
| Typical earnings 10 years in | $65,703/yr | $59,247/yr |
| Earnings range 10 years in | $42,384–$90,867 | $36,050–$82,407 |
| Finish within 8 years (anywhere) | 55% | 74% |
| White students graduating | 50% | 57% |
| Black students graduating | No data reported | 53% |
| Hispanic students graduating | 0% | 60% |
| Asian students graduating | No data reported | 70% |
| Typical earnings 6 years in | $55,438/yr | $48,648/yr |
| Earn more than a HS grad | No data reported | 74% |
| Graduate on time | No data reported | 39% |
| Pell students who graduate | 50% | 56% |
| First-gen students who finish | 41% | 65% |
| Low-income students who finish | 41% | 63% |
| Students who transfer out | No data reported | 5.4% |
| Typical earnings 8 years in | $59,545/yr | $55,080/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 34% · Liberal Arts & General Studies 25% · Public Administration & Social Service 10% | Business, Management & Marketing 15% · Psychology 13% · Liberal Arts & General Studies 13% |
| Most popular program | Business, Management & Marketing — 34% of degrees | Business, Management & Marketing — 15% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 25% of degrees | Psychology — 13% of degrees |
| 3rd most popular program | Public Administration & Social Service — 10% of degrees | Liberal Arts & General Studies — 13% of degrees |
| 4th most popular program | Psychology — 9% of degrees | Computer & Information Sciences — 12% of degrees |
| 5th most popular program | Health Professions — 5% of degrees | Multi/Interdisciplinary Studies — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $128,766/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $117,088/yr |
| Degrees in STEM | 2.3% | 18% |
| Campus & students | ||
| Undergrad enrollment | 4,491 | 6,819 |
| Students per professor | 24 : 1 | 24 : 1 |
| Graduate students | 3,906 | 806 |
| Average professor pay | $9,855/mo | $12,135/mo |
| Full-time professors | 9.6% | 51% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $30,485 | $28,759 |
| Setting | Suburb (large) | Suburb (midsize) |
| Location | Aliso Viejo, CA | Seaside, CA |
| Region | Far West | Far West |
| Founded | 2021 | 1994 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 1.3% |
| Men | 32% | 41% |
| Women | 68% | 59% |
| White students | 61% | 26% |
| Black students | 13% | 2.2% |
| Hispanic or Latino students | 2.9% | 56% |
| Asian students | 5.1% | 6% |
| Two or more races | 6.5% | 5.7% |
| Other / not reported | 11% | 2.7% |
| Special type | None | None |
| First-generation students | 50% | 52% |
| Part-time students | 52% | 11% |
| Students age 25+ | 77% | 18% |
| Spent on teaching per student | $4,226/yr | $11,704/yr |
| Endowment | No data reported | $43.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 3,376 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $8,786/yr |
| Meal plan charge | No data reported | $5,316/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Trimester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division II without football |
| Football team | No data reported | No |
| Varsity teams | No data reported | 12 |
| Student athletes | No data reported | 289 |
| Athletic scholarships | No data reported | $932,670 |
| Athletics budget | No data reported | $6.9M |
| Athletics revenue | No data reported | $7.1M |
| Recruiting spend | No data reported | $39,891 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.