loading 6,000+ schools…
Aliso Viejo, CA · Hollywood, CA
| University of Massachusetts Global | Los Angeles Film School | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $32,654/yr | $30,980/yr |
| Price after aid (family income under $30k) | $31,963/yr | $30,655/yr |
| Typical loan debt at graduation | $24,276 | $25,250 |
| Price after aid ($30k–$48k income) | $31,782/yr | $30,952/yr |
| Price after aid ($48k–$75k income) | $33,209/yr | $32,250/yr |
| Price after aid ($75k–$110k income) | $35,325/yr | $31,598/yr |
| Price after aid (income over $110k) | $35,325/yr | $37,462/yr |
| Typical loan payment after graduation | $257/mo | $268/mo |
| Room & board (off campus) | $19,632/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,056/yr | No data reported |
| Sticker price (before aid) | $35,325/yr | $38,291/yr |
| Tuition (in-state) | $12,540/yr | No data reported |
| Tuition (out-of-state) | $12,540/yr | No data reported |
| Students with Pell Grants | 22% | 63% |
| Students taking federal loans | 23% | 71% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 43% | 41% |
| Freshmen who come back | 62% | 51% |
| Typical earnings 10 years in | $65,703/yr | $31,632/yr |
| Earnings range 10 years in | $42,384–$90,867 | $11,779–$54,486 |
| Finish within 8 years (anywhere) | 55% | 44% |
| White students graduating | 50% | 46% |
| Black students graduating | No data reported | 35% |
| Hispanic students graduating | 0% | 45% |
| Asian students graduating | No data reported | 60% |
| Typical earnings 6 years in | $55,438/yr | $24,375/yr |
| Graduate on time | No data reported | 33% |
| Pell students who graduate | 50% | 38% |
| First-gen students who finish | 41% | 50% |
| Low-income students who finish | 41% | 50% |
| Students who transfer out | No data reported | 0.5% |
| Typical earnings 8 years in | $59,545/yr | $28,434/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 34% · Liberal Arts & General Studies 25% · Public Administration & Social Service 10% | Visual & Performing Arts 90% · Communications Technologies 9% · Communication & Journalism 1% |
| Most popular program | Business, Management & Marketing — 34% of degrees | Visual & Performing Arts — 90% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 25% of degrees | Communications Technologies — 9% of degrees |
| 3rd most popular program | Public Administration & Social Service — 10% of degrees | Communication & Journalism — 1% of degrees |
| 4th most popular program | Psychology — 9% of degrees | No data reported |
| 5th most popular program | Health Professions — 5% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $128,766/yr | Design and Applied Arts — $26,583/yr |
| Degrees in STEM | 2.3% | 0% |
| Campus & students | ||
| Undergrad enrollment | 4,491 | 5,472 |
| Students per professor | 24 : 1 | 31 : 1 |
| Graduate students | 3,906 | No data reported |
| Average professor pay | $9,855/mo | $5,540/mo |
| Full-time professors | 9.6% | 91% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Accrediting Commission of Career Schools and Colleges |
| Median family income | $30,485 | $14,580 |
| Setting | Suburb (large) | City (large) |
| Location | Aliso Viejo, CA | Hollywood, CA |
| Region | Far West | Far West |
| Founded | 2021 | 1999 |
| Public or private | Public | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Special Focus Four-Year: Arts, Music & Design Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 1.6% |
| Men | 32% | 62% |
| Women | 68% | 38% |
| White students | 61% | 28% |
| Black students | 13% | 33% |
| Hispanic or Latino students | 2.9% | 5.8% |
| Asian students | 5.1% | 2.5% |
| Two or more races | 6.5% | 7.8% |
| Other / not reported | 11% | 21% |
| Special type | None | None |
| First-generation students | 50% | 42% |
| Part-time students | 52% | 0% |
| Students age 25+ | 77% | 70% |
| Spent on teaching per student | $4,226/yr | $5,920/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Trimester | Continuous |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.