loading 6,000+ schools…
Minneapolis, MN · Winona, MN
| University of Minnesota-Twin Cities | Winona State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,778/yr | $17,503/yr |
| Price after aid (family income under $30k) | $6,642/yr | $10,224/yr |
| Typical loan debt at graduation | $19,500 | $21,500 |
| Price after aid ($30k–$48k income) | $7,283/yr | $11,792/yr |
| Price after aid ($48k–$75k income) | $9,931/yr | $13,814/yr |
| Price after aid ($75k–$110k income) | $16,415/yr | $17,871/yr |
| Price after aid (income over $110k) | $27,008/yr | $21,307/yr |
| Typical loan payment after graduation | $207/mo | $228/mo |
| Room & board (on campus) | $13,856/yr | $9,654/yr |
| Room & board (off campus) | $15,680/yr | $9,654/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $900/yr |
| Other living costs (on campus) | $2,350/yr | $2,600/yr |
| Sticker price (before aid) | $30,061/yr | $23,683/yr |
| Tuition (in-state) | $17,214/yr | $10,576/yr |
| Tuition (out-of-state) | $38,362/yr | $17,308/yr |
| Students with Pell Grants | 18% | 24% |
| Students taking federal loans | 28% | 49% |
| Getting in | ||
| Students who get accepted | 80% | 75% |
| SAT range (middle 50%) | 1300–1500 | No data reported |
| SAT average | 1362 | No data reported |
| ACT range (middle 50%) | 26–31 | No data reported |
| ACT sections (middle 50%) | English 24–33 · Math 25–31 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 39,863 | 6,159 |
| Students accepted | 30,705 | 4,220 |
| Students who enrolled | 6,736 | 1,162 |
| Accepted students who enroll | 22% | 28% |
| Enrolled who sent SAT scores | 8% | 2% |
| Enrolled who sent ACT scores | 34% | 44% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 85% | 57% |
| Freshmen who come back | 91% | 79% |
| Typical earnings 10 years in | $69,020/yr | $58,532/yr |
| Earnings range 10 years in | $47,150–$97,410 | $43,033–$77,702 |
| Finish within 8 years (anywhere) | 82% | 65% |
| White students graduating | 86% | 59% |
| Black students graduating | 78% | 51% |
| Hispanic students graduating | 77% | 40% |
| Asian students graduating | 84% | 46% |
| Typical earnings 6 years in | $57,984/yr | $51,288/yr |
| Earn more than a HS grad | 83% | 81% |
| Graduate on time | 75% | 38% |
| Pell students who graduate | 77% | 50% |
| First-gen students who finish | 71% | 58% |
| Low-income students who finish | 69% | 52% |
| Students who transfer out | 8.8% | 30% |
| Typical earnings 8 years in | $63,477/yr | $55,462/yr |
| Majors & programs | ||
| Top 3 programs | Biological & Biomedical Sciences 12% · Business, Management & Marketing 11% · Computer & Information Sciences 10% | Health Professions 24% · Education 16% · Business, Management & Marketing 14% |
| Most popular program | Biological & Biomedical Sciences — 12% of degrees | Health Professions — 24% of degrees |
| 2nd most popular program | Business, Management & Marketing — 11% of degrees | Education — 16% of degrees |
| 3rd most popular program | Computer & Information Sciences — 10% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Engineering — 10% of degrees | Public Administration & Social Service — 5% of degrees |
| 5th most popular program | Social Sciences — 9% of degrees | Parks, Recreation & Fitness — 5% of degrees |
| Highest-paying major (1 year out) | Dentistry — $140,452/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $116,642/yr |
| Degrees in STEM | 36% | 11% |
| Campus & students | ||
| Undergrad enrollment | 31,855 | 5,144 |
| Students per professor | 17 : 1 | 14 : 1 |
| Graduate students | 15,363 | 728 |
| Average professor pay | $13,662/mo | $10,946/mo |
| Full-time professors | 81% | 69% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $76,028 | $74,955 |
| Setting | City (large) | Town (distant) |
| Location | Minneapolis, MN | Winona, MN |
| Region | Plains | Plains |
| Founded | 1851 | 1858 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 6.2% | 1.8% |
| Men | 46% | 31% |
| Women | 54% | 69% |
| White students | 57% | 81% |
| Black students | 9.9% | 3.5% |
| Hispanic or Latino students | 6.5% | 5.3% |
| Asian students | 13% | 3.3% |
| Two or more races | 5.1% | 4% |
| Other / not reported | 2% | 1.2% |
| Special type | None | None |
| First-generation students | 19% | 21% |
| Part-time students | 6.4% | 13% |
| Students age 25+ | 5.3% | 9.7% |
| Spent on teaching per student | $18,312/yr | $11,017/yr |
| Endowment | $5.5B | $62.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 7,558 | 1,853 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,478/yr | $6,284/yr |
| Meal plan charge | $5,700/yr | $3,640/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division II with football |
| Football team | Yes | Yes |
| Varsity teams | 19 | 15 |
| Student athletes | 607 | 395 |
| Athletic scholarships | $19.0M | $1.8M |
| Athletics budget | $146.8M | $7.2M |
| Athletics revenue | $156.8M | $7.2M |
| Recruiting spend | $3.3M | $62,601 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.