loading 6,000+ schools…
Columbia, MO · Springfield, MO
| University of Missouri-Columbia | Missouri State University-Springfield | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $20,268/yr | $17,613/yr |
| Price after aid (family income under $30k) | $13,841/yr | $13,718/yr |
| Typical loan debt at graduation | $20,500 | $21,992 |
| Price after aid ($30k–$48k income) | $13,378/yr | $13,529/yr |
| Price after aid ($48k–$75k income) | $13,722/yr | $14,905/yr |
| Price after aid ($75k–$110k income) | $19,762/yr | $18,770/yr |
| Price after aid (income over $110k) | $26,304/yr | $20,576/yr |
| Typical loan payment after graduation | $217/mo | $233/mo |
| Room & board (on campus) | $13,700/yr | $11,006/yr |
| Room & board (off campus) | $13,700/yr | $10,272/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $950/yr | $1,200/yr |
| Other living costs (on campus) | $3,558/yr | $3,924/yr |
| Sticker price (before aid) | $31,713/yr | $25,048/yr |
| Tuition (in-state) | $14,837/yr | $9,502/yr |
| Tuition (out-of-state) | $36,056/yr | $18,770/yr |
| Students with Pell Grants | 20% | 22% |
| Students taking federal loans | 35% | 29% |
| Getting in | ||
| Students who get accepted | 78% | 91% |
| SAT range (middle 50%) | 1150–1330 | 1020–1270 |
| SAT average | 1247 | 1122 |
| ACT range (middle 50%) | 23–30 | 19–26 |
| ACT sections (middle 50%) | English 22–30 · Math 22–28 | English 18–26 · Math 17–25 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 21,669 | 11,901 |
| Students accepted | 16,690 | 10,836 |
| Students who enrolled | 5,139 | 2,841 |
| Accepted students who enroll | 31% | 26% |
| Enrolled who sent SAT scores | 10% | 6% |
| Enrolled who sent ACT scores | 66% | 77% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 75% | 58% |
| Freshmen who come back | 93% | 77% |
| Typical earnings 10 years in | $63,403/yr | $49,827/yr |
| Earnings range 10 years in | $42,277–$90,496 | $33,755–$71,692 |
| Finish within 8 years (anywhere) | 74% | 59% |
| White students graduating | 77% | 59% |
| Black students graduating | 65% | 42% |
| Hispanic students graduating | 68% | 47% |
| Asian students graduating | 79% | 63% |
| Typical earnings 6 years in | $52,756/yr | $40,553/yr |
| Earn more than a HS grad | 81% | 73% |
| Graduate on time | 56% | 41% |
| Pell students who graduate | 65% | 49% |
| First-gen students who finish | 62% | 50% |
| Low-income students who finish | 57% | 44% |
| Students who transfer out | No data reported | 24% |
| Typical earnings 8 years in | $58,213/yr | $45,032/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 18% · Area, Ethnic & Gender Studies 15% · Health Professions 12% | Business, Management & Marketing 18% · Health Professions 11% · Education 10% |
| Most popular program | Business, Management & Marketing — 18% of degrees | Business, Management & Marketing — 18% of degrees |
| 2nd most popular program | Area, Ethnic & Gender Studies — 15% of degrees | Health Professions — 11% of degrees |
| 3rd most popular program | Health Professions — 12% of degrees | Education — 10% of degrees |
| 4th most popular program | Computer & Information Sciences — 7% of degrees | Social Sciences — 8% of degrees |
| 5th most popular program | Communication & Journalism — 7% of degrees | Psychology — 7% of degrees |
| Highest-paying major (1 year out) | Veterinary Medicine — $96,842/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $99,606/yr |
| Degrees in STEM | 19% | 13% |
| Campus & students | ||
| Undergrad enrollment | 23,929 | 13,313 |
| Students per professor | 17 : 1 | 21 : 1 |
| Graduate students | 7,094 | 3,776 |
| Average professor pay | $11,563/mo | $9,014/mo |
| Full-time professors | 79% | 67% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $76,952 | $48,636 |
| Setting | City (midsize) | City (midsize) |
| Location | Columbia, MO | Springfield, MO |
| Region | Plains | Plains |
| Founded | 1839 | 1905 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 1% | 3.1% |
| Men | 45% | 39% |
| Women | 55% | 61% |
| White students | 79% | 78% |
| Black students | 4.8% | 3.8% |
| Hispanic or Latino students | 6.2% | 5.7% |
| Asian students | 2.7% | 2% |
| Two or more races | 4.5% | 4.4% |
| Other / not reported | 1.6% | 3% |
| Special type | None | None |
| First-generation students | 20% | 32% |
| Part-time students | 4% | 14% |
| Students age 25+ | 3.4% | 9.1% |
| Spent on teaching per student | $13,675/yr | $8,676/yr |
| Endowment | $1.5B | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 6,530 | 3,788 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,715/yr | $6,610/yr |
| Meal plan charge | $3,850/yr | $3,620/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | Yes |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 16 | 16 |
| Student athletes | 541 | 462 |
| Athletic scholarships | $11.4M | $6.7M |
| Athletics budget | $181.1M | $28.1M |
| Athletics revenue | $181.1M | $28.1M |
| Recruiting spend | $3.1M | $704,071 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.