loading 6,000+ schools…
Columbia, MO · Rolla, MO
| University of Missouri-Columbia | Missouri University of Science and Technology | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $20,268/yr | $16,298/yr |
| Price after aid (family income under $30k) | $13,841/yr | $10,912/yr |
| Typical loan debt at graduation | $20,500 | $23,250 |
| Price after aid ($30k–$48k income) | $13,378/yr | $12,027/yr |
| Price after aid ($48k–$75k income) | $13,722/yr | $13,330/yr |
| Price after aid ($75k–$110k income) | $19,762/yr | $18,241/yr |
| Price after aid (income over $110k) | $26,304/yr | $20,088/yr |
| Typical loan payment after graduation | $217/mo | $246/mo |
| Room & board (on campus) | $13,700/yr | $12,862/yr |
| Room & board (off campus) | $13,700/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $950/yr | $488/yr |
| Other living costs (on campus) | $3,558/yr | $2,342/yr |
| Sticker price (before aid) | $31,713/yr | $29,231/yr |
| Tuition (in-state) | $14,837/yr | $14,984/yr |
| Tuition (out-of-state) | $36,056/yr | $33,248/yr |
| Students with Pell Grants | 20% | 23% |
| Students taking federal loans | 35% | 40% |
| Getting in | ||
| Students who get accepted | 78% | 73% |
| SAT range (middle 50%) | 1150–1330 | 1190–1420 |
| SAT average | 1247 | 1317 |
| ACT range (middle 50%) | 23–30 | 25–31 |
| ACT sections (middle 50%) | English 22–30 · Math 22–28 | English 23–31 · Math 25–30 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 21,669 | 8,181 |
| Students accepted | 16,690 | 5,978 |
| Students who enrolled | 5,139 | 1,196 |
| Accepted students who enroll | 31% | 20% |
| Enrolled who sent SAT scores | 10% | 10% |
| Enrolled who sent ACT scores | 66% | 82% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 75% | 64% |
| Freshmen who come back | 93% | 87% |
| Typical earnings 10 years in | $63,403/yr | $82,957/yr |
| Earnings range 10 years in | $42,277–$90,496 | $53,687–$106,938 |
| Finish within 8 years (anywhere) | 74% | 66% |
| White students graduating | 77% | 65% |
| Black students graduating | 65% | 51% |
| Hispanic students graduating | 68% | 68% |
| Asian students graduating | 79% | 65% |
| Typical earnings 6 years in | $52,756/yr | $69,295/yr |
| Earn more than a HS grad | 81% | 84% |
| Graduate on time | 56% | 29% |
| Pell students who graduate | 65% | 49% |
| First-gen students who finish | 62% | 62% |
| Low-income students who finish | 57% | 57% |
| Typical earnings 8 years in | $58,213/yr | $75,241/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 18% · Area, Ethnic & Gender Studies 15% · Health Professions 12% | Engineering 62% · Computer & Information Sciences 15% · Engineering Technologies 6% |
| Most popular program | Business, Management & Marketing — 18% of degrees | Engineering — 62% of degrees |
| 2nd most popular program | Area, Ethnic & Gender Studies — 15% of degrees | Computer & Information Sciences — 15% of degrees |
| 3rd most popular program | Health Professions — 12% of degrees | Engineering Technologies — 6% of degrees |
| 4th most popular program | Computer & Information Sciences — 7% of degrees | Biological & Biomedical Sciences — 3% of degrees |
| 5th most popular program | Communication & Journalism — 7% of degrees | Physical Sciences — 2% of degrees |
| Highest-paying major (1 year out) | Veterinary Medicine — $96,842/yr | Systems Engineering — $111,229/yr |
| Degrees in STEM | 19% | 90% |
| Campus & students | ||
| Undergrad enrollment | 23,929 | 5,521 |
| Students per professor | 17 : 1 | 17 : 1 |
| Graduate students | 7,094 | 1,602 |
| Average professor pay | $11,563/mo | $12,726/mo |
| Full-time professors | 79% | 83% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $76,952 | $68,139 |
| Setting | City (midsize) | Town (remote) |
| Location | Columbia, MO | Rolla, MO |
| Region | Plains | Plains |
| Founded | 1839 | 1870 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 1% | 3.1% |
| Men | 45% | 77% |
| Women | 55% | 23% |
| White students | 79% | 73% |
| Black students | 4.8% | 3.2% |
| Hispanic or Latino students | 6.2% | 5.3% |
| Asian students | 2.7% | 4.5% |
| Two or more races | 4.5% | 2.8% |
| Other / not reported | 1.6% | 8% |
| Special type | None | None |
| First-generation students | 20% | 22% |
| Part-time students | 4% | 7.8% |
| Students age 25+ | 3.4% | 4.1% |
| Spent on teaching per student | $13,675/yr | $15,588/yr |
| Endowment | $1.5B | $282.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 6,530 | 2,209 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,715/yr | $7,720/yr |
| Meal plan charge | $3,850/yr | $4,100/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division II with football |
| Football team | Yes | Yes |
| Varsity teams | 16 | 13 |
| Student athletes | 541 | 479 |
| Athletic scholarships | $11.4M | $3.8M |
| Athletics budget | $181.1M | $9.2M |
| Athletics revenue | $181.1M | $9.5M |
| Recruiting spend | $3.1M | $59,689 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.