loading 6,000+ schools…
Kearney, NE · Omaha, NE
| University of Nebraska at Kearney | University of Nebraska at Omaha | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,242/yr | $13,441/yr |
| Price after aid (family income under $30k) | $13,066/yr | $10,534/yr |
| Typical loan debt at graduation | $19,500 | $19,000 |
| Price after aid ($30k–$48k income) | $13,350/yr | $10,614/yr |
| Price after aid ($48k–$75k income) | $14,547/yr | $12,324/yr |
| Price after aid ($75k–$110k income) | $16,703/yr | $15,540/yr |
| Price after aid (income over $110k) | $20,664/yr | $19,466/yr |
| Typical loan payment after graduation | $207/mo | $201/mo |
| Room & board (on campus) | $12,198/yr | $12,130/yr |
| Room & board (off campus) | $12,198/yr | $13,346/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $798/yr | $1,226/yr |
| Other living costs (on campus) | $5,686/yr | $4,032/yr |
| Sticker price (before aid) | $25,808/yr | $21,120/yr |
| Tuition (in-state) | $8,676/yr | $8,718/yr |
| Tuition (out-of-state) | $15,284/yr | $23,206/yr |
| Students with Pell Grants | 37% | 35% |
| Students taking federal loans | 35% | 26% |
| Getting in | ||
| Students who get accepted | 89% | 87% |
| SAT range (middle 50%) | 905–1125 | No data reported |
| SAT average | 1118 | 1120 |
| ACT range (middle 50%) | 19–26 | 19–26 |
| ACT sections (middle 50%) | English 18–25 · Math 17–25 | English 17–26 · Math 17–25 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 7,253 | 9,889 |
| Students accepted | 6,222 | 8,594 |
| Students who enrolled | 910 | 2,156 |
| Accepted students who enroll | 15% | 25% |
| Enrolled who sent SAT scores | 4% | 0% |
| Enrolled who sent ACT scores | 88% | 74% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Required |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Required |
| Graduation & earnings | ||
| Students who graduate | 58% | 47% |
| Freshmen who come back | 80% | 78% |
| Typical earnings 10 years in | $50,105/yr | $53,909/yr |
| Earnings range 10 years in | $35,587–$67,898 | $37,105–$77,577 |
| Finish within 8 years (anywhere) | 53% | 51% |
| White students graduating | 60% | 49% |
| Black students graduating | 38% | 34% |
| Hispanic students graduating | 50% | 42% |
| Asian students graduating | 60% | 52% |
| Typical earnings 6 years in | $43,241/yr | $45,494/yr |
| Earn more than a HS grad | 76% | 78% |
| Graduate on time | 36% | 27% |
| Pell students who graduate | 54% | 43% |
| First-gen students who finish | 48% | 45% |
| Low-income students who finish | 43% | 42% |
| Students who transfer out | 23% | 19% |
| Typical earnings 8 years in | $48,009/yr | $50,883/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 22% · Education 16% · Health Professions 8% | Business, Management & Marketing 18% · Liberal Arts & General Studies 14% · Homeland Security & Protective Services 11% |
| Most popular program | Business, Management & Marketing — 22% of degrees | Business, Management & Marketing — 18% of degrees |
| 2nd most popular program | Education — 16% of degrees | Liberal Arts & General Studies — 14% of degrees |
| 3rd most popular program | Health Professions — 8% of degrees | Homeland Security & Protective Services — 11% of degrees |
| 4th most popular program | Parks, Recreation & Fitness — 6% of degrees | Computer & Information Sciences — 10% of degrees |
| 5th most popular program | Liberal Arts & General Studies — 6% of degrees | Education — 9% of degrees |
| Highest-paying major (1 year out) | Educational Administration and Supervision — $64,502/yr | Information Science/Studies — $100,801/yr |
| Degrees in STEM | 9.1% | 19% |
| Campus & students | ||
| Undergrad enrollment | 4,088 | 11,488 |
| Students per professor | 14 : 1 | 15 : 1 |
| Graduate students | 1,668 | 3,216 |
| Average professor pay | $8,350/mo | $9,293/mo |
| Full-time professors | 66% | 56% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $56,350 | $46,908 |
| Setting | Town (distant) | City (large) |
| Location | Kearney, NE | Omaha, NE |
| Region | Plains | Plains |
| Founded | 1905 | 1908 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 4.3% | 2.9% |
| Men | 38% | 44% |
| Women | 62% | 56% |
| White students | 73% | 59% |
| Black students | 2.8% | 8.1% |
| Hispanic or Latino students | 15% | 18% |
| Asian students | 0.8% | 5.9% |
| Two or more races | 2.7% | 5% |
| Other / not reported | 0.8% | 1.2% |
| Special type | None | None |
| First-generation students | 34% | 35% |
| Part-time students | 11% | 15% |
| Students age 25+ | 12% | 17% |
| Spent on teaching per student | $11,409/yr | $10,723/yr |
| Endowment | $88.2M | $141.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,921 | 2,408 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,058/yr | No data reported |
| Meal plan charge | $5,508/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division I without football |
| Football team | Yes | No |
| Varsity teams | 13 | 15 |
| Student athletes | 446 | 348 |
| Athletic scholarships | $2.9M | $4.3M |
| Athletics budget | $10.5M | $29.1M |
| Athletics revenue | $10.6M | $29.1M |
| Recruiting spend | $59,070 | $382,031 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.